| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/10/2018 - 3/11/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | Intro | W/U Compete | Awards | |
| 3/10/2018 | ||||||
| A1 | USAG 3&4 | 8:00 AM | 8:15 AM | 10:40 AM | ||
| A2 | USAG XB | 10:55 AM | 11:15 AM | 2:10 PM | ||
| A3 | USAG XS | 2:20 PM | 2:30 PM | 5:10 PM | ||
| A4 | USAG 8,9,10 | 5:15 PM | 5:40 PM | 8:25 PM | ||
| B1 | AAU3 & AAU XG | 8:00 AM | 8:15 AM | 10:30 AM | ||
| B2 | AAU 1 & 2 | 10:40 AM | 11:00 AM | 2:00 PM | ||
| B3 | AAU 3 | 2:10 PM | 2:30 PM | 4:10 PM | ||
| B4 | USAG 7&8 | 4:30 PM | 4:55 PM | 7:30 PM | ||
| 3/11/2018 | ||||||
| A6 | USAG 6 | 8:00 AM | 8:20 AM | 11:10 AM | ||
| A7 | USAG XS | 11:30 AM | 11:50 AM | 2:30 PM | ||
| A8 | USAG XP & XD | 2:40 PM | 3:00 PM | 5:30 PM | ||
| A9 | USAG XG | 5:50 PM | 6:05 PM | 8:45 PM | ||
| B5 | USAG 7 | 8:00 AM | 8:25 AM | 10:40 AM | ||
| B6 | USAG XG | 10:50 AM | 11:10 AM | 1:30 PM | ||
| B7 | USAG XG | 1:50 PM | 2:10 PM | 4:30 PM | ||
| B8 | USAG 5 | 4:40 PM | 5:00 PM | 7:30 PM | ||
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | |
| GA-A-Town | 4 | - | 3 | - | 3 | - | - | - | - | 4 | - | 1 | - | - | - | 2 |
| GA-ASG | 15 | - | 5 | 3 | 2 | - | 5 | 8 | - | - | - | 5 | - | - | - | 10 |
| GA-Alpharetta | - | - | - | - | - | - | - | - | 13 | 15 | - | - | - | - | - | - |
| GA-Bio | - | - | 6 | - | - | - | 1 | - | 7 | - | - | - | - | 13 | - | - |
| GA-Buckhead | 8 | - | - | - | - | 12 | 15 | - | - | - | - | - | - | 9 | - | - |
| GA-Canton | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Cartersville | - | 3 | 10 | - | 8 | - | 4 | - | - | - | - | 4 | - | 16 | - | - |
| Cobb Challengers | 1 | 8 | 9 | 3 | 11 | - | 6 | - | - | - | - | - | 1 | - | 13 | 9 |
| Decatur YMCA | - | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GA-Douglasville | 8 | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - |
| TN-Elevate | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Emerald City | - | 11 | 6 | - | 3 | - | - | 7 | - | - | - | 1 | - | - | - | - |
| SC-Foothills | - | 12 | - | - | 3 | 14 | 8 | - | - | - | - | 4 | - | 7 | - | - |
| GA Elite | - | - | - | - | - | - | - | - | - | 40 | 16 | - | - | - | - | - |
| GAA | - | - | - | 24 | 19 | - | - | - | - | - | - | - | 7 | - | - | 8 |
| Ga All-Stars | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - |
| GA-Gym Tech | 3 | 5 | - | - | 2 | 15 | 3 | - | 4 | 7 | - | 4 | - | - | 4 | - |
| GA-Gym World Of GA | - | - | - | - | 2 | 7 | - | - | - | - | - | 3 | - | - | 9 | 3 |
| GA-Gymnastix | - | - | - | - | - | - | 12 | - | - | - | - | - | - | 6 | - | - |
| GA-Infinity | - | 30 | 8 | 16 | - | 9 | - | - | - | - | - | - | 23 | 6 | 9 | - |
| AL-NAGC | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - |
| GA-North Metro | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | 12 | - |
| GA-Paramount | 2 | - | - | 2 | 2 | - | 1 | 5 | 5 | 16 | - | 1 | - | - | - | 1 |
| GA-Peach Pit | - | - | - | - | 1 | 5 | 3 | - | - | - | - | - | - | - | 7 | - |
| Perimeter | - | - | 10 | - | - | - | 3 | - | - | - | - | 4 | - | - | 12 | - |
| AL-Planet | - | - | - | 7 | 6 | - | - | - | - | - | - | 6 | - | - | - | - |
| GA-Rome | - | - | - | 3 | - | - | 8 | - | - | - | - | - | 7 | - | - | - |
| GA-Roswell | 14 | - | - | - | 7 | - | - | 15 | 27 | - | - | - | 12 | - | - | - |
| Sandy Springs | 7 | - | - | - | - | 7 | - | 6 | 5 | 7 | - | - | - | - | - | - |
| GA-Southern | 7 | - | - | - | 1 | 5 | - | - | - | - | - | - | 2 | - | - | - |
| Ultimate | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | 10 |
| GA-World Xtreme | - | 12 | - | 1 | - | 8 | - | 15 | - | - | - | - | 2 | - | - | - |
| GA-Zenit | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

