Vault | 8.4750 | 9 | |
Vault | 8.1500 | 8 | |
Vault | 9.0000 | 3 | |
Vault | 9.0750 | 7 | |
AA | 34.7000 | 8 |
Meet | Team | Level Division | AA | |
---|---|---|---|---|
2018-2019 | ||||
2019 WOGA Classic - Gym One | WOGA | 10 Jr A | 34.7000 8 | |
2019 Kim Zmeskal's Texas Prime Meet | WOGA | 10 JR A | 9.05000 11 | |
2017-2018 | ||||
2018 USA Gymnastics Level 9 Western Championships | WOGA | 9 Jr 4 | 37.0750 13 | |
2018 Region 3 Level 9-10 Regionals | WOGA | 9 Jr 4 | 36.9000 8T | |
2018 Texas Level 9/10 State | WOGA | 9 Jr B2 | 37.4250 3 | |
WOGA Classic 2018 Gym A | WOGA Gymnastics | 9 Jr A | 36.5500 6 | |
2018 Kim Zmeskal's Texas Prime Meet | WOGA | 9 JR A | 35.9500 6 | |
2018 California Grand Invitational | WOGA (TX) | 9 Child | 35.4250 13 | |
2016-2017 | ||||
2017 Region 3 Level 8 Regionals | WOGA Gymnastics | 8 Older | 38.0500 1 | |
2017 Level 7 Texas State Championship | WOGA Gymnastics | 7 Jr B1 | 37.8500 9 | |
2017 Texas Women's Level 8 State Championships | WOGA Gymnastics | 8 Jr B1 | 38.4750 3T | |
2017 Rose City Classic Gymnastics Invitational | WOGA | 8 Jr A | 37.9500 3 | |
2017 WOGA Classic Gym B | WOGA Gymnastics | 8 Jr A | 37.8250 4T | |
2017 Kim Zmeskal's Texas Prime Meet | WOGA Gymnastics | 8 Jr2 | 37.0500 6 | |
2015-2016 | ||||
Region 3 Level 7 Regionals | WOGA TX | 7 JR B3 | 38.1750 6T | |
2016 Everest Classic | WOGA | 7 Jr B | 36.4500 5 | |
WOGA Classic 2016 | WOGA Gymnastics | 7 Jr A | 37.1250 20 | |
2016 Chow's Challenge - Gym B | WOGA Gymnastics | 7 Jr B | 35.7000 13 | |
2016 Alamo Classic | WOGA | 6 Jr B | 37.9250 2 | |
2016 Kim Zmeskal's Texas Prime Meet- Gym B | WOGA | 6 Jr B | 36.6500 8T | |
2015 Level 3 5 District Championship | WOGA Gymnastics | 5 Jr B | 37.4000 2 | |
2015 Rising Stars Invitational | WOGA Gymnastics | 5 10+ y.o. | 37.6000 5 | |
2014-2015 | ||||
WOGA Classic 2015 - Dr. Pepper | WOGA Gymnastics | 4 Senior | 36.9500 2 | |
2014 Rising Stars | Kurt Thomas | 4A *** | 36.5000 3 | |
2013-2014 | ||||
Kurt Thomas Invitational 2014 | Kurt Thomas Gymn | 3 Jr B | 38.5000 2T | |
2013 Level 3 Texas North State Championships | Kurt Thomas | 3P JR C1 | 38.5250 1T | |
2013 Judges Cup hosted at FEW (DFW) | Kt | 3P Jr B | 37.4000 3 |
Top 10 All Around Scores | ||||
---|---|---|---|---|
Meet | Team | Level Division | AA | |
2013 Level 3 Texas North State Championships | Kurt Thomas | 3P JR C1 | 38.5250 1T | |
Kurt Thomas Invitational 2014 | Kurt Thomas Gymn | 3 Jr B | 38.5000 2T | |
2017 Texas Women's Level 8 State Championships | WOGA Gymnastics | 8 Jr B1 | 38.4750 3T | |
Region 3 Level 7 Regionals | WOGA TX | 7 JR B3 | 38.1750 6T | |
2017 Region 3 Level 8 Regionals | WOGA Gymnastics | 8 Older | 38.0500 1 | |
2017 Rose City Classic Gymnastics Invitational | WOGA | 8 Jr A | 37.9500 3 | |
2016 Alamo Classic | WOGA | 6 Jr B | 37.9250 2 | |
2017 Level 7 Texas State Championship | WOGA Gymnastics | 7 Jr B1 | 37.8500 9 | |
2017 WOGA Classic Gym B | WOGA Gymnastics | 8 Jr A | 37.8250 4T | |
2015 Rising Stars Invitational | WOGA Gymnastics | 5 10+ y.o. | 37.6000 5 |
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -