4/10/2015 - 4/12/2015Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Stretch | Intro | Competition | Awards | |
4/10/2015 | ||||||
A01 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A02 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A03 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A04 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N01 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N02 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N03 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N04 | Level 4 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
4/11/2015 | ||||||
A05 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A06 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A07 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A08 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N05 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N06 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N07 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N08 | Level 3 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
4/12/2015 | ||||||
A09 | Level 2 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
A10 | Level 5 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N09 | Level 2 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM | |
N10 | Level 5 | 12:00 AM | 12:00 AM | 12:00 AM | 12:00 AM |
Gym | Sessions | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A01 | A02 | A03 | A04 | A05 | A06 | A07 | A08 | A09 | A10 | N01 | N02 | N03 | N04 | N05 | N06 | N07 | N08 | N09 | N10 | |
OH-Above The Barre | 1 | - | 2 | - | 4 | 3 | 3 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - |
OH-All Starz | - | 4 | 2 | 2 | 1 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-American Eagles | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-American Pride | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Buckeye | - | - | - | - | - | - | - | - | - | - | 12 | 9 | 8 | 5 | 14 | 6 | 13 | 10 | - | - |
OH-Capitol City | - | - | - | - | - | - | - | - | 6 | - | 4 | 5 | 3 | 4 | 6 | 1 | 1 | 7 | - | - |
OH-Central OH | - | - | - | - | - | 1 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-CGA | - | - | - | - | 2 | - | - | - | 7 | 3 | 9 | 3 | - | 1 | - | - | - | - | - | - |
OH-Champion | 2 | 1 | 1 | 1 | 2 | 2 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Cincinnati | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 10 | 3 | 10 | 7 | 2 | 2 | - | 16 |
OH-Cyclone | 2 | 1 | - | - | 2 | 1 | 1 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - |
OH-Dayton | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Defiance | - | - | - | 1 | - | - | 1 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - |
OH-Elite | - | 5 | 1 | 3 | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
OH-Elite Mind&Body | - | 2 | 6 | 4 | 1 | 3 | 5 | 4 | 5 | 5 | - | - | - | - | - | - | - | - | - | - |
OH-Emeth | 1 | 1 | 2 | 1 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
OH-Exceleration | 4 | 1 | - | - | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - |
OH-Five Star | - | - | - | - | 1 | 6 | 2 | 4 | - | 6 | 5 | 7 | 9 | 9 | - | - | - | - | 25 | - |
OH-Flip-n-Twist | 3 | 2 | 2 | - | 4 | 4 | 2 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - |
OH-Fliptastic | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 5 | 2 | 6 | 7 | 3 | - | - |
OH-Flytz | - | - | - | - | - | 3 | 3 | 2 | - | - | 1 | 5 | 4 | 5 | - | - | - | - | - | - |
OH-Global | 3 | - | 1 | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Gold Medal | 3 | - | 3 | 1 | 5 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - |
OH-GTCO | 4 | 2 | 1 | 2 | 7 | 3 | 3 | - | 10 | 2 | - | - | - | - | - | - | - | - | - | - |
OH-Gym Institute | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
OH-Gym World | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 6 | 3 | 3 | 7 | 2 | 5 | - | 11 |
OH-Gym World Twins | 5 | 2 | - | 1 | 1 | 9 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Gym X-Treme | - | - | - | - | - | - | - | - | - | - | 10 | 2 | 2 | 4 | 6 | 7 | 3 | 1 | - | - |
OH-GymQuest | - | - | - | - | 2 | 4 | 2 | 4 | - | 4 | 3 | 4 | 3 | 3 | - | - | - | - | 18 | - |
OH-Halkers Gold | - | 2 | - | 3 | - | 1 | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - |
OH-Head Over Heels | 2 | 4 | 3 | 2 | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Hocking Valley | 3 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | - | 5 | - | - | - | - | - | - | - | - | - | - |
OH-Integrity | - | - | - | - | - | - | - | - | - | - | 5 | 8 | 2 | 1 | 4 | 5 | 2 | 3 | - | - |
OH-International | - | - | 1 | - | 7 | 2 | 2 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - |
OH-Johnson Salto | 4 | - | 1 | 5 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Kids World | - | - | - | - | - | 1 | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
OH-Lake Erie | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 7 |
OH-Leap Stars | 1 | 1 | 3 | 4 | - | - | - | - | 10 | - | - | - | - | - | - | 2 | 3 | 10 | - | - |
OH-Mason | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 8 | 14 | - |
OH-Mid Ohio | 5 | 2 | 2 | 2 | - | - | - | - | 5 | 3 | - | - | - | - | 3 | 2 | 5 | 4 | - | - |
OH-Midwest | 2 | 3 | 1 | 4 | 3 | 4 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-New Heights | - | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 8 | - | - | - | - | - | - | - | - | - | - | - |
OH-Next Level | 2 | - | 1 | 1 | - | 1 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-NW Fliptastic | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
OH-Olympic Academy | 1 | - | 2 | 4 | - | 1 | 4 | 5 | - | 5 | - | - | - | - | - | - | - | - | - | - |
OH-Olympic Dreams | - | - | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Paulines | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Perfect Balance | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Perfection | 2 | 6 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 5 | - | - | 10 |
OH-Performance | 2 | 3 | 2 | 1 | 1 | 2 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Perrysburg | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Pinnacle | 3 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 7 | - | - |
OH-PowerHouse | - | 1 | 2 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
OH-Prestige | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | 7 | - | - | - | - | - | - |
OH-Queen City | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 7 | 13 | 3 | 7 | 14 | 5 | - | 13 |
OH-Queen City East | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Rising Stars | - | 1 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-SOGA | 2 | - | 2 | 3 | 4 | 1 | 3 | 2 | 9 | 4 | - | - | - | - | - | - | - | - | - | - |
OH-SOSA | - | 3 | 2 | - | 4 | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
OH-Sunrise | 4 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Synergy | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-The Gym Center | - | - | 1 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
OH-Toledo Gym | - | - | - | - | 3 | - | 1 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - |
OH-Toledo Turners | - | 4 | 1 | 1 | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Toledo Y | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
OH-TOPs | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 8 | 7 | 4 | 3 | 10 | 5 | - | - |
OH-Trics | 1 | - | 1 | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Trinity | 1 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
OH-Universal | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 6 | 2 | 7 | 8 | 4 | 1 | 11 | 11 |
OH-West Side | 1 | - | - | 1 | 1 | 2 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - |
OH-X-treme | - | 2 | 3 | 1 | - | 3 | 2 | 8 | - | - | - | - | - | - | - | - | - | - | 16 | - |
OH-Youngstown | 4 | 1 | 1 | 1 | 6 | - | 1 | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
OH-Zanesville | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 1 | 5 | 8 | 3 | 4 | 7 | 19 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -