| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/5/2016 - 2/7/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warm Up | March In | Timed Warmup | Awards | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| AAGA | - | 8 | - | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - |
| AGTC | - | 11 | - | - | - | - | - | - | - | - | - | 2 | - | 9 | - | 19 |
| Ace | 2 | - | - | 8 | 7 | - | - | - | 3 | - | 3 | 11 | - | - | 9 | 9 |
| All- American | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| Anchor | 6 | 14 | 13 | - | 11 | - | - | - | 5 | 9 | - | 1 | 12 | - | - | - |
| Brestyan's | - | - | 32 | - | - | - | - | - | - | 21 | - | 7 | 11 | - | - | - |
| GAB Cambridge | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Granite State | 4 | - | - | 4 | - | 20 | - | - | 8 | 11 | - | - | - | 20 | - | 4 |
| Gym Hutt | 5 | - | - | - | - | - | 9 | - | 4 | - | 10 | - | - | - | - | - |
| Gymport | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| HOH | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
| Hayden | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 15 | - | 8 |
| MGC Westboro | - | - | - | 9 | - | - | - | - | - | - | - | - | 7 | - | 21 | - |
| NEAG | - | - | - | 9 | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| NEGTC | 5 | 8 | - | - | - | 15 | - | - | 8 | - | 11 | - | - | - | 6 | - |
| Noel's | - | - | - | - | 3 | - | - | - | - | - | 4 | - | - | - | - | - |
| Planet Natick | 1 | 10 | - | 7 | 4 | - | - | 8 | - | - | 5 | - | 10 | - | - | - |
| Prestige | 9 | - | - | - | - | 12 | - | - | 14 | 11 | - | - | - | - | - | - |
| SSYMCA | - | - | - | 10 | - | - | 6 | - | - | - | - | 4 | - | - | 6 | - |
| Shen's | - | - | - | - | 5 | - | - | 15 | - | - | - | - | - | - | - | - |
| Sport Kids | - | - | 5 | - | - | - | - | - | - | - | - | 4 | 6 | - | 8 | - |
| MA-Sterling Gym | 9 | - | - | 3 | - | - | 6 | 17 | 9 | - | 8 | 5 | - | 13 | - | 13 |
| TGP | - | 4 | 3 | - | - | - | 5 | 3 | 1 | - | - | - | - | - | 2 | - |
| Top Gun | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

