4/27/2018 - 4/29/2018Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/27/2018 | ||||||
1 | Junior A | 8:30 AM | 9:00 AM | 8:50 AM | 11:30 AM | |
2 | Junior B | 12:30 PM | 1:00 PM | 12:50 PM | 3:30 PM | |
3 | Junior C | 4:30 PM | 5:00 PM | 4:50 PM | 7:30 PM | |
4/28/2018 | ||||||
4 | Junior D | 8:30 AM | 9:00 AM | 8:50 AM | 11:30 AM | |
5 | Senior A | 12:30 PM | 1:00 PM | 12:50 PM | 3:30 PM | |
6 | Senior B | 4:30 PM | 5:00 PM | 4:50 PM | 7:30 PM | |
4/29/2018 | ||||||
7 | Senior C | 8:30 AM | 9:00 AM | 8:50 AM | 11:30 AM | |
8 | Senior D | 12:30 PM | 1:00 PM | 12:50 PM | 3:30 PM |
Gym | Sessions | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
CO-5280 Gymnastics | 5 | 4 | 1 | 2 | 1 | 1 | - | 2 |
TX-Above the Bar | - | - | - | - | - | - | 1 | - |
TX-Achievers Gymnastics | - | 1 | - | - | - | - | - | 1 |
TX-AcroSports Gymnastic | - | - | - | - | - | - | 1 | 1 |
TX-Acrotex | - | - | - | - | - | 1 | - | - |
CO-Active Athletics | 2 | - | 1 | - | 1 | 1 | 1 | - |
CO-Adrenaline | - | 3 | - | - | 1 | - | - | - |
TX-Aerial Athletics | - | 1 | - | 1 | - | - | - | - |
TX-AIM Athletics | 1 | - | 2 | 2 | 3 | 1 | 2 | 1 |
OK-Aim High Academy | - | 1 | - | 1 | - | - | - | 1 |
CO-Airborne Colorado | - | - | - | - | 2 | - | 2 | - |
TX-Alamo gymnastics | - | - | - | - | - | 1 | - | - |
NM-Albuquerque | - | - | - | - | 1 | - | 2 | 2 |
OK-Alpha Gymnastics | 1 | - | - | - | - | - | - | - |
KS-Andover Allstars | - | - | - | 1 | - | 1 | - | 1 |
CO-Aspen | - | - | - | 1 | - | 1 | - | - |
AR-Aspire | 1 | - | 1 | - | - | - | - | 1 |
WY-Axis Gymnastics | - | - | - | - | 1 | 1 | - | - |
OK-Bart Conner | 2 | 1 | - | - | - | 1 | 1 | - |
TX-Best Gymnastics | - | - | - | - | 1 | - | - | - |
OK-Bounce | 1 | - | 1 | - | - | - | - | - |
TX-Capital | 1 | - | 4 | 2 | 1 | - | - | 2 |
WY-Casper Gym | - | - | - | - | 1 | - | - | - |
CO-CATS - CO | - | 1 | - | - | - | - | - | - |
KS-CATTS - KS | - | - | 1 | - | - | - | - | - |
CO-CGI | 2 | 1 | 2 | - | - | 2 | 1 | - |
CO-Chameleon Gymnastics | - | - | - | - | 1 | - | 1 | - |
AR-Champions - AR | - | - | - | - | 1 | - | - | 1 |
TX-Champions - Texas | - | - | - | 2 | 1 | - | - | 1 |
TX-Champions Westlake | - | - | 1 | - | - | 2 | - | 3 |
WY-Cheyenne Gymnastics | - | - | - | - | - | 2 | - | 1 |
CO-Colorado Aerials | 1 | 1 | 2 | - | 2 | - | - | - |
TX-Crenshaws | - | - | 4 | - | - | - | - | - |
TX-Cypress | - | 2 | 2 | 1 | 2 | 1 | - | 1 |
TX-Denton Gymnastics | 2 | 1 | 1 | - | 1 | - | - | 1 |
CO-Denver School of Gym | - | - | - | - | - | - | - | 3 |
KS-Diamond | - | - | - | - | 3 | 2 | 1 | - |
AR-Didion Athletics | - | - | - | - | 1 | 1 | 1 | - |
CO-Durango | - | - | - | - | - | 1 | - | - |
OK-Dynamo | - | - | 6 | 2 | 2 | - | 2 | 2 |
TX-Eagle Gymnastics TX | - | 1 | - | - | - | 1 | - | - |
NM-Eagle Ridge | - | - | - | - | 1 | 1 | 1 | - |
OK-Elite Xtreme | 1 | - | - | - | 1 | - | - | - |
KS-Emerald City Gym | - | - | - | 1 | - | - | 1 | - |
TX-Empire | 4 | 3 | - | 1 | 1 | 1 | 1 | - |
KS-Evolution Gym | - | - | - | - | - | 1 | - | - |
AR-Flame Gymnastics | - | 1 | 1 | 2 | 2 | 1 | - | - |
TX-Flipnastics | - | - | - | - | - | 1 | - | 1 |
TX-Flips Texas | - | - | 1 | - | - | - | - | - |
CO-Flyers | - | - | - | - | - | - | - | 1 |
WY-Frontier | - | - | - | - | - | - | 1 | - |
NM-G-Force | - | - | - | 1 | - | 2 | - | - |
TX-GIONASTICS | - | - | - | - | - | 1 | - | - |
NM-Gold Cup | - | 2 | - | 1 | 2 | - | - | 1 |
TX-Golden Grip | 2 | - | - | 1 | - | - | - | - |
CO-Gymnastics Plus | - | - | - | - | - | 1 | - | - |
CO-Gymnastics Unlimited | 1 | - | - | - | - | 2 | 1 | - |
CO-Gymnastika | - | - | - | - | - | 1 | - | - |
AR-Hopes & Dreams | 2 | - | 2 | - | 1 | 1 | - | - |
TX-Houston Gym Center | 1 | - | - | - | - | - | - | - |
TX-Houston Gymnastics | - | - | 1 | 1 | - | - | - | - |
TX-H-Town Elite | - | 1 | - | 1 | 1 | - | - | - |
AR-Impact - AR | - | - | - | 1 | - | - | - | - |
TX-Impact - TX | - | - | - | 1 | 1 | 1 | - | - |
CO-Incline Gymnastics | - | 1 | - | 1 | - | - | - | - |
AR-Increased Heights | - | - | - | - | - | - | - | 1 |
TX-Infinite Bounds | 1 | - | - | - | - | - | - | 1 |
KS-Integrity Gym | 1 | - | - | - | - | - | 1 | 1 |
TX-Iron Cross | 1 | 1 | - | 1 | 1 | 1 | 1 | - |
TX-J&R Gymnastics | - | - | 1 | - | - | - | 1 | - |
KS-JAG Gymnastics | - | 1 | - | 1 | 1 | 2 | - | - |
AR-Jax Gym | - | - | - | 1 | 1 | - | - | - |
AR-Jonesboro Gymnastics | - | - | - | - | - | 1 | - | - |
WY-Ka-Larks Gymnastics | - | 2 | - | - | - | - | - | 1 |
KS-KGDC | - | - | - | 1 | 2 | - | 2 | 3 |
TX-Kurt Thomas Gym | - | - | - | - | 1 | 1 | 3 | - |
AR-Leah's Gymnastics | - | - | - | - | - | 1 | - | - |
TX-Legacy Gymnastics | - | - | - | - | - | - | - | 1 |
TX-Love Gymnastics | 1 | - | - | - | - | - | - | 1 |
TX-Mary Jane's | - | - | - | - | - | - | - | 1 |
OK-Mat Trotters Gym | - | - | - | - | - | - | 1 | - |
TX-Maximum | - | - | - | - | - | - | - | 1 |
KS-McCracken's Gym | - | - | - | 2 | - | 3 | 2 | 1 |
TX-Metroplex Gymnastics | 1 | 1 | 1 | 3 | - | 1 | - | - |
CO-Momentum | - | 1 | 1 | - | - | - | - | - |
CO-Mountain Gymnastics | - | - | - | - | - | - | - | 1 |
TX-North East TX Elite | - | - | - | - | - | - | - | 1 |
TX-Nova | - | - | - | - | - | - | 1 | - |
TX-NWK Sports | - | 1 | 1 | - | - | - | - | - |
OKC Gymnastics | - | 1 | - | 1 | - | - | 1 | - |
TX-Olympia Hills | - | 1 | - | - | - | - | - | - |
CO-Peak Athletics | - | - | 2 | 2 | - | 1 | 2 | 1 |
TX-Pearland Elite | 4 | - | - | 1 | - | 1 | - | 1 |
OK-Phillips 66 Gymnasti | - | 1 | 1 | 1 | - | 2 | 1 | - |
KS-Pinnacle Gymnastics | - | - | - | - | 2 | 1 | 1 | - |
TX-Powerhouse | - | 2 | - | - | - | - | - | - |
TX-Precision Gymnastics | - | - | - | 1 | 1 | 1 | - | 1 |
CO-Precizion 509 | - | - | - | 1 | - | - | 1 | - |
NE-Premier Gymnastics | - | 1 | 2 | - | 1 | 1 | 1 | - |
TX-Richardson | - | 2 | - | - | - | - | - | - |
TX-Ridgewood | - | - | - | 1 | 1 | - | - | - |
AR-River City | 1 | - | 2 | - | - | 2 | 2 | 2 |
TX-Rowland Ballard | - | - | - | - | 1 | - | - | - |
NM-Ruidoso | - | - | - | - | - | - | - | 2 |
CO-Scale | - | - | - | - | - | - | 2 | - |
AR-Sonshine Academy | - | - | - | - | - | - | 1 | - |
OK-South County | - | - | - | 1 | - | - | - | 1 |
CO-Stars Gymnastics | - | - | - | 1 | - | - | 2 | 2 |
TX-Stars Houston | 2 | 1 | - | 1 | - | - | 1 | - |
TX-Sunbeltgym | - | 1 | - | - | - | - | - | - |
TX-Sunburst Gymnastics | - | - | 1 | - | - | - | - | - |
TX-TAAG | - | 1 | - | - | - | - | - | - |
TX-Tall Timbers | - | - | - | - | - | - | 1 | - |
TX-Texas Best | - | 1 | 1 | 2 | - | 1 | - | - |
TX-Texas Dreams | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 1 |
TX-Texas East | - | - | - | - | 1 | 1 | - | - |
TX-Texas Elite | 1 | - | - | - | 1 | - | - | 1 |
CO-The Rock - CO | - | - | - | - | 1 | - | - | - |
TX-The Rock - TX | 2 | - | - | - | - | - | - | - |
TX-Top Flight GTC | - | - | - | 1 | 2 | - | - | - |
TX-Trevinos | - | - | - | 1 | - | - | - | - |
TX-U.S. Gold | - | 2 | 1 | 1 | - | - | - | - |
OK-Ultimate Gymnastics | - | - | 1 | - | 1 | - | - | 2 |
TX-United | 1 | 3 | - | 1 | - | - | - | - |
TX-United Elite | 2 | 1 | - | - | - | 1 | - | - |
CO-VAIL | - | 1 | - | - | - | - | - | - |
TX-Waxahachie | - | - | - | - | - | - | - | 1 |
AR-Williams Center | - | - | 1 | - | 2 | - | 1 | 1 |
TX-WOGA | 7 | 2 | 3 | 1 | - | - | - | - |
TX-Woodlands Texans | - | - | - | - | - | - | 1 | 1 |
TX-World Champions | 2 | 1 | - | 2 | - | - | 1 | - |
TX-World Of Gymnastics | - | - | - | - | - | 1 | - | - |
CO-Xtreme Altitude | - | - | 1 | 1 | 2 | - | 3 | - |
TX-Zenith Elite | - | - | 1 | - | 1 | - | - | - |
TX-Zero Gravity | - | - | 1 | 1 | - | - | 1 | - |
NM-Zia | 1 | - | 2 | - | - | - | 1 | - |
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!
MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.
Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -