| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} | 
| 3/2/2019 - 3/3/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | BA1 | BA2 | BA3 | BA4 | BA5 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | |
| Aerial Express | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 4 | 
| MI-Aga Gymnastics | - | - | - | 8 | - | - | - | - | - | - | - | 1 | - | - | 
| American Allstars | - | - | 23 | - | - | - | - | - | - | 2 | - | 12 | - | 13 | 
| Apex | 2 | 8 | - | - | - | - | - | - | - | 1 | - | 8 | 1 | - | 
| Bay Valley Academy | - | - | - | - | 11 | 8 | - | 8 | 8 | 3 | 2 | - | - | 7 | 
| MI-Champ Ann Arbor | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 1 | 
| MI-Champion USA | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 
| MI-Euro Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| FIT Gymnastics | - | - | 4 | - | - | - | - | - | - | 4 | - | - | 9 | - | 
| MI-GLE | - | 15 | - | - | - | - | - | - | - | 1 | - | 8 | 5 | - | 
| MI-GTC | - | - | - | - | 15 | - | 6 | - | - | - | - | - | - | 9 | 
| MI-Gym Jesters | - | - | - | - | 2 | 5 | 2 | - | 1 | 1 | - | 2 | - | - | 
| MI-HGA | - | - | 3 | - | 11 | 5 | 7 | - | 8 | 10 | 5 | - | 7 | 8 | 
| MI-Infinity | - | - | 3 | 13 | - | 12 | 9 | 11 | 2 | - | 1 | 5 | 2 | - | 
| MI-KGI | - | - | 10 | 13 | - | 9 | 12 | 4 | - | 1 | 7 | 10 | - | 3 | 
| MI-MAG | - | 4 | - | - | - | - | - | - | - | - | - | 4 | 1 | - | 
| MI-Michigan Elite | - | 9 | - | - | - | - | - | - | - | - | - | 12 | - | 3 | 
| Michigan Elite-GB | - | 10 | - | - | - | - | - | - | - | 2 | - | 12 | - | 4 | 
| MI-Midland Gymnastics | 8 | - | 9 | 11 | - | 7 | 4 | - | 2 | - | 2 | - | 4 | 10 | 
| MI-Mills | - | - | - | - | - | - | 7 | 5 | - | - | 3 | - | - | - | 
| Northstar Gymnastics | - | - | 15 | - | - | - | - | - | - | - | - | - | 14 | 7 | 
| MI-Oakland | - | 3 | - | 7 | - | - | 8 | 9 | 4 | 5 | 8 | 3 | 3 | - | 
| Power In Motion | - | - | - | - | 23 | 8 | 6 | 4 | - | 1 | 4 | - | - | - | 
| R-Athletics | - | - | - | 14 | 11 | - | 1 | 10 | - | - | 11 | - | - | - | 
| RCG | - | - | 7 | - | - | 8 | - | - | - | 1 | - | - | 12 | - | 
| ON-Rose City | - | - | 9 | - | - | - | 1 | - | - | 1 | - | - | 2 | - | 
| SHGC | - | 6 | - | - | - | - | - | - | - | - | - | - | 5 | - | 
| MI-Splitz | - | - | - | - | - | - | - | - | 8 | 2 | 8 | - | - | - | 
| MI-Stars&Stripes | - | 9 | - | 10 | 7 | - | - | - | 6 | - | - | 11 | 4 | - | 
| MI-Twistars USA | - | - | 4 | 19 | 18 | 15 | - | 15 | 9 | 10 | 14 | - | 7 | - | 
| the sports club | - | 22 | - | - | - | - | - | - | - | - | - | 9 | - | 10 | 
We apologize for the inconvenience.
| Gymnast | Team | AA | 
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} | 
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

