| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Washington State Level 3, 4 and 5 State Championships. Level 2 Invitational and Sectional All Star Challenge!
| 5/1/2015 - 5/3/2015Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 5/1/2015 | ||||||
| 1 | L3 - JC, SB, CD, CC | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 AM | |
| 2 | L3 - SD, YA, SA, SC | 11:30 AM | 12:00 PM | 11:50 AM | 12:00 AM | |
| 3 | L3 - CA, JA, YB, CB | 3:00 PM | 3:30 PM | 3:20 PM | 12:00 AM | |
| 4 | L3 - JD, JB, YD, YC | 6:30 PM | 7:00 PM | 6:50 PM | 12:00 AM | |
| 5/3/2015 | ||||||
| 10 | Level 2 Invitational | 12:00 PM | 12:30 PM | 12:20 PM | 12:00 AM | |
| 9 | Level 5 - All Ages | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 AM | |
| 5/2/2015 | ||||||
| 5 | L4 - JC, SB, CD, CC | 8:00 AM | 8:30 AM | 8:20 AM | 12:00 AM | |
| 6 | L4 - SD, YA, SA, SC | 11:30 AM | 12:00 PM | 11:50 AM | 12:00 AM | |
| 7 | L4 - CA, JA, YB, CB | 3:00 PM | 3:30 PM | 3:20 PM | 12:00 AM | |
| 8 | L4 - JD, JB, YD, YC | 6:30 PM | 7:00 PM | 6:50 PM | 12:00 AM | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| WA-360 Gymnastics | 1 | - | 4 | - | 1 | - | 1 | 4 | 3 | - |
| WA-AIM Gymnastics | 1 | - | 1 | - | - | 2 | - | 1 | 2 | 3 |
| WA-Advantage | 4 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | 2 |
| WA-All American | 1 | 6 | - | 3 | 1 | - | 1 | 1 | 1 | - |
| WA-Apple Valley | - | - | 1 | 3 | 3 | 1 | - | 1 | 1 | - |
| WA-Auburn | 4 | 17 | 9 | 9 | 4 | 8 | 3 | 7 | 3 | - |
| WA-Bainbridge Island | 4 | - | - | - | - | 1 | - | - | - | 4 |
| WA-Black Hills | 5 | 7 | 4 | 6 | 3 | 2 | 8 | 2 | 3 | - |
| WA-Bothell Gymnastics | 3 | - | - | 4 | - | - | - | - | - | - |
| WA-CEGW | 2 | - | 5 | - | 2 | 2 | 1 | - | 1 | 3 |
| WA-Cascade Elite | 1 | - | 2 | 6 | 3 | 1 | 2 | 1 | 1 | 10 |
| WA-Colville KIPS | 1 | - | - | - | 1 | - | 1 | - | - | - |
| WA-Crystals | 2 | - | 6 | 1 | 4 | 3 | 2 | 1 | 3 | 9 |
| WA-Dynamic Gymnastics | 3 | - | 2 | 3 | 5 | 4 | 6 | 2 | 2 | - |
| WA-Emerald City | 6 | - | 2 | 2 | 5 | 4 | 2 | 4 | 8 | 10 |
| WA-Evergreen | 5 | - | 1 | 1 | - | - | - | - | - | - |
| WA-Falcon | 1 | - | 3 | - | - | 1 | 1 | - | 1 | 5 |
| WA-Garland's | - | - | - | 1 | 5 | 2 | - | - | 2 | - |
| Grace | 5 | - | 2 | 3 | 6 | 3 | 5 | 2 | 3 | 2 |
| WA-Gym East | 6 | - | 5 | 4 | 13 | 2 | 4 | 2 | 2 | - |
| WA-Gym Plus | 3 | - | 2 | 2 | 1 | - | 3 | 1 | 1 | - |
| WA-Gym Star | 2 | - | 1 | 2 | - | 2 | - | - | 1 | 2 |
| WA-Gymnastics Unlimited | - | - | 2 | - | - | 2 | 3 | - | - | - |
| WA-Hart's | - | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
| WA-Klahhane | 1 | - | - | - | 2 | - | - | - | - | - |
| WA-Leading Edge | - | - | - | - | 2 | 2 | 2 | 5 | 2 | - |
| WA-Metropolitan | 2 | - | 1 | 1 | 4 | 1 | 4 | 1 | - | 5 |
| WA-Mid-Columbia | 2 | - | 1 | 1 | 1 | - | - | 3 | 1 | 10 |
| WA-Mountain View | - | - | 1 | - | 2 | - | 3 | - | 6 | 1 |
| WA-Mt. Baker | 1 | - | 2 | - | - | - | - | - | - | 2 |
| WA-Mt. Si Gymnastics | 4 | - | 1 | 2 | - | 2 | 3 | 3 | 5 | 4 |
| WA-NASA | 2 | - | 5 | - | 1 | - | - | - | - | - |
| WA-NWGA | - | - | 2 | 4 | - | 2 | 3 | - | 3 | - |
| WA-Naydenov | 2 | - | - | 5 | - | 2 | 2 | 11 | 3 | 7 |
| WA-North Coast | 1 | - | 1 | 2 | - | - | - | - | - | - |
| WA-Northpointe | - | - | - | 1 | 1 | - | - | 3 | - | 4 |
| WA-Northshore | 4 | - | - | 4 | 2 | 6 | 3 | 4 | 6 | - |
| WA-Olympic | - | - | 3 | 2 | - | 4 | 1 | 5 | 1 | - |
| WA-Peak Gymnastics | - | - | 4 | - | - | - | - | 1 | - | 1 |
| WA-Rising Stars | 1 | - | 1 | 1 | 3 | 1 | 1 | 2 | - | 3 |
| WA-Roach Gymnastics | 3 | 12 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | - |
| WA-Rodeo City | - | - | - | - | - | - | 1 | - | - | - |
| WA-Seattle Gymnastics | 2 | - | 2 | 6 | 7 | 9 | 3 | 2 | 3 | - |
| WA-Skagit Valley | - | - | 2 | - | 1 | - | - | - | - | - |
| WA-Sky Valley | - | - | - | - | - | - | - | - | - | 3 |
| WA-Twisters | - | - | - | - | - | - | 2 | - | 2 | - |
| WA-VEGA | 1 | - | 3 | 7 | - | 1 | - | - | 3 | 4 |
| WA-Yelm Gymnastics | - | - | 1 | - | - | - | 1 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

