| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/15/2016 - 4/17/2016Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Intro | Competition | Awards | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3A | 3B | 4 | 5A | 5B | 6 | 7A | 7B | |
| IL-3D Gymnastics | - | - | 1 | 1 | - | - | - | - | 1 | 1 |
| IL-Aerial | 1 | 6 | - | - | 3 | - | - | 5 | - | 1 |
| IL-American Academy | - | - | - | - | - | - | - | - | 1 | - |
| IL-American Eagles | - | 1 | - | - | - | - | - | - | - | - |
| IL-Bartlett | 4 | 1 | - | 3 | 5 | - | - | 2 | - | - |
| IL-Buffalo Grove | 5 | 3 | 2 | 2 | 9 | - | - | 8 | 3 | - |
| IL-Champaign | - | 2 | 1 | - | 1 | - | 1 | 1 | - | 1 |
| IL-Chicago PD | 3 | 2 | 3 | - | 2 | - | 1 | 2 | 1 | 1 |
| IL-Crystal Lake | - | - | 3 | 2 | - | - | 2 | - | - | 1 |
| IL-Elmhurst | - | - | - | - | 1 | 2 | - | - | - | 1 |
| IL-Fire House | - | - | 1 | - | - | - | - | - | - | - |
| IL-Flying High | - | - | - | - | - | 1 | 2 | - | 1 | 1 |
| IL-Gym Spot | 1 | 1 | 1 | - | 3 | - | 2 | 1 | 2 | - |
| IL-Gymkhana | 5 | - | 2 | 4 | 3 | - | - | - | 1 | - |
| IL-Gymkinetics | - | - | - | - | - | 2 | - | - | - | 1 |
| IL-IK Gymnastics | - | - | 2 | - | - | - | - | - | 1 | - |
| IL-Lakeshore | 5 | 7 | 1 | 3 | 16 | - | - | 4 | 2 | - |
| IL-Libertyville | - | - | 1 | 3 | - | - | - | 2 | - | - |
| IL-MEGA | 2 | 3 | - | - | - | - | 3 | - | - | - |
| IL-Oak Lawn | - | - | 1 | 1 | - | - | - | - | - | - |
| IL-Oak Park | 1 | - | 1 | 2 | 1 | 4 | 3 | - | 3 | 1 |
| IL-Oswego | - | - | - | - | - | - | - | - | 2 | 2 |
| IL-Palmers | - | - | - | - | - | - | - | - | - | 1 |
| IL-Prairie | 7 | 4 | - | - | 3 | - | - | 4 | 1 | - |
| IL-Premier | 5 | 6 | 7 | 6 | 7 | - | - | 2 | 6 | - |
| IL-Premier West | 9 | 10 | 2 | 3 | 10 | - | 2 | 9 | 6 | 6 |
| IL-St Charles | 7 | 4 | 2 | 2 | 1 | 2 | - | 3 | 2 | 1 |
| IL-Trinity | 1 | - | 1 | 3 | 2 | - | - | - | 1 | - |
| IL-Ultimate Gurnee | 3 | 1 | - | 1 | 3 | 1 | 2 | 1 | - | - |
| IL-World Class | - | 1 | - | - | - | - | - | 2 | - | - |
| IN-ACROS | 1 | - | - | 1 | - | 1 | - | 2 | - | - |
| IN-Anderson | - | - | - | - | - | 1 | - | - | - | - |
| IN-DMG | - | - | - | 1 | - | - | 1 | - | - | - |
| IN-DeVeaus | 9 | 7 | 4 | 1 | 14 | 4 | 5 | 4 | 4 | - |
| IN-Geist | - | 1 | 2 | 2 | 1 | 1 | 1 | - | - | - |
| IN-Gym Center | - | - | 1 | - | - | 1 | - | 1 | - | 4 |
| IN-Gym Michiana | - | 2 | - | - | 1 | 3 | - | 1 | 3 | - |
| IN-Interactive | 4 | 2 | - | 1 | 2 | 2 | 2 | 4 | 3 | - |
| IN-SIGS | 2 | 2 | 3 | 2 | 1 | - | - | 4 | 2 | - |
| IN-Summit Academy | - | 1 | 1 | - | - | - | 1 | - | - | 1 |
| KY-Champion | - | - | 2 | - | - | - | - | - | 1 | - |
| KY-Legacy | - | 2 | 2 | 4 | - | 1 | 2 | 1 | 2 | 5 |
| MI-AA Flames | - | - | 1 | 2 | - | - | - | - | 1 | 1 |
| MI-AGI | 1 | - | - | 1 | - | - | - | 2 | - | 1 |
| MI-Aerial Express | - | - | - | - | 1 | 1 | - | - | - | 1 |
| MI-Ann Arbor | - | - | - | 1 | - | - | - | - | - | - |
| MI-BG World Class | - | - | - | - | - | - | - | 1 | - | - |
| MI-Branch | - | 2 | 2 | 2 | - | - | - | 2 | - | 3 |
| MI-Cutting Edge | 1 | 4 | - | 1 | 1 | - | - | 1 | - | - |
| MI-Eurostars | 1 | - | - | - | - | - | - | - | - | - |
| MI-FlipSpot | - | 1 | - | - | 2 | - | - | - | - | - |
| MI-GTC | 1 | - | - | - | - | - | - | 3 | - | - |
| MI-Grand Blanc | 2 | 1 | - | - | - | - | - | 1 | - | - |
| MI-Grand Rapids | 1 | 1 | - | - | - | - | - | - | 1 | - |
| MI-Gym Jesters | 1 | - | 2 | 1 | - | - | - | - | - | 1 |
| MI-High Flyers | - | - | - | - | - | 1 | - | 1 | - | - |
| MI-Infinity | 4 | 4 | 1 | - | 1 | 2 | - | 1 | - | - |
| MI-MAG | 2 | 6 | 2 | 4 | 3 | 1 | - | 2 | - | 1 |
| MI-MEGA | 3 | 1 | 1 | - | 1 | - | - | - | 1 | - |
| MI-Mid Michigan | - | - | - | - | - | 2 | - | 1 | - | 1 |
| MI-Midland | - | - | - | - | - | - | 1 | - | - | - |
| MI-Mills | 1 | - | - | - | - | - | - | 1 | - | - |
| Mi-MI-Olympia | 1 | 5 | - | - | 1 | 1 | - | - | 1 | 3 |
| MI-Troy | 3 | 1 | - | - | - | 1 | 1 | 2 | 1 | 3 |
| MI-Twistars | 1 | 3 | 2 | 2 | 6 | 3 | - | 2 | - | 1 |
| OH-Above The Barre | 1 | - | 1 | - | - | - | 1 | 3 | - | 2 |
| OH-Cyclone | - | 2 | 1 | 1 | - | - | 3 | 1 | 1 | - |
| OH-Elite Mind&Body | - | - | - | 1 | - | - | - | - | - | - |
| OH-Emeth | 1 | 1 | 2 | 2 | - | - | 1 | - | 1 | - |
| OH-Exceleration | - | - | 2 | - | - | - | - | - | - | - |
| OH-GTC Ohio | - | 2 | 3 | 4 | 2 | 2 | - | 3 | 3 | 2 |
| OH-Gym Institute | - | - | 2 | - | - | - | - | - | 1 | 1 |
| OH-Gym World | 7 | 5 | - | - | 2 | 2 | 1 | 3 | 1 | 1 |
| OH-Hocking Valley | 5 | 4 | 1 | - | 9 | - | 1 | 3 | - | - |
| OH-Integrity | 1 | 1 | - | - | 1 | 5 | 2 | - | 2 | 5 |
| OH-International | - | - | 1 | - | - | - | - | - | - | - |
| OH-International GA | 1 | 4 | 1 | 1 | 5 | - | - | 2 | 1 | 1 |
| OH-Mid Ohio | 1 | - | - | - | - | - | - | - | - | 1 |
| OH-Midwest | 1 | 3 | 2 | - | 1 | - | - | 3 | 1 | 1 |
| OH-North Canton Y | - | - | - | - | - | 1 | - | - | - | - |
| OH-Olympic Academy | 1 | 1 | - | - | - | - | 1 | - | - | - |
| OH-Olympic Dreams | 1 | 1 | - | - | 1 | - | - | 2 | - | - |
| OH-Pinnacle | - | - | 2 | 3 | 1 | - | 2 | - | 1 | - |
| OH-Prestige | - | 3 | - | - | - | 1 | - | 2 | - | - |
| OH-Queen City | 5 | 10 | 5 | 3 | 6 | 9 | 1 | 6 | 2 | 7 |
| OH-SOGA | - | - | - | - | - | - | - | - | 1 | - |
| OH-Sunrise | - | - | 1 | - | - | - | - | - | - | - |
| OH-Toledo Turners | - | 2 | 1 | 1 | - | 2 | - | - | 1 | - |
| OH-Toledo Y | - | - | - | - | - | 1 | 2 | - | - | 3 |
| OH-Youngstown | - | - | - | - | - | - | 1 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

