| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/13/2017 - 1/15/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| ARABIAN | - | - | - | - | - | - | - | - | - | 6 |
| AZ-Arizona Dreams | 9 | - | 7 | 5 | - | 3 | - | - | 5 | 2 |
| AZ-Arrowhead | - | - | - | - | 3 | - | 3 | 3 | - | - |
| HI-DIANE'S | 3 | - | 5 | - | - | - | - | - | - | 4 |
| Delta | 1 | - | 1 | 6 | - | - | - | 3 | - | 8 |
| EDGE | - | - | - | - | 2 | - | - | - | 2 | 1 |
| EGA | - | - | - | 3 | - | - | - | 6 | - | - |
| AK-Excel | 2 | - | 5 | - | 1 | - | - | - | - | 1 |
| FlightSchool | - | 6 | - | - | - | - | 1 | - | - | - |
| WA-GYM UNLIMITED | 2 | - | 3 | - | 1 | - | - | 3 | - | - |
| CA-Gymnastics Zone | - | - | - | - | 2 | 2 | 2 | 6 | - | - |
| HI-ISLAND TUMBLERS | 5 | - | - | 4 | - | 4 | 2 | 5 | - | - |
| ISLAND TWISTERS | - | - | 3 | 1 | - | - | - | 1 | - | - |
| HI-K-BAY-USA | 6 | - | 2 | - | - | - | - | - | - | - |
| HI-KOKO-USA | 17 | 3 | - | - | 3 | 4 | 3 | 2 | - | - |
| HI-KONA AERIALS | - | - | - | 2 | - | - | - | - | 2 | 4 |
| Langley Gymnastics | 1 | - | 4 | - | 1 | - | - | - | 4 | - |
| WA-Leading Edge | 5 | 3 | 1 | 3 | - | 1 | 1 | - | 2 | - |
| Mountain Shadows | 1 | - | - | - | 3 | 1 | - | - | 1 | - |
| NSW | - | 9 | - | - | 3 | - | 5 | - | 6 | - |
| Niddrie | - | - | - | - | - | - | - | 6 | - | - |
| OR-Oregon Olympic | - | 1 | 2 | 2 | - | 1 | 2 | - | 4 | - |
| HI-PANTHEON | - | - | - | - | 4 | 1 | 2 | - | - | 1 |
| CA-PENINSULA | - | 1 | 13 | 1 | - | 1 | - | - | 3 | - |
| HI-Rainbow | - | - | 6 | - | 3 | 2 | 2 | - | 3 | 6 |
| OR-Riverside | - | - | - | 2 | - | 1 | 1 | 3 | - | 5 |
| AK-Sitka | - | - | - | - | - | 1 | - | - | 4 | - |
| TYPHOON TWISTERS | - | - | 6 | - | - | - | - | 1 | - | 1 |
| CA-Technique | - | - | - | - | - | 9 | 6 | - | - | - |
| Wollongon | - | - | - | - | 2 | - | - | 1 | - | 5 |
| YAMANASHI | - | - | - | - | - | - | - | - | 3 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

