| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/3/2017 - 3/5/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | OPEN STRETCH | MARCH IN | COMPETITION | ||
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 13 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| MO-ALL AMERICAN | - | - | 13 | - | 4 | 10 | 2 | - | - | 19 | - | - | - | - |
| AMPLIFY | - | 4 | - | 4 | - | - | - | 6 | - | - | - | - | 7 | - |
| MO-ARISING | 16 | 1 | - | - | - | - | - | 4 | - | - | - | - | - | 10 |
| AR-ASPIRE | - | 9 | - | - | - | - | - | - | 11 | 17 | - | 6 | - | 15 |
| AUTHORITY | - | - | - | 6 | 8 | 1 | 15 | - | - | - | - | - | - | 7 |
| OK-BOUNCE | - | - | - | - | - | - | - | - | 11 | - | - | 3 | - | - |
| MO-DAVES | - | 4 | - | - | - | - | - | 8 | - | - | - | 1 | 8 | - |
| DELTA | - | 2 | - | - | - | - | - | 3 | - | 7 | - | 2 | - | - |
| MO-DYNAMICS | - | 1 | 8 | - | 3 | - | 2 | - | 5 | - | - | 4 | - | - |
| MO-EDGE | - | 5 | - | - | - | - | - | 9 | - | - | 20 | 6 | 8 | - |
| AR-FLAME | - | 3 | - | - | - | - | - | 18 | - | - | 19 | - | 14 | - |
| MO-FLIP FLOP | - | 3 | - | - | - | - | - | - | 2 | - | 8 | 7 | - | - |
| MO-FLIP SHOP | - | - | - | - | - | - | - | - | 1 | 4 | - | 3 | - | - |
| MO-FLIPZ | - | 5 | - | 4 | - | 7 | - | - | 5 | - | 5 | - | - | 9 |
| MO-GOLD MEDAL | - | 5 | - | 6 | 10 | - | 5 | - | 5 | - | - | 2 | 12 | - |
| MO-GT | - | 5 | 5 | - | 3 | - | 1 | 9 | - | - | - | 3 | - | 8 |
| MO-HIGH ENERGY | - | - | 7 | - | - | - | - | - | 8 | - | - | - | - | - |
| MO-ICON | 31 | - | - | - | 21 | - | 12 | - | - | - | - | 8 | - | - |
| MO-JEFF CITY | - | - | 8 | - | 10 | 8 | 14 | - | - | - | - | - | - | - |
| AR-JONESBORO | - | 2 | - | - | - | - | - | - | 11 | - | 11 | - | - | 6 |
| KS-LAWRENCE | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| MO-MEGA | - | - | 7 | - | 9 | 1 | 11 | - | - | - | - | - | - | - |
| MO-MIKCALIAS | - | - | - | - | - | - | - | - | - | 4 | - | - | 5 | - |
| MO-NORTHSIDE | - | 3 | - | - | - | - | - | 7 | - | - | - | 8 | - | - |
| OKC | - | 3 | - | - | 2 | - | 4 | 15 | - | - | 5 | 3 | - | - |
| PHOENIX | - | 1 | - | 9 | 4 | 7 | - | - | 1 | - | - | 2 | - | - |
| MO-PLANET | - | - | - | 8 | 10 | 3 | 3 | - | 3 | - | - | - | - | - |
| MO-RIVER BEND | 5 | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - |
| MO-SGAC | - | 4 | - | 6 | 4 | 2 | 6 | - | 1 | - | - | - | - | - |
| MO-SINGULARITY | - | - | 17 | - | - | 5 | - | - | - | - | - | - | - | - |
| MO-SKYMAX | - | - | - | 4 | 5 | 7 | - | - | - | - | - | - | - | - |
| MO-SPIRITS | 6 | 1 | - | - | 1 | - | - | - | 9 | - | - | 1 | - | 6 |
| MO-TIGER | - | 3 | - | - | - | - | - | - | 7 | 16 | - | 4 | - | 7 |
| OK-VICTORY | - | 5 | - | 16 | 6 | 5 | 4 | - | - | - | - | - | - | - |
| MO-XTREME-LS | - | - | - | - | - | - | - | 3 | - | - | - | 3 | 8 | - |
| MO-XTREME-PB | 14 | 1 | - | 1 | - | - | - | - | - | - | - | - | 6 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

