| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 6/2/2018 - 6/3/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | TimedWarmup | Awards | |
| 6/2/2018 | ||||||
| 1 | AA 31.62-34.833 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 2 | AA 34.85-35.55 | 12:00 PM | 12:20 PM | 12:30 PM | 3:30 PM | |
| 3 | AA 35.567-36.1 | 4:00 PM | 4:20 PM | 4:30 PM | 7:30 PM | |
| 6/3/2018 | ||||||
| 4 | AA 36.1-36.5 | 8:00 AM | 8:20 AM | 8:30 AM | 11:30 AM | |
| 5 | AA 36.517-37.0 | 12:00 PM | 12:20 PM | 12:30 PM | 3:30 PM | |
| 6 | AA 37.05-38.317 | 4:00 PM | 4:20 PM | 4:30 PM | 7:30 PM | |
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| CO-20 Mile | - | 4 | 2 | - | 2 | 6 |
| CO-5280 . | 3 | 3 | 6 | 5 | 2 | 1 |
| CO-Active | 1 | - | - | 1 | 3 | 3 |
| CO-Adrenaline | - | - | - | 1 | 2 | 11 |
| Adventure | - | - | 1 | 1 | - | - |
| CO-Airborne | - | 2 | 1 | 1 | 1 | 1 |
| Airborne Frederick | - | - | 2 | - | 2 | 3 |
| CO-Ascent | - | 1 | 3 | 1 | 2 | 3 |
| CO-Black Canyon | - | 2 | 2 | 3 | 3 | 6 |
| CO-CATS | 2 | 3 | 2 | 1 | - | 1 |
| CO-CGI | - | 3 | 5 | 6 | 6 | 2 |
| CO Aerials | - | - | - | 5 | 10 | 4 |
| CO-Castle Rock | 1 | 1 | 2 | 3 | 2 | 1 |
| CO-Chameleon | - | - | 5 | 1 | - | - |
| CO-Colorado West | 1 | 3 | 1 | 4 | 2 | 2 |
| CO-DSG | 10 | 8 | 6 | 2 | - | - |
| CO-Evergreen | 2 | 1 | 3 | 1 | 1 | - |
| CO-Excel | - | 1 | 1 | - | - | - |
| CO-Flatirons | 2 | 4 | 6 | 2 | 2 | 2 |
| Flipshack | - | - | 1 | 4 | 3 | - |
| CO-Grand Junction | 1 | 1 | 5 | 2 | 2 | 4 |
| CO-Gym Plus | 4 | 2 | 1 | - | 1 | - |
| CO-Gym Unlimited | 4 | 1 | - | - | - | - |
| CO-Gym. Etc. | - | 3 | 3 | 1 | 4 | 2 |
| Gymtegrity | 2 | 4 | - | 2 | - | 2 |
| CO-Hyland Hills | 7 | 6 | 2 | 1 | 1 | - |
| CO-Incline | - | - | - | 1 | 1 | 7 |
| CO-Jet | 3 | 2 | 4 | 5 | 5 | 2 |
| CO-Jumpers | - | 1 | 3 | 1 | 1 | - |
| CO-Kinetics | 1 | 1 | 1 | 1 | 1 | 3 |
| CO-Momentum | - | 4 | 1 | - | 3 | 3 |
| CO-Mountain Kids | - | 5 | - | - | - | - |
| CO-Peak Athletics | 1 | - | 1 | 4 | 6 | 4 |
| CO-Precizion 509 | - | 1 | 1 | 2 | 2 | 1 |
| CO-Premier | - | 2 | 1 | 4 | 1 | 1 |
| CO-Scale | 2 | 1 | 3 | - | 3 | 2 |
| CO-Stars | 2 | 2 | 2 | 1 | 1 | 1 |
| CO-Sundance | - | - | 1 | 3 | 5 | 6 |
| Synergy | 2 | 1 | - | 1 | - | 1 |
| CO-TIGAR | 2 | - | 1 | - | - | - |
| CO-Telluride | 1 | - | 2 | 1 | - | 1 |
| CO-The Rock | 5 | 1 | - | 3 | 2 | - |
| CO-Timberline | 11 | 4 | 2 | 3 | 3 | - |
| Tunget | - | - | 1 | 2 | - | - |
| CO-Windsor | 16 | 6 | 1 | 1 | - | - |
| CO-Xtreme Alt. | 7 | 4 | 7 | 7 | 10 | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

