| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/28/2018 - 4/29/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/28/2018 | ||||||
| 1 | Gold | 8:00 AM | 8:30 AM | 8:20 AM | 11:00 AM | |
| 2 | Gold | 11:00 AM | 11:30 AM | 11:20 AM | 2:00 PM | |
| 3 | Gold | 2:00 PM | 2:30 PM | 2:20 PM | 5:00 PM | |
| 4 | Gold | 5:00 PM | 5:30 PM | 5:20 PM | 7:30 PM | |
| 4/29/2018 | ||||||
| 5 | Platinum | 9:00 AM | 9:30 AM | 9:20 AM | 11:30 AM | |
| 6 | Platinum | 11:30 AM | 12:00 PM | 11:50 AM | 2:30 PM | |
| 7 | Platinum | 2:30 PM | 3:00 PM | 2:50 PM | 5:00 PM | |
| 8 | Diamond | 5:00 PM | 5:30 PM | 5:20 PM | 7:45 PM | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| MD-1st Class | 3 | 5 | 2 | 4 | 1 | 2 | 1 | - |
| MD-4 Star | 2 | - | 2 | 3 | 2 | 2 | 1 | - |
| MD-ACPR | 1 | 3 | - | 1 | 3 | 1 | 5 | 1 |
| MD-All Pro | 1 | 5 | 4 | 3 | 1 | 1 | 1 | - |
| Ayrlawn | 2 | - | - | - | 2 | 6 | 3 | - |
| MD-Beach Bounders | - | 1 | - | 3 | 2 | 1 | - | - |
| MD-Chesapeake | - | - | - | - | 2 | - | - | 1 |
| MD-Columbia | 2 | 2 | 3 | 5 | 6 | - | 1 | 5 |
| MD-Coppermine | 5 | 1 | 3 | - | 1 | 1 | - | - |
| MD-Docksiders | 2 | 5 | 4 | 3 | - | 2 | 2 | 2 |
| MD-Dynamite | 1 | 3 | 4 | - | - | - | - | - |
| MD-EGS | 1 | 1 | 1 | 1 | - | - | 1 | - |
| MD-East West Stars | - | - | - | - | - | - | - | 1 |
| FCY | 5 | 5 | - | 1 | 3 | 3 | 1 | 5 |
| MD-Fairland | 1 | - | 1 | 1 | 2 | 2 | 3 | 2 |
| MD-Flips | - | 1 | 2 | 4 | - | 1 | 1 | - |
| MD-Frederick | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 |
| MD-FreeState | 1 | 1 | 1 | - | - | - | - | - |
| MD-Hill's | 5 | 5 | 1 | 2 | - | - | 4 | 2 |
| MD-North Shore | 1 | 1 | 2 | 4 | 1 | - | 1 | - |
| MD-Rebounders | - | - | - | - | 5 | 2 | 2 | 5 |
| MD-SSG - Silver Spring | 8 | 3 | 6 | 6 | 1 | - | 1 | - |
| Severna Park | 3 | 1 | 3 | - | - | - | - | - |
| MD-Sportsplex | 1 | 1 | - | - | - | - | - | - |
| MD-Thrive | 6 | 4 | 4 | - | 3 | 5 | 6 | 11 |
| MD-Top Flight | 1 | - | 2 | 6 | 1 | - | - | 1 |
| MD-Unique | - | 1 | 2 | - | 1 | - | - | - |
| MD-Win-Win | - | - | 1 | 3 | - | 5 | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

