| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 12/14/2019 - 12/15/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| 12/14/2019 | ||||||
| 1 | Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 2 | Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 2:00 PM | |
| 3 | Level 3 | 2:00 PM | 2:20 PM | 2:30 PM | 5:00 PM | |
| 4 | Level 3 | 5:00 PM | 5:20 PM | 5:30 PM | 7:45 PM | |
| ALL | ||||||
| 12/15/2019 | ||||||
| 5 | Level 3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:00 AM | |
| 6 | Level 3 | 11:00 AM | 11:20 AM | 11:30 AM | 1:45 PM | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ALL | |
| FL-ACE - Daytona | - | 3 | 3 | 3 | 4 | 2 | - |
| ACE Gymnastics FL | - | - | 2 | 1 | 2 | 2 | - |
| FL-All Around | 3 | - | - | 1 | - | 1 | - |
| FL-American Twisters | - | - | 1 | 4 | 2 | 3 | - |
| FL-Angels | 3 | 2 | - | 2 | 1 | 2 | - |
| FL-Balance 180 | - | 2 | 2 | - | - | - | - |
| FL-Balcony | 2 | 3 | 2 | 2 | 2 | 1 | - |
| FL-Boundless Gymnastics | - | - | 1 | 2 | 3 | - | - |
| FL-Brandy Johnson's | 2 | 1 | - | - | 3 | 2 | - |
| FL-Broadway | 4 | 5 | 4 | 1 | 1 | 1 | - |
| FL-Brown's Orbit | - | 2 | 1 | 1 | - | 1 | - |
| FL-CATS Wellington | 2 | 3 | - | 1 | 1 | - | - |
| FL-Champions Gym FL | - | - | 1 | - | 2 | - | - |
| FL-DGA Tampa | 2 | - | - | 1 | 1 | 2 | - |
| FL-Dinamo Gymnastics | - | - | 2 | - | 1 | 2 | - |
| FL-FGTC | 1 | - | - | - | 2 | - | - |
| FL-Florida Elite | - | - | - | 1 | 1 | 3 | - |
| FL-Future Flipz | 3 | 3 | 3 | 2 | - | - | - |
| FL-Gym Like This | - | - | 2 | - | - | - | - |
| FL-Gymnastics Etc - FL | - | - | 5 | 2 | 1 | 3 | - |
| FL-Gymnastics USA | 2 | - | 5 | 4 | 3 | 1 | - |
| FL-Gymnastics World | - | - | 1 | 1 | - | 3 | - |
| FL-Harbor City | 1 | 2 | 1 | 1 | 3 | - | - |
| FL-Hollywood YMCA | - | - | - | - | 2 | 3 | - |
| FL-International Gold | 1 | - | 1 | 3 | 2 | - | - |
| FL-International Miami | 5 | 2 | - | - | 1 | 2 | - |
| FL-LaFleur's Largo | 1 | 4 | 1 | 5 | 5 | 4 | - |
| FL-Lakewood Ranch | 2 | 3 | 3 | 3 | 2 | 1 | - |
| FL-Legacy - FL | 1 | 2 | 1 | 1 | - | 2 | - |
| FL-Miami Gymnastics | - | - | - | - | - | - | - |
| FL-No Florida Jax | 2 | 3 | 2 | 1 | 1 | - | - |
| FL-Nova - FL | - | - | - | - | 1 | 3 | - |
| FL-Orlando Gymnastics | 1 | - | 2 | 1 | 1 | 1 | - |
| FL-Orlando Metro | 3 | 2 | - | 3 | 4 | 4 | - |
| FL-Poinciana Sport Cntr | 2 | - | - | - | - | - | - |
| FL-Premier - FL | 2 | 2 | 1 | 1 | 1 | 2 | - |
| FL-Rad Gymnastics | - | - | 2 | 1 | - | - | - |
| FL-Riptide | - | - | - | 1 | 2 | - | - |
| FL-Sarasota Gym Academy | - | 1 | 1 | - | 1 | - | - |
| FL-Starlight Gymnastics | 2 | 1 | 1 | 5 | 1 | 1 | - |
| FL-Stars Gymnastics | - | 1 | - | - | - | 1 | - |
| FL-Sun Country - FL | 3 | 2 | 1 | - | 2 | - | - |
| FL-TAG USA | 4 | 2 | 1 | - | - | - | - |
| FL-TNT Jacksonville | - | - | - | 2 | 2 | 2 | - |
| FL-Tallahassee G. C. | 2 | 1 | 3 | 1 | 1 | 1 | - |
| FL-Tampa Bay Turners | - | 3 | - | 2 | 2 | 1 | - |
| FL-Tampa Gymn FL | 2 | 3 | 1 | - | 2 | - | - |
| FL-Top Contenders | 1 | 3 | 3 | - | 3 | 1 | - |
| FL-Top Flight BobSierra | - | 1 | - | 1 | - | 1 | - |
| FL-TumbleBees | 3 | 3 | 1 | 1 | - | 2 | - |
| FL-Tumblebees Jupiter | 2 | 2 | 2 | 4 | - | 1 | - |
| FL-Tumbleweeds - FL | 1 | 2 | - | - | 2 | 1 | - |
| FL-United Flip Force | 1 | - | 2 | - | - | - | - |
| FL-Victory GTC | - | 2 | 3 | 3 | 1 | 2 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

