| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/13/2019 - 4/14/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warmup | Competition | Awards | |
| Gym | Sessions | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | B1 | B2 | B3 | B4 | B5 | B6 | B7 | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | |
| FL-ACE - Daytona | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 2 | 1 | - | 1 | 1 | 1 | - | - |
| ACE Gymnastics FL | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 |
| FL-All Around | - | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| FL-American Twisters | - | - | 2 | 4 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 2 | - | 1 | 1 | - | - |
| FL-Angels | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 2 | - | - |
| FL-Apollo FL | - | - | 1 | 1 | 3 | 1 | 2 | 1 | 2 | - | - | - | 1 | 2 | 2 | 1 | 2 | - | 1 | 2 | 2 | 2 | - | 1 |
| FL-Balance Miami | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 3 | 4 | - | 1 |
| FL-Bay City | - | - | - | 1 | 1 | - | - | - | 1 | 4 | 4 | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 1 | 5 | 6 | 5 | 5 | 3 |
| FL-Bayside FL | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| FL-Boundless Gymnastics | - | - | 2 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | 2 | - | 1 | - | - | 1 | 1 | 2 | - | - | - |
| FL-Brown's Orbit | - | 2 | 2 | - | 2 | 4 | 3 | 2 | 1 | - | 1 | - | 2 | - | 1 | 1 | 1 | 1 | 5 | 3 | 4 | 1 | - | 1 |
| FL-CATS Wellington | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| FL-Central Florida | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | - | 1 | 3 | 1 |
| FL-Champions Gym FL | - | 2 | 1 | 1 | 1 | 3 | - | 2 | 3 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 3 | 3 | 2 | 1 | - | 3 |
| FL-Christi's | - | 2 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 3 | - | - | - | 3 | 1 | 2 | - | 1 | - | 3 | - | - | - |
| FL-Coast Elite - FL | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 3 | - | 2 | - | - | 1 | - | 1 | - | - | 2 | 2 |
| FL-Coastal Elite | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 1 | 3 | 2 | 1 |
| FL-Coral Reef - FL | - | - | 1 | - | 2 | 1 | 5 | - | 2 | - | 2 | 2 | - | 1 | 2 | - | 5 | 2 | 1 | 3 | 2 | 1 | 1 | 2 |
| FL-DGA Tampa | - | 1 | 1 | 2 | - | 1 | - | - | 2 | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| FL-Dinamo Gymnastics | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FL-EVO Gymnastics | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 |
| FL-East Coast | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-Edgewater | - | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - |
| FL-Elite - FL | - | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | - | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 5 | 2 | 4 | 2 | 4 |
| FL-Elite World | - | - | - | - | - | - | - | 3 | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| FL-FGTC | - | 3 | 3 | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 2 | 1 |
| FL-Flight Gym Academy | - | - | - | - | - | 3 | 2 | 4 | - | - | 2 | - | - | - | 1 | 1 | - | 3 | 3 | 1 | 1 | - | - | 1 |
| FL-Florida Elite | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | 1 | 2 | - | 4 | - | - | 4 | 1 | - | 1 | 1 |
| FL-Ft Lauderdale Stars | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | 2 |
| FL-Golden City | - | 4 | - | 1 | 1 | 2 | 1 | 1 | - | 2 | - | 1 | 2 | - | - | 1 | - | - | 3 | - | 1 | 2 | - | 2 |
| FL-Gravity Gymnastics | - | 4 | 1 | 4 | 3 | 3 | 2 | - | - | 1 | - | - | 2 | 3 | - | 3 | 1 | 4 | 2 | 1 | - | 2 | 1 | 4 |
| FL-Gym Like This | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | 4 | 2 | 4 | - | 1 | - | - | - | 1 | - | - |
| FL-Gyminators | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 | 1 | 2 | 1 | 1 | - |
| FL-Gymnastics Plus-Boca | - | - | 2 | - | 4 | 1 | 1 | - | 2 | 1 | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | 1 |
| FL-Gymnastics USA WG | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | 3 | - | - | 1 | 2 | 1 | - |
| FL-Gymnastics Unlimited | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 3 | - | 1 | 3 | 1 | 4 | 1 | 1 | - | - | 1 | - | - |
| FL-Gymnastics World | - | - | - | 1 | 1 | 2 | 2 | 1 | 2 | 2 | - | 3 | 2 | 2 | - | 3 | 1 | - | 3 | - | 2 | 1 | 2 | - |
| FL-Harbor City | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 2 | 2 | - | 1 | 1 | 1 | - | 1 | - | 2 |
| FL-Hollywood YMCA | - | 4 | 3 | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | 3 | 1 | 2 | - | 1 | 1 | 1 | 1 | 1 |
| FL-Intensity FL | - | 2 | 1 | 2 | - | - | - | - | 1 | - | - | 2 | 2 | - | - | 2 | - | 1 | - | - | - | - | - | - |
| FL-International Gold | - | - | 1 | 1 | 3 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
| FL-Jacksonville Academy | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - |
| FL-LaFleur's Largo | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| FL-LaFleur's Tampa | - | - | - | - | - | - | - | - | 6 | 2 | 2 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| FL-Lakewood Ranch | - | 2 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | 3 | 2 | - | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 5 |
| FL-Leyva Gymnastics | - | - | - | - | - | - | - | - | 3 | 1 | 1 | - | 1 | 2 | 1 | - | - | - | - | - | 1 | 1 | 2 | - |
| FL-MGA FL | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | 2 | 2 | - | - | - | 1 |
| FL-Maximum Velocity | - | - | - | - | - | - | 1 | 6 | 1 | 2 | 1 | 5 | - | 2 | 3 | 1 | 1 | 1 | 1 | 3 | - | 1 | 3 | - |
| FL-North Port | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | 2 | 1 | 1 | 2 | - | 2 | - | 2 | 1 | - | 1 |
| FL-Nova - FL | - | 1 | 3 | 1 | 1 | 1 | - | 4 | 1 | - | 1 | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 5 | 1 | - | - |
| FL-Orlando Gymnastics | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - | - | - | - | 1 | 1 | - | 1 |
| FL-Orlando Metro | - | 2 | 2 | 5 | 1 | 5 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 2 | - | 1 | 1 |
| FL-Palm Coast | - | 1 | 2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 2 | 1 | - | 3 | 1 | 2 | 3 | - | - | 1 | - |
| FL-Park Avenue | - | 4 | 1 | - | - | - | - | - | - | 2 | - | - | 2 | 1 | 1 | - | - | - | - | - | 3 | 1 | - | 1 |
| FL-Premier - FL | - | - | 1 | - | 2 | 4 | 1 | - | 2 | 1 | - | 3 | 3 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 3 | - | 1 | 5 |
| FL-Reflex - FL | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - |
| FL-SKY Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - |
| FL-Sarasota Gym Academy | - | 6 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 |
| FL-South Florida | - | - | - | 1 | 1 | - | 1 | - | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | - | 1 | 2 | - | - | 1 | - |
| FL-Southern Starz | - | - | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 1 | - | 1 | 2 |
| FL-Spirit - FL | - | 2 | - | - | - | 1 | 2 | 3 | 1 | - | - | - | - | 1 | - | 1 | 3 | - | 1 | - | - | 2 | 3 | 2 |
| FL-SportsRock | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| FL-Starlight Gymnastics | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| FL-Stars Gymnastics | - | - | - | - | - | - | - | - | 2 | - | 3 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - |
| FL-Suncoast | - | - | - | - | 2 | - | 7 | 5 | 1 | 3 | 5 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 1 | 5 | 3 | 1 | 2 | 1 |
| FL-Sunny Gymnastics | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-TAG USA | - | 2 | 6 | 7 | 7 | 4 | 6 | 1 | - | - | 1 | 1 | - | 1 | 1 | - | - | 8 | 2 | 2 | 1 | 2 | 2 | 5 |
| FL-TGR | - | - | - | 1 | 2 | 1 | 1 | 3 | - | - | 1 | - | 1 | 1 | - | 2 | 4 | 3 | 1 | 1 | - | 1 | 3 | - |
| FL-TNT Jacksonville | - | - | - | - | - | - | - | - | 2 | 1 | 2 | - | - | 1 | 2 | 2 | - | - | 3 | 2 | 3 | 1 | - | - |
| FL-Tampa Bay Turners | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| FL-Temple Terrace | - | - | - | - | - | 3 | 5 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | 2 | 1 | - |
| FL-Titanium | - | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | - | - | - | 2 | 3 | 1 | 1 | - | 3 | 1 | 3 |
| FL-Top Flight BobSierra | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| FL-Tropical Twisters | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FL-TumbleBees | - | 4 | 4 | 3 | 2 | 3 | 3 | 1 | 2 | - | 2 | - | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 4 |
| FL-Tumblebees Jupiter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 1 |
| FL-Twister Gymnastics | - | - | - | - | - | - | - | 6 | - | 2 | 1 | 6 | - | - | 1 | 1 | 2 | - | 2 | 1 | - | 1 | 1 | - |
| FL-U.S. Gold Destin | - | - | - | - | - | - | - | - | 1 | 8 | 1 | 12 | 1 | 1 | 1 | 1 | 1 | - | - | 4 | - | 6 | 5 | - |
| FL-Ultimate - FL | - | 2 | 7 | 7 | 3 | - | 1 | 3 | 1 | - | 2 | - | 1 | - | 1 | 1 | - | 3 | 4 | - | - | 1 | 5 | 5 |
| FL-United Flip Force | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | 1 | - | - |
| FL-Victory GTC | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | 3 | 4 | 1 | - | 3 | 2 | 1 |
| FL-Volusia Academy | - | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - |
| FL-WGV Gymnastics | - | - | - | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - | - | - | - | - | 2 | 1 | - | 2 | - | 1 | - |
| FL-West Broward | - | - | 1 | - | - | 2 | 2 | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | - | 2 | 1 | - | 1 | - | 1 | 4 | - |
| FL-World Class - FL | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| FL-iFlip Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | 1 | 1 | 1 | 4 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

