| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/15/2019 - 3/17/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Introduction | Compete | Awards | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | |
| LA-AIM | 9 | - | 10 | 5 | 2 | 4 | 4 | 5 | 3 | - |
| LA-ATG | - | 1 | - | - | - | - | - | - | - | - |
| LA-Acadiana | 11 | 4 | - | 6 | 5 | 14 | 8 | 2 | 4 | - |
| LA-AcroSports | - | 1 | 4 | - | - | - | - | 11 | 8 | - |
| LA-All Star | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 4 | - |
| LA-Bengal | 10 | 5 | 8 | 8 | 6 | 8 | 1 | 9 | 4 | - |
| LA-Bossier | 3 | - | - | - | 10 | 9 | 3 | 7 | 4 | - |
| LA-C.G.s | 3 | 2 | - | 3 | 3 | 1 | 5 | 1 | 1 | - |
| LA-CCG | - | - | 3 | 1 | - | - | - | - | - | - |
| CCs Gym | - | - | 3 | - | - | - | - | - | - | - |
| LA-Cajun Twisters | - | - | - | - | - | - | 1 | - | 2 | - |
| LA-Cypress Pointe | - | 4 | 5 | 4 | 4 | - | - | - | - | - |
| LA-Elite | - | - | 1 | 4 | 4 | 1 | 2 | - | - | - |
| LA-Elmwood | 8 | 11 | 8 | 13 | 12 | 1 | 6 | 4 | 3 | - |
| LA-Empire | - | - | 2 | - | - | 4 | 2 | - | - | - |
| LA-Gym ETC | 2 | 3 | 3 | - | 3 | - | - | 1 | 5 | - |
| LA-Gym Plus | 10 | 4 | 2 | 2 | - | 1 | 10 | 2 | 3 | - |
| LA-Gymnasiana | 1 | 4 | - | - | 2 | 10 | 1 | 3 | 4 | - |
| LA-Halls | 2 | - | - | - | 1 | 2 | 5 | 3 | - | - |
| LA-Ivanovs | - | - | 3 | 1 | - | - | - | - | - | - |
| LA-JAG | 1 | - | - | 3 | - | 2 | 7 | - | 2 | - |
| LA-Jills | 2 | 2 | 6 | 2 | - | 6 | 1 | 14 | 7 | - |
| LA Gold | - | - | 2 | 3 | - | - | - | - | - | - |
| LA-La Gym Club | - | - | - | - | - | 3 | 1 | 3 | 6 | - |
| LA-Mandeville | - | - | 2 | 1 | - | - | - | - | - | - |
| LA-NELA | 2 | - | - | - | - | 7 | 1 | 5 | 1 | - |
| LA-New Heights | 1 | 2 | - | 1 | - | - | - | - | 1 | - |
| LA-North Shore | 10 | 4 | 1 | 6 | 10 | - | 13 | 6 | 8 | - |
| LA-Paradigm | - | - | - | 2 | - | - | - | - | - | - |
| LA-Premier | - | - | - | 2 | - | - | - | - | - | - |
| LA-Rice City | - | - | 1 | - | - | - | - | - | - | - |
| LA-Riverbend | - | - | - | - | - | - | 3 | - | 2 | - |
| LA-Shandas | - | - | - | - | - | - | - | - | 1 | - |
| LA-SoLa | 3 | - | 3 | - | 1 | 1 | 4 | - | - | - |
| LA-Tumble Bees | 3 | - | - | - | - | 6 | 4 | - | 5 | - |
| LA-Westbank | 3 | 1 | 8 | 5 | 1 | - | - | 6 | 4 | - |
| LA-Xcel | 2 | - | 1 | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

