| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Boys competition levels 4 - JD
| 1/6/2019 - 1/6/2019Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 3/2/2019 | ||||||
| 1 | LVL 6 | 8:00 AM | 8:30 AM | 9:30 AM | 11:00 AM | |
| 2 | LVL 7 & 8 | 12:00 PM | 12:30 PM | 2:30 PM | ||
| 3 | LVL 9 & 10 & JD | 3:00 PM | 3:30 PM | 7:00 PM | ||
| 3/3/2019 | ||||||
| 4 | LVL 4 | 9:00 AM | 9:30 AM | 10:30 AM | 12:00 PM | |
| 5 | LVL 5 | 1:00 PM | 1:30 PM | 2:30 PM | 4:30 PM | |
| Gym | Sessions | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| NJ-Aeon | 7 | - | 1 | 4 | 2 |
| NJ-All American Gymnast | - | 1 | 8 | - | - |
| All Pro | 3 | - | - | - | - |
| VA-Arlington Tigers | - | - | - | - | - |
| Bermuda | - | - | 1 | - | - |
| MD-Docksiders MD | 7 | 5 | - | - | - |
| PA-Force Sports | 1 | 1 | 1 | - | 1 |
| PA-Gravity Forged (NEW) | 4 | 3 | 2 | 6 | 4 |
| VA-Gym America | - | - | - | 5 | - |
| NJ-GymLand | 2 | 4 | 3 | 4 | 3 |
| NJ-Head Over Heels | 1 | 2 | 2 | - | 6 |
| NJ-HealthQuest | 3 | - | - | 4 | - |
| PA-High Performance Gym | 5 | 3 | 8 | 7 | 2 |
| NJ-Indigo | 5 | 4 | - | 9 | 3 |
| PA-KMC Gymnastics | 5 | 1 | 4 | 6 | 7 |
| NY-Kennett School Of Gy | 3 | - | 6 | 8 | 4 |
| NJ-Meadowlands | - | 2 | 9 | - | - |
| NJ-Monmouth Gymnastics | 5 | 2 | 1 | 3 | 5 |
| PA-Montgomery County Gy | 2 | 5 | 13 | - | - |
| PA-Pancott Gymnastics | - | 2 | 8 | 5 | 5 |
| MD-Paragon | - | - | 1 | - | - |
| PA-Parkettes Boys Team | 4 | 6 | - | 4 | - |
| PA-Philadelphia Boys Gy | 2 | 3 | 1 | 10 | 2 |
| Precision Gymnastics | 5 | 4 | 5 | 4 | 3 |
| NJ-Premier | - | 2 | 5 | - | - |
| PA-Prestige | 1 | 3 | 1 | 3 | 8 |
| MD-Rebounders | 3 | 5 | 7 | - | - |
| PA-Roth's | - | - | - | 11 | - |
| NJ-Schafers | 1 | - | - | - | 5 |
| NJ-Star Bound | 2 | - | 3 | - | - |
| NJ-Sunburst | - | 1 | 1 | - | - |
| NJ-Surgents Elite | 6 | - | 15 | - | - |
| MD-Top Flight | 4 | 1 | 2 | 3 | 6 |
| PA-Upper Merion Gymnast | 2 | 1 | 5 | 1 | 7 |
| MA-Yellow Jackets | 3 | - | 4 | - | - |
| VA-Youth Sports Gymnast | - | - | 1 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

