| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/8/2019 - 2/10/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| SC-Acrosmith | 5 | - | - | 13 | - | 8 | - | - | - | - | - |
| SC-Aiken | 5 | - | 14 | 13 | - | 11 | 5 | - | - | - | - |
| SC-Balance Point | - | - | - | - | - | - | - | - | 7 | 12 | 7 |
| SC-Capital City | 2 | 1 | - | 7 | 6 | - | 2 | 2 | - | - | - |
| SC-Carolina | 18 | 18 | - | 4 | - | 15 | 3 | 11 | - | 8 | 9 |
| SC-Carolina Elite | - | 9 | - | - | - | - | - | - | - | - | - |
| SC-Carolina Stars | 9 | - | - | 9 | 14 | - | - | - | - | - | - |
| SC-Cayce | - | - | - | - | - | - | - | - | 5 | - | 3 |
| SC-Champions | 5 | - | 9 | - | 24 | - | 6 | 3 | 4 | 10 | 2 |
| SC-Charleston Twisters | 1 | 18 | - | - | - | - | 2 | - | - | - | - |
| SC-Cheraw | - | - | - | - | - | - | - | - | 18 | 18 | 18 |
| SC-Electric City | 2 | - | - | 6 | - | 7 | 1 | - | - | - | - |
| SC-Empire | 7 | - | 24 | - | 13 | - | 5 | 11 | - | - | - |
| Faulkner's | 4 | - | - | 10 | - | 11 | 7 | - | - | - | - |
| NC-Foothills-Tryon | - | - | - | - | - | - | - | - | 1 | 1 | 4 |
| SC-GAC | - | - | - | - | - | - | - | - | - | 4 | 13 |
| SC-GymMasters | 5 | 7 | 9 | - | 10 | - | 3 | 3 | - | - | - |
| SC-Hartsville | - | - | - | - | - | - | - | 2 | 7 | 7 | 2 |
| SC-Lake Murray | 5 | - | 8 | - | - | - | - | - | 13 | 9 | 4 |
| SC-MEGA | 1 | 4 | - | 13 | - | 10 | - | 1 | - | - | - |
| SC-Olympia - MC | 7 | - | 3 | - | - | 10 | 9 | - | - | - | - |
| SC-Olympia - Surfside | - | - | - | - | - | - | - | - | - | - | - |
| SC-PAC | - | - | - | - | - | - | - | - | - | 7 | 3 |
| SC-Palmetto | 4 | 7 | 7 | - | 9 | - | 5 | - | - | - | - |
| SC-Palmetto Elite | - | - | - | - | - | - | - | - | 3 | - | 3 |
| PunchFront | - | - | - | - | - | - | - | - | - | - | - |
| SC-Rhythms | - | - | 2 | - | - | 4 | - | - | - | - | - |
| SC-Shamrock | - | 5 | - | - | - | - | - | - | - | - | - |
| SC-Simpsonville | - | - | - | - | - | - | - | - | - | - | - |
| SC-Southern Stars | - | 7 | - | - | - | - | - | - | - | - | - |
| SC-Spirit | 5 | - | - | - | - | - | 4 | 2 | 5 | 10 | 9 |
| SC-Spirit Athletics | - | - | - | - | - | - | - | - | - | - | - |
| SC-Sports Academy | - | - | - | - | - | - | - | 1 | - | - | - |
| SC-Sumter YMCA | - | 1 | - | - | - | - | 2 | 1 | - | - | - |
| SC-Tapio | 3 | - | - | - | - | - | - | 5 | - | - | - |
| SC-Thomas | - | - | - | - | - | - | - | - | - | - | - |
| Upscale | - | - | - | - | - | - | - | - | 9 | - | - |
| NC-eNeRGy | - | - | - | - | - | - | - | - | 7 | 9 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

