| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 11/11/2022 - 11/13/2022Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Awards | ||
| Gym | Sessions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1L4 | 2L4 | 3L3 | 3L4 | 4L3 | 4L4 | 5L3 | 5L4 | 6L3 | 6L4 | 7L3 | 7L5 | 8L3 | 8L5 | 9L5 | |
| CA-Accel | - | 2 | - | 3 | 2 | 1 | - | 1 | 2 | 1 | - | - | - | - | - |
| CA-Airborne | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | - | 3 | 8 |
| CA-Apex | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
| CA-Athletic Horizons | 2 | - | - | - | - | - | - | - | - | 1 | 1 | - | 6 | - | - |
| CA-Bay Island | - | 1 | - | 1 | 2 | 2 | 3 | - | 4 | 2 | 4 | 1 | 1 | 5 | 2 |
| CA-Black Diamond | - | 2 | 1 | - | 1 | - | 2 | 3 | - | 1 | - | 4 | - | 1 | - |
| CA-Byers Rocklin | 3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | 2 | - | 2 | - | - |
| CA-Byers Roseville | 6 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 1 | 2 | 2 | 7 |
| CA-CGA | - | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | - | - | - | 3 | 2 |
| CA-Cal Sports North | 1 | 5 | 2 | 2 | 3 | - | 1 | 2 | 1 | 1 | 4 | 3 | - | 4 | - |
| CA-Cal Sports South | 1 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 4 | - | - | 5 | - | 2 | 2 |
| CA-Cal-Star | - | - | - | - | 1 | 3 | 2 | - | - | 2 | - | - | - | - | - |
| CA-Central Coast | - | 1 | 2 | 2 | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - |
| CA-Champion | - | 5 | 1 | 2 | - | 1 | - | 1 | - | 1 | 2 | - | - | 2 | - |
| CA-Clovis | 6 | 1 | 2 | - | 4 | 1 | 2 | 1 | 2 | 2 | 3 | - | 2 | - | 2 |
| CA-Davis Diamonds | 2 | - | - | - | 1 | 2 | 1 | 1 | 3 | - | 2 | 3 | 1 | 2 | - |
| CA-Dream Xtreme | - | 2 | 6 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 2 | - | 2 | - | - |
| CA-East Bay | 1 | 1 | 1 | - | 3 | 3 | - | - | 1 | 4 | 1 | 2 | 1 | 1 | - |
| CA-Edge | - | - | 3 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | 2 |
| CA-Excel | 1 | - | 3 | 1 | 3 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 1 | 2 | - |
| CA-Extreme | 1 | 3 | - | 2 | - | 2 | 3 | 1 | 1 | 1 | 2 | - | 1 | - | - |
| CA-Galaxy | - | - | - | 2 | 2 | 1 | - | 3 | - | - | 1 | - | 2 | - | 1 |
| CA-Gold Country | - | - | - | 1 | - | 1 | 2 | - | 1 | 1 | 1 | - | 4 | 1 | 1 |
| CA-Gold Star | 4 | 1 | 1 | 3 | - | - | - | 2 | - | 2 | 2 | 6 | 9 | 1 | - |
| CA-Golden Bears | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | 1 | 2 |
| CA-GymStars Stockton | - | - | - | - | - | 2 | 1 | - | 3 | - | 1 | 1 | 3 | - | - |
| CA-GymWorld | 1 | - | - | 1 | - | 1 | - | - | - | - | 2 | 3 | 3 | - | - |
| CA-Gymn Unltd Salida | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | 1 | 6 | - |
| CA-Gymn Unltd Turlock | - | 1 | 1 | - | - | 1 | 2 | 3 | 2 | - | 1 | 2 | 2 | 3 | - |
| CA-Gymtowne Coastside | - | 2 | - | 2 | - | - | 1 | - | - | - | 1 | 1 | - | 2 | - |
| CA-Gymtowne SSF | - | - | 1 | 1 | 2 | 1 | 1 | - | - | - | - | - | 1 | - | - |
| CA-Head Over Heels | - | - | 3 | - | 1 | - | 1 | - | 1 | 3 | - | - | - | - | - |
| CA-HealthSPORT | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Liberty | - | - | 2 | 2 | 2 | 3 | 2 | 3 | - | 1 | - | 2 | 1 | 2 | 3 |
| CA-Marin Elite | - | - | - | - | 1 | - | - | - | 3 | - | 5 | - | 2 | - | - |
| CA-Mastery of Sports | 1 | - | 1 | 1 | 1 | 1 | 2 | 3 | 1 | - | - | - | - | - | - |
| CA-Miyagi | 1 | - | 2 | 1 | 1 | - | 1 | - | - | 3 | - | - | - | - | - |
| CA-Monterey | 1 | 2 | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | - |
| CA-North Bay | - | 2 | 2 | 1 | 2 | - | 2 | - | 1 | 3 | - | - | - | 1 | 2 |
| CA-Novato | 6 | 2 | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - |
| CA-Pacific West | - | - | 3 | 1 | - | 2 | 4 | 1 | 1 | - | - | - | - | - | - |
| CA-Peninsula SC | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - |
| CA-Peninsula SM | - | 1 | - | 3 | 2 | 3 | 1 | 1 | 2 | - | 2 | 2 | 2 | 1 | 3 |
| CA-Redwood Coast | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - |
| CA-Redwood Empire | 1 | - | 1 | - | 3 | 1 | - | 1 | - | 2 | - | - | - | 1 | 1 |
| CA-Riley's | - | - | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | - |
| CA-Royal | 1 | 2 | 1 | 1 | 4 | 1 | - | 1 | 1 | 1 | - | - | 1 | 2 | 5 |
| CA-Sac Elite | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - |
| CA-San Mateo | - | - | 1 | 4 | 1 | - | 1 | 1 | 4 | 2 | 2 | 3 | - | 3 | 6 |
| CA-Santa Cruz | 2 | 2 | 2 | 1 | - | - | 2 | - | - | - | 2 | 1 | - | 1 | - |
| CA-Technique | 3 | 1 | 3 | 2 | 7 | 1 | 2 | - | 1 | 4 | 3 | 3 | 3 | - | 7 |
| CA-The Cave | 1 | 1 | 1 | 1 | - | 3 | 3 | - | - | - | 2 | - | - | 1 | 1 |
| CA-Top Flight | - | - | - | 1 | - | - | - | 2 | - | 1 | - | - | - | - | - |
| CA-Tricks Granite Bay | - | - | - | - | - | - | - | - | 2 | - | 3 | - | 2 | - | - |
| CA-V-Force | - | - | 2 | - | - | 1 | 2 | 1 | 2 | - | - | - | - | - | - |
| CA-West Valley | 4 | 2 | 1 | - | - | 1 | 3 | - | 3 | - | 1 | 6 | 1 | 4 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

