| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/18/2023 - 3/19/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | March In | |||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| Accel | - | 4 | 3 | - | 1 | - | - |
| All About | 1 | 2 | - | 3 | - | - | 2 |
| CA-All Star | 5 | 1 | 1 | 3 | 1 | 2 | 2 |
| CA-Apex | - | 2 | - | 1 | 3 | 3 | 2 |
| CA-Black Diamond | - | - | - | 2 | 2 | 3 | 1 |
| CA-Byers Citrus Heights | - | 1 | 2 | - | 2 | - | 4 |
| CA-CCGI | - | - | 1 | - | - | 6 | 3 |
| CA-CGA | 4 | - | 3 | 1 | - | - | 1 |
| CA-Clovis | 1 | 1 | - | 2 | 2 | 3 | 4 |
| CA-Davis Diamonds | - | 4 | 2 | - | - | - | - |
| CA-Dream Xtreme | 8 | 3 | 1 | - | 3 | 1 | 1 |
| CA-East Bay | 2 | 1 | 1 | 1 | - | - | - |
| CA-Elevate | 2 | 1 | 2 | 2 | 2 | 3 | 1 |
| CA-Empower | - | 1 | 3 | - | - | 1 | 1 |
| CA-Extreme | - | - | 2 | 4 | - | 1 | - |
| CA-Flip 2 It | 2 | 4 | 1 | 3 | 5 | 6 | 3 |
| CA-Four Stars | 3 | 1 | 1 | 1 | 2 | - | 3 |
| CA-Golden Bears | 3 | 3 | 5 | 5 | 5 | 2 | 1 |
| CA-Gymn Unltd Salida | 1 | 2 | 3 | 4 | 5 | 2 | 8 |
| CA-Gymn Unltd Turlock | 1 | 1 | 3 | 2 | 1 | 4 | 6 |
| Gymtowne Coastside | 1 | - | - | 1 | - | - | - |
| CA-Head Over Heels | - | - | - | - | 1 | - | - |
| CA-Impact | - | - | - | - | 1 | 1 | 2 |
| Imperial | 1 | 1 | 1 | 2 | 2 | 2 | - |
| Los Gatos | - | 2 | 7 | 1 | 5 | 4 | 5 |
| CA-Luna | 2 | 2 | 1 | - | 2 | - | - |
| CA-Mastery of Sports | - | 5 | - | - | 1 | - | - |
| CA-New Vibe | - | - | - | - | - | - | - |
| CA-North Bay | - | 1 | 1 | 5 | - | 1 | 1 |
| CA-Oceanside Gym | - | - | - | - | - | - | - |
| CA-Pacific West | 7 | 4 | 3 | 1 | 1 | 1 | - |
| CA-Peninsula SM | 5 | 7 | 1 | 2 | 2 | - | - |
| CA-Ripon | - | - | - | - | 1 | 1 | - |
| CA-Royal | 4 | - | - | - | - | - | - |
| CA-TEC | 1 | - | 3 | 1 | 1 | 5 | 1 |
| CA-Titans | - | - | - | - | - | 1 | 3 |
| CA-Top Flight | - | 1 | 1 | 1 | 2 | - | - |
| CA-Truckee | - | 2 | 2 | 1 | 3 | 1 | - |
| CA-USA Sports | - | - | - | 2 | - | - | 3 |
| CA-V-Force | 2 | - | 4 | 6 | 4 | 3 | - |
| CA-VLG | - | - | - | - | - | - | - |
| CA-WEN | 2 | 1 | - | 2 | 1 | 3 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

