| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/1/2023 - 4/2/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Stretch | March In | Timed WU | Awards | |
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| GA-ANSG | - | 1 | 1 | 2 | - | 1 |
| GA-All Around Gymnastic | 5 | - | 1 | - | - | - |
| GA-Amplitude Gymnastics | - | - | - | 1 | 1 | - |
| GA-BIO Gymnastics | - | - | - | 3 | 5 | 4 |
| GA-C&C | - | - | - | - | 1 | 3 |
| COMAN | - | 1 | - | 3 | 3 | 1 |
| Camden | - | - | - | 1 | - | 1 |
| GA-Canton | 2 | - | 4 | - | - | - |
| GA-Cartersville Twister | 2 | 1 | 1 | 1 | - | 2 |
| GA-Champions | - | 1 | - | - | - | - |
| GA-Charis Gymnastics El | - | 2 | - | - | - | - |
| GA-Cobb | 3 | 4 | 1 | - | - | - |
| Dahlonega | 1 | 1 | 1 | - | - | - |
| GA-Deenos | 1 | - | 1 | - | - | - |
| GA-Dream Team | 1 | 4 | 1 | 1 | 1 | - |
| GA-Fusion | - | - | - | 1 | - | 1 |
| GA All-Star | - | 1 | - | - | 1 | 2 |
| GAA | - | 7 | 5 | 3 | - | 1 |
| GA-GGA Suwanee | 4 | - | 1 | 1 | - | - |
| GA-GSA | 2 | 2 | 2 | 2 | - | - |
| GA-Gainesville | 1 | - | 1 | - | - | - |
| GA-Georgia Elite | 2 | 6 | 3 | 3 | 3 | 3 |
| GA-Gym Unlimited | 1 | - | 1 | - | - | - |
| GA-Gym World of GA | - | 2 | 4 | 1 | 1 | - |
| GA-Gymnastix | 2 | 1 | 1 | 2 | 1 | 4 |
| GA-Gymsations | 2 | - | - | - | 2 | - |
| GA-Haydens | - | - | - | - | 1 | - |
| GA-In Town | 1 | 1 | - | 2 | - | - |
| GA-Infinity | 4 | 2 | 3 | 2 | 3 | 1 |
| Islands | 1 | - | - | - | - | - |
| GA-Leading Edge | 1 | 1 | 3 | - | 1 | 1 |
| GA-Legion | 2 | 1 | - | 1 | - | - |
| GA-Level Up | - | - | - | - | 1 | 1 |
| GA-Moultrie | 1 | 2 | - | - | 1 | - |
| Newnan | 4 | - | - | 1 | - | 1 |
| GA-North Metro | - | - | - | 1 | 2 | 2 |
| GA-Paramount | - | - | 2 | - | 1 | 3 |
| GA-Paulding | 1 | 1 | 4 | - | - | 2 |
| GA-Peach Pit Prado | 3 | 4 | 2 | 1 | 1 | - |
| GA-Perimeter Gym | 1 | 4 | 2 | - | - | 1 |
| GA-Precision South | 4 | 1 | 3 | - | 5 | 1 |
| GA-PunchFront | - | - | 1 | - | - | - |
| GA-Rise Gymnastics | 1 | - | 1 | - | - | - |
| Rockdale Gymnastics | 1 | - | 3 | - | - | - |
| GA-Roswell | 6 | 7 | 6 | 6 | 6 | 3 |
| S.E.E | - | - | - | 2 | - | 1 |
| GA-Southern | 1 | 1 | 1 | - | - | - |
| GA-Stick It Gymnastics | - | - | - | - | - | 1 |
| Storm | - | - | 1 | - | - | - |
| GA-Summit Gymnastics | - | - | - | - | 2 | 1 |
| Thomasville Twisters | 1 | - | - | - | - | 1 |
| GA-Top Notch Training | 1 | 2 | 1 | 2 | 1 | 1 |
| GA-World of Gymnastics | 4 | 4 | 5 | 3 | 3 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

