| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/4/2023 - 3/5/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| IN-CCG | - | - | - | - | - | 12 | 6 | - | - | 2 | - |
| IN-Calumet IN | - | - | - | 2 | - | - | 3 | - | - | - | - |
| IN-Cathleens | 3 | 6 | - | - | - | 10 | - | - | 4 | - | 1 |
| IN-Fusion IN | - | 6 | - | 17 | - | - | 4 | - | 4 | - | - |
| IN-Gym Etc IN | - | - | 1 | 1 | - | 4 | - | - | 8 | - | 4 |
| IN-Gym Lane | - | - | - | 10 | - | - | - | - | 8 | 2 | 3 |
| IL-Hayasaki | - | - | - | - | - | 3 | - | 1 | - | 1 | - |
| IN-InterActive IN | - | - | - | 8 | 16 | 14 | 5 | 6 | 11 | - | 10 |
| IN-Jana's | 17 | - | 13 | - | 13 | - | 8 | 2 | - | - | - |
| IN-Joys | 9 | - | 8 | 7 | - | - | - | - | - | - | - |
| KY-KGA KY | - | - | 3 | 14 | - | - | - | 2 | 15 | 19 | 8 |
| IN-LAGC | 11 | - | 11 | - | 9 | - | - | 3 | 1 | - | 3 |
| IN-Malones | - | - | - | - | 4 | - | 3 | - | - | 1 | 18 |
| IN-Odon IN | - | - | - | 3 | - | - | - | 3 | 3 | - | 1 |
| IN-Perpetual Motion | - | 6 | - | - | - | 2 | 2 | - | - | - | - |
| IN-Platinum IN | - | 5 | 12 | - | 10 | - | 6 | 7 | 11 | 3 | 6 |
| IN-RGTC | - | 1 | - | - | 3 | - | 2 | - | - | 1 | - |
| IN-Spectrum | - | - | - | - | - | - | - | - | - | - | 3 |
| IN-TGC IN | 7 | - | - | - | - | 2 | 3 | 3 | - | 3 | - |
| IN-Top Flight | - | 3 | 2 | 5 | - | - | 4 | 3 | 2 | 1 | 2 |
| IN-Tri State | 3 | - | 3 | - | - | 14 | 7 | 3 | - | 11 | 1 |
| IN-UGA | - | 25 | - | - | 11 | - | 7 | 6 | - | 7 | - |
| IN-Wrights Noblesville | - | 8 | - | - | - | 16 | 3 | - | - | - | - |
| 3/4/2023 - 3/5/2023Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| IN-CCG | |||||||||||
| IN-Calumet IN | |||||||||||
| IN-Cathleens | |||||||||||
| IN-Fusion IN | |||||||||||
| IN-Gym Etc IN | |||||||||||
| IN-Gym Lane | |||||||||||
| IL-Hayasaki | |||||||||||
| IN-InterActive IN | |||||||||||
| IN-Jana's | |||||||||||
| IN-Joys | |||||||||||
| KY-KGA KY | |||||||||||
| IN-LAGC | |||||||||||
| Lakeshore Academy | |||||||||||
| IN-Malones | |||||||||||
| IN-Odon IN | |||||||||||
| IN-Perpetual Motion | |||||||||||
| IN-Platinum | |||||||||||
| IN-RGTC | |||||||||||
| IN-Spectrum | |||||||||||
| IN-TGC IN | |||||||||||
| IN-Top Flight | |||||||||||
| IN-Tri State | |||||||||||
| IN-UGA | |||||||||||
| IN-Wrights Noblesville | |||||||||||
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

