| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/19/2024 - 4/21/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March-In | Competition | Awards | |
| 4/19/2024 | ||||||
| 01 | 7-8, 10 Jr | 2:30 PM | 3:00 PM | 3:15 PM | 4:30 PM | |
| 02 | 9, 10 Mid | 5:00 PM | 5:30 PM | 5:45 PM | 7:30 PM | |
| 4/20/2024 | ||||||
| 03 | 10 Sr, 11+ Jr A | 8:00 AM | 8:30 AM | 8:45 AM | 10:30 AM | |
| 04 | 11+ Jr B, Jr C | 11:00 AM | 11:30 AM | 11:45 AM | 1:30 PM | |
| 05 | 11+ Jr D, Jr E | 2:00 PM | 2:30 PM | 2:45 PM | 4:30 PM | |
| 06 | 11+ Mid A, Mid B | 5:00 PM | 5:30 PM | 5:45 PM | 7:30 PM | |
| 4/21/2024 | ||||||
| 07 | 11+ Mid C, Mid D | 8:00 AM | 8:30 AM | 8:45 AM | 10:30 AM | |
| 08 | 11+ Sr A, Sr B | 11:00 AM | 11:30 AM | 11:45 AM | 1:30 PM | |
| 09 | 11+ Sr C, Sr D | 2:00 PM | 2:30 PM | 2:45 PM | 4:30 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| NJ-AAG | - | 2 | - | 2 | - | 1 | - | - | - |
| NJ-Abound Gymnastics | - | 1 | 1 | - | - | - | 1 | - | 2 |
| Action | - | 2 | - | 2 | 1 | - | 1 | 1 | - |
| NJ-Arena | 1 | 1 | 2 | 1 | 2 | 2 | - | - | 1 |
| NJ-Atlantic Coast | - | - | 1 | 1 | - | 1 | - | 1 | - |
| Barnstormers | - | 2 | 2 | 1 | 3 | - | - | - | - |
| NJ-CS | - | - | - | - | - | - | - | 1 | 2 |
| ENA | 5 | 4 | 3 | 4 | 1 | - | - | - | - |
| NJ-Elite | - | - | - | - | - | 1 | 2 | 2 | 1 |
| Envision | 1 | - | 1 | 1 | - | 1 | 1 | - | 4 |
| NJ-Epic | 1 | 2 | - | 1 | 4 | 2 | 2 | 3 | - |
| NJ-FF Nutley | 1 | 1 | - | 1 | 1 | 1 | 2 | 2 | - |
| NJ-FF PP | - | - | 1 | 2 | 3 | 1 | - | - | - |
| Freehold | 2 | 1 | 1 | - | - | - | - | - | - |
| GFTG | - | - | 1 | 1 | - | 1 | 3 | 2 | 6 |
| NJ-GU | 2 | 1 | - | 1 | 1 | 2 | 2 | 4 | 3 |
| Giant H | - | 2 | 1 | 2 | 1 | - | 1 | - | - |
| Giant Sparta | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - |
| NJ-Gym Elite | - | - | 1 | - | 1 | - | - | - | 1 |
| Gym Inc. | - | 1 | - | 2 | 2 | - | 1 | - | 1 |
| NJ-HOH | - | - | 2 | - | - | - | 2 | 1 | - |
| HOH M | - | - | - | - | 1 | 1 | 1 | 1 | 2 |
| Healthquest | 2 | - | - | 1 | 2 | - | - | 1 | 1 |
| Ignite | - | - | - | - | - | - | 2 | 2 | 1 |
| NJ-Indigo | - | - | 2 | 1 | - | - | - | - | - |
| Jersey All Star | - | 1 | 1 | - | 2 | 2 | 1 | - | 3 |
| La Gymnastique | - | - | - | 1 | - | 1 | - | 1 | - |
| Legacy | - | 1 | 1 | - | 1 | 1 | - | - | - |
| NJ-Leonia | - | - | 1 | - | 2 | 2 | 3 | 3 | 1 |
| MGA | - | 1 | - | 2 | 2 | 2 | 2 | - | - |
| Madison | 1 | 1 | 2 | - | - | 5 | 2 | 2 | 2 |
| Magma | 3 | 3 | 1 | 1 | 1 | 1 | - | 2 | 1 |
| North Stars | - | - | 2 | 1 | 2 | - | - | 1 | - |
| Northern Elite | - | - | - | - | - | - | 2 | - | - |
| Paragon | - | - | - | 1 | - | 1 | 1 | 1 | 1 |
| NJ-Premier | 2 | 2 | 5 | 2 | 3 | 1 | 8 | - | 3 |
| NJ-Randolph | - | - | - | - | - | - | 2 | - | - |
| Rettigs | - | - | 1 | 1 | - | 1 | 1 | - | 1 |
| NJ-Rising Star | - | 2 | - | 1 | 1 | 1 | - | 1 | 6 |
| Riverview | - | 1 | 4 | 2 | - | 2 | 2 | - | - |
| NJ-Rock | 4 | 2 | 1 | 1 | 2 | 2 | - | 1 | - |
| NJ-SKGA Scarlettes | 1 | - | 1 | 1 | - | 3 | - | 1 | 1 |
| Somerville | - | - | - | - | - | - | 3 | - | 2 |
| Spartan | 1 | 2 | - | - | - | - | - | 2 | 1 |
| Star Bound | 6 | 7 | 3 | 2 | - | 3 | - | 1 | - |
| NJ-Starz | - | - | - | - | - | 2 | - | - | 3 |
| Summit Summies | - | - | 1 | 3 | - | - | - | 1 | - |
| The Gym For Kids | - | - | - | - | - | - | - | 1 | - |
| NJ-Twisters | - | - | 3 | 2 | 1 | - | 1 | 3 | - |
| US Gym Mahwah | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| NJ-USA Twisterz | 1 | 1 | - | 2 | 3 | 1 | 1 | 1 | - |
| Will-Moor | 1 | 1 | 1 | 1 | 2 | 2 | - | - | - |
| World | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

