| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/1/2024 - 2/5/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Timed Warmup | Awards | |
| Gym | Sessions | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 00 | B01 | B02 | B03 | B04 | B05 | B06 | B07 | B08 | B09 | G01 | G02 | G03 | G04 | G05 | G06 | G07 | G08 | G09 | G10 | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | |
| AGC Las Vegas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 18 | - | 14 | - | - | - |
| TX-AIM Athletics TX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Action | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | 19 | - | 7 | - | - |
| CA-Aerial Gym Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 11 | 6 | - | - | - | - | 15 | - | - |
| NJ-All American-NJ | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| UT-All American-UT | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Avant Coeur | - | - | - | - | 5 | 6 | - | - | - | 5 | - | - | 4 | - | - | 2 | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| WY-Axis Gym | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Balance Gym | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barefoot Gym | - | - | - | 2 | - | - | 3 | - | - | - | - | 5 | - | - | - | 3 | - | - | - | 2 | 20 | 6 | - | - | - | 20 | - | - | - |
| CCGI | - | - | - | 1 | - | 3 | - | - | 7 | - | - | - | 2 | - | - | 3 | - | - | - | 3 | - | - | 9 | - | 13 | 11 | - | 5 | - |
| MI-Champion-MI | - | - | - | 1 | - | - | 1 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Club Champion-CA | - | - | - | 1 | - | - | 3 | - | 3 | 6 | - | - | - | 7 | 4 | - | 3 | 6 | - | - | 3 | - | 7 | - | - | - | - | 11 | - |
| NA-Club Equilibrix-CND | - | - | - | - | - | 5 | 10 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 6 | - | - | - | - | - | - | - |
| Club Gym-Plus | - | - | - | - | 3 | 3 | - | - | - | - | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| IN-Club de Gimnasia | - | - | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 3 |
| NM-Cruces Gym Acad | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 6 |
| CO-Dardano's | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 5 | - | - | - | - | - | - | - | - | - | - |
| Desert Gymcats | - | - | - | 2 | - | - | 4 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | - |
| DE-Dream Chasers | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Eclipse Gym Acad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - |
| Elevate | - | - | - | 1 | - | 5 | - | - | 5 | - | - | - | - | 1 | - | 4 | - | 6 | - | - | - | - | - | - | - | - | - | 2 | - |
| CA-Empire Gym | - | - | - | 3 | - | - | - | 11 | - | - | - | 1 | - | - | - | - | 9 | - | - | - | - | - | 12 | - | - | - | - | - | - |
| CA-Eric Will | - | - | - | - | - | - | - | 5 | - | - | - | 3 | - | - | 5 | 9 | - | - | - | - | 13 | 9 | - | - | - | 6 | - | - | - |
| Excel Gym | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | 1 | - | 4 | - | - | - | 1 | - | 1 | - | - | - | 4 |
| MT-Flathead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MI-GTC-Rochester | - | - | - | - | - | 3 | - | - | - | - | - | 7 | - | - | - | - | 4 | - | 9 | - | - | - | - | - | - | - | - | - | - |
| Galaxy | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | - | - | - | - | - |
| CA-Genesis Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NV-Go For It USA | - | - | - | - | - | - | 1 | - | 7 | - | - | - | 1 | - | - | - | 5 | - | - | 11 | - | 7 | - | - | 9 | - | 18 | - | 8 |
| NM-Gold Cup | - | - | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gym Pacifica | - | - | - | - | - | - | - | - | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 7 | 9 | - | - | 5 | 6 | - |
| Gym TRM | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NA-Gymnastics Australia | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inspire Victoria | - | - | - | - | 4 | 3 | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - | - | - |
| MN-Jam Hops | - | - | - | 4 | - | - | - | - | - | - | - | 11 | - | - | - | - | 4 | 11 | - | - | - | - | - | - | - | - | - | - | - |
| NC-KPAC | - | - | - | 2 | - | 4 | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
| Kona Aerials | - | - | - | - | - | - | 1 | - | - | 4 | - | - | 2 | - | - | 2 | - | - | - | 4 | - | - | 2 | - | - | - | - | - | 2 |
| Laura Cutina | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 8 | - | - | - | - | 3 | - | - | - | - | 5 | - |
| CA-Liberty | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Majestic | - | - | - | 3 | - | - | - | - | 6 | - | - | - | 4 | - | - | 5 | - | - | - | 6 | - | 6 | - | 3 | - | 13 | 14 | - | 8 |
| Matrix | - | - | - | 2 | - | - | 6 | - | 3 | - | - | 1 | - | - | - | 3 | - | - | - | 5 | 8 | - | 6 | - | - | 22 | - | - | - |
| Mid-Columbia Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| MO-Missouri Valley-Jags | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 3 | - | - | - | - | - | - | - | - | - |
| ID-Mountain West | - | - | - | 1 | 12 | - | - | - | - | - | - | 4 | - | - | - | - | 7 | - | 10 | - | - | - | - | - | - | - | - | - | - |
| TX-Moxie Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NE-Nebraska School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-New Hope | - | - | - | 2 | - | - | - | - | - | 14 | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - | 13 |
| NV-No Limit | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Bay | - | - | - | 2 | 3 | - | - | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Davis Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Olympika Gym | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - |
| NY-RGA-NY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SC-Raw Talent Gym | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ND-Red River Valley | - | - | - | 2 | - | - | - | 1 | - | - | - | 4 | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Redwood Empire | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Royal Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 3 | 7 | - | - | - |
| SD United | - | - | - | 2 | - | - | 4 | - | - | 6 | - | 1 | - | - | 4 | - | 4 | - | - | 1 | 4 | - | 5 | - | - | - | 7 | - | 7 |
| Salcianu Elite | - | - | - | 2 | - | 7 | 1 | - | - | 11 | - | - | 3 | - | - | 7 | - | 10 | - | - | 5 | - | 6 | - | - | - | 16 | 7 | - |
| Savage Elite | - | - | - | - | - | - | - | 5 | - | - | - | - | - | 6 | 2 | - | - | - | 7 | - | - | - | 9 | 13 | - | - | - | 9 | - |
| CA-Seawind | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 10 | - | 2 | - | - | 8 | - | 10 | - | - | - | - | - | - | - |
| Silver State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 5 | 7 | - | - | - | - | - |
| GA-Stick It Gym-GA | - | - | - | 3 | - | - | - | - | - | - | - | - | 7 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AZ-Summit | - | - | - | - | - | - | - | 9 | - | - | - | - | - | 2 | - | - | - | - | 6 | - | - | 1 | - | 6 | - | - | - | - | - |
| TX-Texas Best | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-The District | - | - | - | - | - | - | - | - | 8 | 2 | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 11 |
| Top Gymnastics | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - |
| ON-Toronto Gymnastics | - | - | - | - | - | - | 5 | - | - | 12 | - | - | 5 | - | 2 | - | 1 | - | 3 | - | - | - | 3 | - | 4 | 1 | - | 14 | - |
| CA-Truckee | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 2 | - | - | 4 | 1 | - | - | - |
| BC-Twisters | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 4 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
| SC-Ultimate | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | 2 | 4 | 3 | - | - | - | - | - | 2 | - | - | 9 | - | 4 | - | - |
| TX-United Elite | - | - | - | - | - | 3 | 12 | - | 6 | - | - | - | - | 8 | 3 | - | 6 | - | - | 3 | - | 11 | - | - | - | - | 1 | - | 5 |
| NV-Vegas Gym Acad | - | - | - | - | - | 6 | - | - | 11 | 3 | - | - | - | 5 | - | 5 | - | - | 11 | - | - | - | 1 | - | 6 | - | - | 5 | - |
| IL-Wilmette Gymnastics | - | - | - | - | - | - | - | 4 | - | 8 | - | - | - | 2 | 1 | - | 1 | - | 2 | - | 6 | - | 5 | - | - | - | - | 5 | - |
| Wimgym Club | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

