| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/8/2024 - 3/10/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Warmup | Timed Warmup | Awards | ||
| Gym | Sessions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01A | 01B | 02A | 02B | 03A | 03B | 04A | 04B | 05A | 05B | 06A | 06B | 07A | 07B | 08A | 08B | 09A | 09B | 10A | 10B | 11A | 11B | 12A | 12B | Z | |
| PA-ABG-PA | - | - | - | 1 | - | 4 | - | 1 | - | 3 | - | 1 | - | - | - | - | 5 | - | 3 | - | - | - | 9 | - | - |
| APA-OH | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
| OH-ATB-OH | - | - | 9 | 3 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 11 | - | - | - | - | 15 | - |
| KY-Agility Gym-KY | 7 | - | - | 6 | - | 7 | 4 | - | 6 | 13 | - | 3 | 4 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| OH-All Around-OH | - | 10 | - | 4 | - | - | 2 | - | 8 | - | 3 | - | 3 | - | - | 3 | 10 | - | - | 17 | 7 | - | - | - | - |
| OH-B&B-Oh | 7 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 11 | - | - | - | - | - | - |
| OH-BAC Flipstars-OH | - | 11 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 6 | - | - | - | - |
| PA-BMG-PA | - | - | 8 | 7 | - | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Butler-PA | - | - | - | - | 5 | - | 5 | - | 11 | - | - | 6 | 10 | - | 2 | - | - | - | - | - | - | 1 | - | - | - |
| OH-CEGA-OH | - | - | 3 | - | - | 6 | - | 5 | - | 4 | - | - | - | 1 | - | 1 | - | - | 14 | - | - | - | - | - | - |
| OH-CGA Starz-OH | - | - | - | - | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Champion-OH | - | 7 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| OH-DMGC-OH | - | - | 7 | - | - | 2 | - | - | - | - | 2 | - | - | 1 | 1 | - | - | 4 | - | - | 1 | - | - | - | - |
| PA-Dynamats-PA | - | - | - | - | - | 1 | - | 5 | - | - | - | - | - | 7 | 3 | - | - | - | - | - | - | - | - | - | - |
| EEG-PA | - | 13 | - | - | 6 | - | - | 7 | - | 6 | 8 | - | - | 6 | - | 2 | 10 | - | - | 24 | - | - | - | 8 | - |
| OH-Emeth-OH | - | 10 | - | - | 2 | - | 3 | - | - | - | - | - | 3 | - | - | 2 | - | 13 | - | - | - | 11 | - | - | - |
| OH-GW Twinsburg-OH | 28 | - | - | - | - | - | 8 | - | - | - | - | 18 | - | 6 | - | 6 | - | 19 | - | - | - | - | - | - | - |
| Galaxy-CAN | 1 | - | - | - | - | - | 2 | - | - | 3 | - | - | - | 1 | 1 | - | - | - | - | 4 | 2 | - | - | 2 | - |
| OH-Gym World-OH | - | - | - | - | 12 | - | - | 6 | - | - | - | - | - | 12 | 13 | - | - | - | - | - | - | - | - | - | - |
| PA-Gymsport-PA | - | - | 11 | 5 | - | - | - | - | 15 | - | 10 | - | 1 | - | - | - | 5 | - | - | 15 | - | - | 14 | - | - |
| HW Regionettes-CAN | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 4 | - | - |
| OH-Kids World-OH | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - |
| IN-LaPorte-IN | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Lake Erie-OH | 3 | - | - | - | 12 | - | - | 3 | - | - | - | - | - | - | 6 | - | - | - | 25 | - | - | - | - | - | - |
| Lakettes-PA | - | - | - | - | 6 | - | - | 7 | - | - | - | - | 3 | - | 4 | - | - | - | - | - | - | - | - | - | - |
| OH-MOG-OH | - | - | 8 | 2 | - | - | - | - | - | - | - | 3 | 2 | - | - | 1 | - | - | - | 13 | 14 | - | - | - | - |
| Medina-OH | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | 16 | - | - | - | - |
| PA-Millers-PA | - | 9 | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
| OH-New Heights-OH | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | 2 | - | - | 4 | - | - | - | 2 | - | 9 | - | - |
| Niagra Acro Cats-CAN | 5 | - | - | - | - | 8 | - | 8 | - | - | - | 4 | - | - | 5 | - | - | 4 | - | - | 5 | - | - | - | - |
| OH-Northeast-OH | 5 | - | - | 1 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 9 | - | 5 | - | - | - |
| PA-Northstars-PA | - | - | - | 7 | 8 | - | 12 | - | - | - | - | 5 | 7 | 12 | 6 | 16 | - | - | - | - | - | - | - | - | - |
| OAG-OH | - | - | 7 | - | - | 5 | 5 | - | - | - | - | - | 1 | - | - | - | - | - | 7 | - | - | 6 | - | - | - |
| OGI-OH | - | - | - | - | 5 | - | - | 5 | - | - | 11 | - | 2 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| Off Limits-PA | - | - | - | 2 | - | 1 | - | 4 | 12 | - | 5 | - | 1 | - | - | 4 | 8 | - | - | - | - | - | 7 | - | - |
| OH-Perfection-OH | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 9 | - | - | - | - | 18 | 16 | - | - |
| OH-Performance-OH | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| OH-PowerHouse-OH | - | - | - | - | 4 | - | - | 3 | - | 8 | - | - | - | 4 | - | 1 | 4 | - | - | - | - | - | - | 6 | - |
| OH-Prestige-OH | - | 9 | - | 6 | - | - | 1 | - | - | - | - | 7 | - | - | - | - | - | - | 15 | - | - | - | - | 12 | - |
| RGG-OH | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
| OH-Renzi-OH | - | - | 15 | 3 | - | 8 | 5 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 7 | - | - | - | - | - |
| IN-SIGS-IN | - | - | - | - | - | 7 | 3 | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - |
| MI-Splitz-MI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
| NY-Stumpfs-NY | 2 | - | - | 3 | 4 | - | 4 | - | - | - | - | 3 | 4 | - | 6 | - | - | - | 1 | - | - | - | - | - | - |
| OH-Sunrise-OH | - | - | - | - | - | 6 | - | 5 | 12 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
| TEGA-OH | - | 9 | - | 2 | - | - | 5 | - | - | 5 | 5 | - | 1 | - | 1 | - | 3 | 6 | - | - | - | 4 | 5 | - | - |
| PA-Tates-PA | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 6 | - | - | - | - |
| Team Flyers-NY | - | - | - | 3 | - | - | - | - | 4 | 7 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Dream Team-IN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 5 | - | 3 | - |
| OH-Toledo Turners-OH | 10 | - | - | 1 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | 11 | - | - | - | 12 | - | - | - |
| NY-Tumble Bee-NY | - | - | - | - | - | 2 | - | 3 | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
| PA-WPGC-PA | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitby-CAN | - | 1 | - | - | 2 | - | - | - | 4 | - | - | - | - | - | - | - | 2 | - | - | 5 | 1 | - | 6 | - | - |
| OH-X-treme-OH | - | - | - | 4 | 5 | - | 9 | - | - | 10 | - | 11 | - | 6 | 3 | 6 | 16 | - | - | - | - | - | - | 10 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

