| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/19/2024 - 4/21/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Introduction | Competition | Awards | |
| 12/30/1899 | ||||||
| 0 | ||||||
| 4/19/2024 | ||||||
| 1 | JR 1 And JR 2 | 1:00 PM | 1:20 PM | 1:30 PM | 4:15 PM | |
| 2 | JR 3 And JR 4 | 4:30 PM | 4:50 PM | 5:00 PM | 7:45 PM | |
| 4/20/2024 | ||||||
| 3 | JR 5 And JR 6 | 9:00 AM | 9:20 AM | 9:30 AM | 12:15 PM | |
| 4 | JR 7 And SR 1 | 12:30 PM | 12:50 PM | 1:00 PM | 3:45 PM | |
| 5 | State Team Comp. | 4:30 PM | 4:50 PM | 5:00 PM | 7:15 PM | |
| 4/21/2024 | ||||||
| 6 | SR 2 And SR 3 | 8:00 AM | 8:20 AM | 8:30 AM | 11:15 AM | |
| 7 | SR 4 And SR 5 | 11:30 AM | 11:50 AM | 12:00 PM | 2:45 PM | |
| 8 | SR 6 And SR 7 | 3:00 PM | 3:20 PM | 3:30 PM | 6:15 PM | |
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 360IGym | - | - | - | - | - | - | 1 | - | - |
| ACPR | - | - | 1 | - | - | 1 | 1 | 1 | - |
| AJS Pancott | - | 1 | - | - | 1 | - | - | - | - |
| ASAP | - | 1 | - | 1 | - | - | - | 1 | 3 |
| Aeon | - | - | 1 | - | 1 | - | - | - | - |
| VA-Aerial East | - | - | - | - | - | - | - | 1 | 1 |
| Aerials | - | - | 1 | - | - | 2 | 1 | - | - |
| VA-All American (VA) | - | - | - | - | - | - | - | - | 1 |
| All Pro | - | - | - | 1 | - | - | 1 | - | 1 |
| VA-Apex | - | - | - | 1 | - | - | - | 3 | 6 |
| VA-Apollo | - | 1 | - | 1 | 1 | - | - | - | - |
| Arcadia Gymnastics | - | - | - | - | - | - | - | 2 | - |
| Arena NJ | - | - | 1 | 2 | - | - | 1 | 1 | - |
| VA-Arlington Aerials | - | - | 1 | - | - | - | - | - | 3 |
| BGC | - | 2 | 2 | - | 2 | - | 1 | - | - |
| VA-BRAG | - | - | - | 1 | - | - | 1 | 1 | - |
| VA-Balance | - | - | - | - | - | - | 1 | 1 | 2 |
| MD-Beach Bounders | - | - | - | - | 1 | - | - | - | - |
| Bearfoot Gymnastics | - | - | - | 1 | - | - | - | - | - |
| Berks East Gymnastic | - | - | - | - | - | - | - | 1 | - |
| Bozhi's | - | - | - | - | - | 2 | - | - | - |
| CEG | - | 1 | 1 | 2 | 2 | - | - | 1 | - |
| CHG | - | - | 1 | - | - | 1 | - | - | - |
| CO-OP Gymnastics | - | - | - | 1 | - | - | - | - | - |
| CPG | - | - | - | 1 | - | 1 | 2 | 1 | 1 |
| VA-Capital | - | 1 | 3 | - | 2 | 4 | 1 | - | - |
| Central Bucks | - | - | - | - | - | - | 1 | - | - |
| Champions United | - | - | - | - | 1 | - | - | - | - |
| VA-Chantilly Academy | - | 1 | - | - | - | - | 2 | - | - |
| VA-Coastal Point | - | 1 | - | - | - | - | - | 1 | - |
| Columbia Gymnastics | - | - | - | 1 | - | - | - | 1 | - |
| Cumberland | - | - | 1 | - | 1 | - | - | - | - |
| Docksiders | - | 5 | - | 1 | - | - | 1 | - | - |
| VA-Dreams | - | 1 | - | - | - | - | - | - | 1 |
| VA-Dulles | - | - | - | - | 2 | - | - | 1 | - |
| Dynamats | - | - | 1 | - | - | - | 1 | 1 | 1 |
| VA-Dynamic (FC) | - | - | - | - | - | - | - | 2 | - |
| VA-Dynamic (L) | - | - | - | 1 | 1 | - | - | 1 | - |
| EEG | - | - | 1 | - | - | 1 | 1 | 1 | 1 |
| ENA | - | 2 | 1 | - | 1 | - | 2 | - | - |
| Epic Gymnastics | - | - | 1 | 2 | 1 | - | - | 2 | - |
| VA-Excalibur | - | 1 | 1 | 3 | 1 | - | - | - | 1 |
| FGC | - | - | 1 | 1 | 2 | - | 1 | 1 | - |
| FSG | - | - | - | - | - | 4 | - | - | - |
| VA-Fairfax | - | 1 | 1 | - | - | - | - | - | - |
| Force Gymnastics | - | - | 1 | - | - | - | - | - | - |
| VA-Full Force | - | - | - | - | - | - | - | - | 1 |
| GFTG | - | - | 2 | - | - | 1 | 2 | 1 | - |
| VA-GMS | - | 1 | - | 1 | 1 | 1 | 2 | - | - |
| Galaxy Gymnastics | - | - | - | - | - | - | 1 | - | - |
| PA-Gemini Gymnastics | - | - | - | - | - | - | - | 1 | - |
| Gym Time | - | - | - | - | 1 | - | - | - | - |
| Gymkhana | - | - | 1 | - | - | - | - | 2 | - |
| Gymniks | - | 1 | - | - | - | 1 | - | - | - |
| Gymsport | - | - | 1 | - | 1 | - | - | 1 | - |
| VA-Gymstrada | - | - | - | - | 2 | - | 1 | 1 | 1 |
| HOH Middletown | - | - | 1 | 1 | - | - | 2 | - | - |
| HOH Parlin | - | 3 | 2 | - | - | - | - | - | - |
| Hanover Gymnastics | - | 3 | 2 | - | - | - | - | - | - |
| Harford Gymnastics | - | - | - | 1 | 2 | - | - | 2 | 1 |
| Hills | - | - | - | 1 | 4 | 3 | 1 | - | - |
| VA-Hurricane | - | - | - | 1 | - | - | - | 1 | - |
| Indigo | - | - | 1 | - | - | - | - | - | - |
| LTD Academy | - | - | - | 2 | - | - | - | - | - |
| Lakettes Gymnastics | - | - | - | - | - | - | - | - | 3 |
| MLG | - | - | - | - | 2 | - | 1 | - | - |
| Mannettes Gymnastics | - | - | - | 1 | - | - | - | - | 2 |
| Mountain Magic | - | - | - | - | - | 1 | - | - | - |
| North Stars GA | - | - | - | - | - | 3 | - | - | - |
| Northeast Gymnastics | - | - | - | 1 | - | - | 1 | 1 | 1 |
| VA-Ocean Tumblers | - | - | 1 | 1 | - | - | 1 | 2 | 1 |
| VA-Paragon | - | - | - | - | - | - | - | 1 | - |
| Paragon NJ | - | 1 | - | - | - | - | - | - | - |
| Paramount NJ | - | 1 | 1 | 1 | - | - | 1 | 1 | - |
| Parkettes | - | 4 | 2 | 1 | 1 | - | - | - | - |
| PA-Perfect 10 | - | 2 | - | 1 | 1 | - | - | - | - |
| PittsburghNorthstars | - | - | 1 | 1 | 3 | - | - | 1 | - |
| Precision NJ | - | 1 | - | - | - | - | - | - | - |
| Precision PA | - | - | 1 | - | - | - | - | 2 | - |
| Premier NJ | - | - | 2 | - | - | - | - | - | 1 |
| PA-Prestige PA | - | - | - | - | 1 | 1 | 1 | - | - |
| Rebounders | - | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 |
| Revolution | - | - | - | - | - | 4 | - | - | - |
| VA-Richmond Olympiad | - | 1 | 1 | - | - | - | - | - | 1 |
| VA-Roanoke Academy | - | - | - | - | - | - | 1 | - | 1 |
| SSG | - | - | - | - | - | - | 1 | - | - |
| VA-Shenandoah Tumblers | - | - | 1 | - | - | - | - | - | - |
| NJ-Shields Gymnastics | - | - | - | - | - | - | - | 1 | 1 |
| MD-Silver Stars | - | - | - | 1 | 1 | - | - | - | - |
| Silvia's Gymnastics | - | 3 | - | - | - | 1 | 1 | - | 1 |
| Skyline | - | - | - | - | 1 | - | - | - | 3 |
| Spartan | - | 2 | 1 | 2 | - | - | 2 | 1 | - |
| Spirit | - | - | - | - | - | - | - | - | 1 |
| MD-Sportsplex | - | 2 | - | - | - | - | - | 1 | - |
| VA-Stafford Royals | - | - | - | - | - | - | - | - | 2 |
| Stallone Gymnastics | - | 3 | 1 | - | 1 | - | - | - | 1 |
| Star Bound Gymnastic | - | 1 | 1 | - | 1 | - | - | 1 | - |
| DE-Stick It Gymnastics | - | - | - | - | - | 2 | - | - | - |
| Synergy Gymnastics | - | - | 1 | - | - | - | - | - | - |
| MD-TNT | - | - | - | 1 | - | - | 1 | - | - |
| NJ-Team Elite | - | - | - | - | - | 1 | - | 2 | - |
| Team Lightning | - | - | - | - | - | - | 1 | - | 3 |
| Thrive Gym | - | 2 | 1 | 2 | 1 | 1 | 1 | - | - |
| Thunder Cats | - | - | - | - | - | - | - | - | 3 |
| Twisters | - | - | - | - | 2 | - | 3 | 1 | 2 |
| PA-UMDGC | - | 2 | 2 | 1 | - | 1 | 2 | - | - |
| US Gym | - | - | - | 1 | - | - | - | - | - |
| Ultimate | - | - | - | - | - | - | - | 1 | - |
| Unique | - | - | - | - | - | - | 2 | - | - |
| United Gymnastix | - | - | - | 1 | 1 | 3 | - | 1 | 1 |
| United Sports | - | - | 1 | 1 | 2 | - | - | 1 | - |
| VA-VEGA | - | - | - | - | 1 | - | - | - | - |
| VA-VIGS | - | - | - | - | 1 | - | 1 | - | - |
| VA-Virginia Techniques | - | - | 1 | - | - | - | 2 | 2 | 2 |
| PA-WGT | - | - | - | - | - | - | 1 | 1 | 1 |
| WVGTC | - | - | - | 1 | - | - | - | - | - |
| WillMoor | - | - | - | - | 1 | 2 | - | - | - |
| VA-World Class | - | 1 | 2 | 3 | 2 | 3 | - | 1 | 2 |
| Xquisite | - | 2 | 2 | 4 | 1 | 1 | - | - | - |
| VA-Xtreme Heights | - | - | - | - | - | - | - | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

