| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/5/2024 - 1/7/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 1/5/2024 | ||||||
| 1A | Level 6 | |||||
| 1B | Level 6 | |||||
| 1C | Level 8 | |||||
| 2A | Level 6 | |||||
| 2B | Level 7 | |||||
| 2C | Level 9 | |||||
| 3A1 | Gold | |||||
| 3A2 | Gold | |||||
| 3B | Level 7 | |||||
| 3C | Level 9 | |||||
| 1/6/2024 | ||||||
| 4A1 | Level 4 | |||||
| 4A2 | Level 4 | |||||
| 4B | Level 8 | |||||
| 4C | Level 9 | |||||
| 5A1 | Level 1/2 | |||||
| 5A2 | Level 5/HUGS | |||||
| 5B | Level 8 | |||||
| 5C | Level 10 | |||||
| 6A1 | Level 3 | |||||
| 6A2 | Gold | |||||
| 6B | Platinum | |||||
| 6C | Level 10 | |||||
| 7A1 | Silver | |||||
| 7A2 | Silver | |||||
| 7B | Platinum/ Diamond | |||||
| 7C | Level 10 | |||||
| 1/7/2024 | ||||||
| 8A1 | Bronze | |||||
| 8A2 | Bronze | |||||
| 8B | Level 7 | |||||
| 8C | Level 8 | |||||
| 9A1 | Silver | |||||
| 9A2 | Silver | |||||
| Gym | Sessions | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 1C | 2A | 2B | 2C | 3A1 | 3A2 | 3B | 3C | 4A1 | 4A2 | 4B | 4C | 5A1 | 5A2 | 5B | 5C | 6A1 | 6A2 | 6B | 6C | 7A1 | 7A2 | 7B | 7C | 8A1 | 8A2 | 8B | 8C | 9A1 | 9A2 | |
| TX-AHGA | - | - | - | 4 | - | - | - | - | 1 | - | - | 4 | 1 | - | 11 | 1 | - | - | 8 | 12 | - | - | - | - | 11 | - | - | 14 | - | - | - | 13 |
| TX-AIM Athletics | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 9 | - | - | - | - | - | - | 8 | - | - | - |
| AR-Aspire Gymnastics | - | 10 | - | - | 6 | - | - | - | - | 7 | 16 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | 8 | - | - |
| TX-Austin Elite | 11 | - | - | - | - | 3 | 6 | - | - | - | 11 | - | 6 | - | 6 | 2 | - | 2 | 14 | - | 16 | - | - | - | - | - | - | - | 6 | - | - | 8 |
| TX-Beaumont Gymnastics | 5 | - | - | - | - | 2 | - | - | 2 | - | 6 | - | - | - | 3 | - | - | - | 5 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - |
| TX-Boerne | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 9 | - | - | - | - | 4 | - | - | - | - | 3 | - | - | - | - | - | 4 | - |
| OK-Bounce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-CCAC | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Crenshaw | - | 4 | - | - | - | 3 | - | - | - | - | - | 11 | 7 | - | - | 2 | - | - | - | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - |
| MO-Dave's Gymnastics | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| IN-DeVeau's | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 2 | - | - | 10 | - | - | - | - | - | - | - |
| TX-Discover Gymnastics | 7 | - | - | - | 6 | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 16 | - | - | - | - | 9 | - | 8 | - | - | 7 | 10 | - |
| Dynamo Gymnastics | - | - | 9 | 5 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - |
| CA-East Bay Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Eastern Shore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| NM-Elevate Gymnastics | - | - | 1 | 7 | - | - | - | - | 3 | - | - | 7 | - | 5 | - | 3 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Empower | - | - | 4 | 2 | - | - | - | - | - | - | - | 8 | - | 2 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
| TX-Endurance Elite | - | 2 | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Extreme Texas | - | - | - | 4 | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 4 | - |
| TX-Fearless Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 4 | - |
| OH-Five-Star Gymnastics | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| OR-FlightSchool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Flips - TX | - | - | 3 | 2 | - | - | - | 7 | - | - | 2 | - | - | - | - | - | - | - | 5 | - | 4 | - | - | 7 | - | - | - | - | 1 | - | - | - |
| MI-Flipspot Gymnastics | - | 5 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
| OH-Future | - | - | 4 | 3 | - | - | - | 2 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - |
| IN-GTC-Indiana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MI-Gym America | - | - | - | - | - | - | - | - | - | 2 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
| CO-Gymtegrity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-H-Town Elite | - | 8 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| TX-HGC | - | - | - | - | 4 | - | - | - | - | 3 | - | - | 7 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Iron Cross | - | 7 | - | - | - | 2 | - | - | 5 | - | - | 5 | 3 | - | - | - | - | 2 | - | 7 | - | - | - | - | 11 | - | 6 | - | - | - | 13 | - |
| TX-J&R | - | - | - | - | - | - | - | 4 | - | - | 5 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 3 |
| WA-KIPS Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | - | 3 | - | - | - | - | 7 |
| Katy Gymnastics | - | - | - | - | 4 | - | 13 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | - | 22 | - | - | - | 10 | - | - | - | - | - |
| Kinetic Kids | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kurt Thomas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AL-Legacy Gymnastics | - | - | - | 12 | - | - | - | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
| TX-Love | - | 4 | - | - | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| TX-Metroplex | 5 | - | - | - | 13 | - | - | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | 10 | - | - | - | 14 | - | - | - | 14 | - | - |
| TX-NV Gymnastics | 4 | - | - | - | 3 | - | - | - | - | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| TX-NorthStar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Olympia Hills | 6 | - | - | - | 7 | 1 | - | 9 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 12 | - | - | - | 15 | - | - | - | 1 | - |
| TX-Palm Valley | 3 | - | - | - | 1 | - | - | - | - | 2 | 2 | - | - | - | 7 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| TX-Pearland Elite | 12 | - | - | - | 10 | - | 11 | - | - | 7 | - | - | 19 | - | - | - | - | 6 | - | - | 2 | - | - | 31 | - | 11 | - | 12 | - | - | - | - |
| TX-Powersports | - | - | - | 9 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Richardson | 3 | - | - | - | - | 1 | - | - | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| River City | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
| TX-Rogue Athletics | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| TX-SAGA | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Santa Fe Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TX-Southern | - | 1 | - | - | 1 | - | 6 | - | - | 2 | - | 9 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | - | 4 | - | 9 | - | - | - | 5 |
| TX-Stars Gym Katy | - | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 7 | - | - | - | - | - | - | 5 | - | - | - |
| TX-Sugar Land | 3 | - | - | - | - | 4 | 8 | - | 1 | - | - | - | - | - | - | - | 4 | - | - | - | 7 | - | 18 | - | - | - | 17 | - | - | - | - | - |
| GA-Summit Gymnastics | 3 | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| TX-Sunburst | - | - | - | - | - | - | - | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | 18 | - | - | - | - |
| TX-TAG | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - |
| Texas East | - | 5 | - | - | - | 5 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 7 | - | - | - |
| TX-U.S. Gold | - | 12 | - | - | - | 6 | - | - | 15 | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
| TX-WCC | - | - | 22 | 1 | - | - | - | - | 14 | - | - | - | - | 23 | - | - | - | 8 | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

