| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/29/2024 - 3/3/2024Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| 3/1/2024 | ||||||
| 02 | XCEL Platinum | 8:00 AM | 8:30 AM | 11:00 AM | ||
| 03 | XCEL P, D, S | 11:00 AM | 11:30 AM | 2:30 PM | ||
| 04 | XCEL Platinum | 2:30 PM | 3:00 PM | 6:00 PM | ||
| 05 | ALL Level 9 | 6:00 PM | 6:30 PM | 9:30 PM | ||
| 3/2/2024 | ||||||
| 06 | Level 6 JR | 8:00 AM | 8:30 AM | 11:00 AM | ||
| 07 | Level 6 SR | 11:00 AM | 11:30 AM | 2:00 PM | ||
| 08 | Level 8 JR | 2:00 PM | 2:30 PM | 5:30 PM | ||
| 09 | ALL Level 10 | 5:30 PM | 6:00 PM | 9:30 PM | ||
| 3/3/2024 | ||||||
| 10 | Level 8 SR | 8:00 AM | 8:30 AM | 12:30 PM | ||
| 11 | Level 7 JR | 12:30 PM | 1:00 PM | 4:30 PM | ||
| 12 | Level 7 SR | 4:30 PM | 5:00 PM | 8:30 PM | ||
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| TX-AOG | - | 5 | 17 | - | - | - | 2 | - | - | - | - |
| TX-ASI Woodlands | - | - | - | - | - | - | - | - | - | - | 1 |
| TX-AboveTheBar | 6 | - | - | - | 3 | - | - | - | - | 1 | - |
| AcroTex | - | - | - | 4 | - | - | - | 3 | 4 | 1 | 4 |
| TX-AcroTex GT | - | - | 9 | - | - | - | - | - | - | - | - |
| TX-Austin Elite | 16 | - | - | 4 | 4 | 7 | - | 2 | 6 | 5 | - |
| TX-Brazos Valley Gymnas | - | - | - | 1 | 1 | 5 | - | - | 1 | - | 3 |
| TX-Capital | - | - | - | 8 | 2 | 3 | 1 | 8 | 4 | - | - |
| TX-Champions Westlake | - | 1 | 11 | - | - | - | - | - | - | - | - |
| TX-Crenshaws | - | - | - | 3 | 2 | 2 | 1 | 3 | 5 | 3 | 1 |
| Cypress | - | - | - | - | 10 | 5 | 2 | - | 4 | 4 | 6 |
| TX-Discover | - | 9 | - | - | - | - | 3 | - | 4 | 4 | 2 |
| TX-Elevate Athletics | - | - | - | - | - | - | - | - | - | - | - |
| TX-Empower | - | - | - | 4 | 4 | 1 | 8 | 2 | 1 | 2 | 4 |
| TX-Game Gymnastics | - | 2 | - | - | - | - | - | - | - | - | - |
| TX-HGC | - | - | - | 2 | - | - | 3 | 3 | 4 | 2 | 2 |
| TX-ICG | - | 11 | - | - | - | - | - | - | - | - | - |
| J&R | - | - | - | - | - | - | - | 1 | - | 2 | - |
| TX-Katy Gymnastics | - | - | - | - | - | - | - | - | 1 | 3 | 1 |
| TX-MGA | - | 1 | - | - | - | - | - | - | - | - | - |
| TX-Mavericks Gymnastics | - | - | - | 5 | - | 2 | - | 4 | 4 | 4 | 1 |
| TX-Moseley | - | - | - | - | - | - | - | - | - | - | - |
| TX-Moxie Gym and Cheer | - | - | - | 5 | - | - | 1 | 1 | 2 | 4 | 4 |
| National Elite | - | - | 2 | - | - | - | 2 | - | - | 2 | 2 |
| Pearland Elite | 4 | - | - | 9 | 10 | 4 | 16 | 22 | 3 | 5 | 5 |
| TX-Powersports | - | - | - | - | 4 | 6 | - | 1 | - | 1 | 6 |
| OK-Pride Gymnastics | - | - | - | - | - | - | - | - | - | - | - |
| Rise | - | - | 4 | - | - | 2 | - | 2 | - | - | - |
| MN-Roseville Gymnastics | - | - | - | 3 | - | - | - | - | 7 | 1 | 8 |
| TX-Southern | - | - | - | 3 | 1 | 3 | 1 | 4 | 1 | 2 | - |
| Star Center | - | - | 6 | - | - | - | - | - | - | - | - |
| TX-Stars Gymnastics Kat | - | 3 | - | - | - | - | - | - | - | - | - |
| TCA | - | - | - | - | - | - | - | - | - | - | 1 |
| TX-WCC | 17 | - | - | 5 | - | - | 9 | - | 11 | 7 | 7 |
| TX-WGA Texans | 6 | - | - | - | - | 1 | - | - | - | 1 | 2 |
| WOGA | - | 7 | - | - | 6 | 1 | 10 | 2 | 2 | 11 | 1 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

