| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/7/2025 - 3/9/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warm-Up | Warm-Up Comp | March In | Awards | |
| Gym | Sessions | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01B | 01R | 02B | 02R | 03B | 03R | 04B | 04R | 05B | 05R | 06B | 06R | 07B | 07R | 08B | 08R | 09B | 09R | 10B | 10R | 11B | 11R | 12B | 12R | 13B | 13R | |
| CA-AGA | 5 | - | - | 8 | 3 | - | - | - | 25 | 8 | - | - | - | 11 | 7 | 9 | 15 | - | 17 | - | - | - | - | - | - | - |
| CA-Agility | - | - | - | - | 7 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | - | - | 17 | - | - |
| CA-American Academy | 2 | - | - | 2 | - | - | - | - | 10 | 11 | 4 | - | - | 8 | 1 | 4 | 6 | - | - | - | - | - | - | - | - | - |
| CA-Azarian Gymnastics | - | 7 | 12 | - | - | 8 | - | 8 | 15 | 8 | 12 | 6 | - | - | 5 | 15 | 20 | - | - | - | - | - | - | - | - | - |
| CA-BGA | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | - |
| CA-Broadway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
| WA-CRG | 8 | - | 8 | 9 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Champion Gymnastics | 17 | 6 | - | 4 | 7 | - | 7 | - | - | 29 | - | - | - | 24 | - | 26 | - | - | 19 | - | - | 19 | 16 | - | - | 7 |
| CA-Dream Elite | - | - | 4 | - | - | - | - | - | - | 9 | 11 | 11 | 15 | 7 | 2 | 6 | - | 4 | - | - | - | - | - | - | - | - |
| CA-Gym Max | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-Gymnastics World | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 5 | - | 6 | - | - | - | 4 | - | - | - | - | 19 |
| CA-IEGA | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 16 | - | - |
| CA-JAG Gym | - | 7 | 5 | 2 | 14 | - | 13 | - | 12 | - | 16 | 14 | - | - | - | - | - | - | 15 | 19 | 14 | 21 | 10 | 22 | 24 | 18 |
| CA-Kips | 4 | - | - | 4 | 2 | - | - | - | - | - | - | - | - | - | 5 | - | 8 | - | - | - | 13 | - | - | 21 | - | - |
| CA-LGA Integrity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | - | 18 | - |
| CA-Lyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 7 | - | - | 5 | - | - | 4 | - |
| HI-Manakoa Gymnastics | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 6 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| CA-NLG | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | - | - | - | - | - | - | 10 | - | 10 | - |
| CA-Oceanside Gymnastics | 3 | - | - | 2 | 4 | - | - | - | - | - | - | 5 | - | - | 2 | - | - | 10 | - | - | - | - | - | - | - | - |
| CA-Olympica USA | 6 | 8 | 9 | - | 3 | 10 | - | 12 | - | - | - | 7 | - | - | 4 | - | 4 | 8 | - | - | 9 | - | - | 7 | - | - |
| CA-Paramount Elite | 6 | - | - | 5 | 11 | - | - | - | - | 6 | - | - | - | 3 | 3 | - | 17 | 4 | - | - | - | - | 10 | - | - | 10 |
| CA-RGA Moreno Valley | - | - | - | 2 | 1 | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 5 | - | - | 12 |
| CA-RGA Redlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | - | - | - | 10 |
| CA-SCEGA Gymnastics | - | 4 | 17 | - | 8 | 10 | 15 | 6 | 13 | 8 | 12 | - | 20 | 15 | - | 12 | - | 6 | - | - | - | - | - | - | - | - |
| Savage Elite | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-TRC South | - | 6 | 2 | 4 | 1 | - | 6 | - | - | - | - | 6 | - | - | - | 6 | - | 8 | 10 | - | - | 9 | - | - | 7 | - |
| CA-TRC Tigers | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | 3 | - | - | - | - | 8 | 15 | - | - | - | - | - |
| CA-The Klub Gymnastics | 2 | 3 | 4 | - | - | 7 | - | 8 | - | 7 | - | - | - | 7 | - | - | - | 6 | - | 8 | 7 | - | - | - | 7 | - |
| The Rise Gym | - | - | - | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-The Waves | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 1 | - | - | - | - | - | - | - | 16 | - | - | 21 |
| CA-VIBE | - | - | 3 | 4 | 4 | 1 | 10 | - | - | - | - | - | - | - | - | - | - | 6 | 10 | 16 | 13 | - | - | 15 | - | - |
| CA-Victory Gymnastics | 7 | 6 | 6 | 1 | 10 | 2 | - | - | 16 | - | 11 | 17 | - | - | 5 | 8 | - | - | 12 | 11 | - | - | - | - | 14 | - |
| CA-Wildfire | 18 | 12 | 11 | - | - | 13 | - | 7 | - | - | - | - | - | 14 | - | - | - | 20 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

