| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/4/2025 - 4/7/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/5/2025 | ||||||
| 1 | COPPER, L1, L2 | 7:45 AM | 8:05 AM | 7:55 AM | ||
| 2 | XB (8-), BOYS | 10:45 AM | ||||
| 3 | XB (9+) | 1:45 PM | ||||
| 4 | L6-9.XD, ADULT | 4:45 PM | ||||
| 5 | XP | 6:45 PM | ||||
| 4/6/2025 | ||||||
| 6 | XG (11-) | 8:00 AM | ||||
| 7 | XG (12+), L4. L5 | 11:00 AM | ||||
| 8 | XS(10C,11-14), L3,SS | 2:00 PM | ||||
| 9 | XS(10,10B,9-) | 5:15 AM | ||||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| MO- Northside | - | 9 | 6 | - | 7 | 7 | 3 | 13 | 10 |
| MO-AGA | - | 4 | - | - | - | 3 | 5 | 3 | 3 |
| MO-Aim High Elite | - | 6 | 1 | 5 | 3 | 2 | 8 | 2 | 2 |
| MO-Bootheel Gymnastics | 13 | 9 | 2 | - | - | 2 | - | 3 | 3 |
| MI-Different Drum Gymna | - | - | - | 1 | - | - | - | - | - |
| IL-Edwardsville Ymca | - | 3 | 6 | 1 | - | - | - | 5 | 9 |
| IL-Effingham Academy Of | - | - | - | 5 | - | 2 | 1 | - | - |
| MO-Gold Star | - | 2 | - | - | - | - | 1 | - | - |
| IL-Granite City Park Di | - | 6 | 15 | - | - | 2 | 4 | 5 | 4 |
| MO-Gymquarters | 11 | - | - | - | - | - | - | - | - |
| MO-Gymstars | 4 | 3 | 7 | - | - | 1 | 2 | 1 | 4 |
| MO-Head Over Heels Gymn | 4 | 2 | 4 | - | - | - | - | - | - |
| Heartland - AR | - | 3 | 1 | - | 1 | 2 | - | 1 | 3 |
| MO-Heartland Gymnastics | 5 | 1 | 3 | 4 | 4 | 9 | 2 | 4 | 9 |
| AR-Independence Elite | - | 1 | 1 | - | - | - | 1 | - | - |
| MO-Koerber Gymnastics | - | 3 | 6 | - | 3 | 3 | - | 2 | 2 |
| MO-Lindbergh Flyers | 27 | 2 | 13 | - | 4 | 3 | 6 | 6 | 2 |
| MO-MGA | - | - | - | - | - | - | 1 | - | - |
| MO-Midwest Gymnastics | - | 2 | 1 | - | - | - | - | 1 | 6 |
| MO-Moberly Gymnastics | 10 | 1 | - | - | 2 | 4 | 2 | 5 | - |
| IL-Oak Hill Gymnastics | - | 3 | 1 | 1 | - | 2 | 2 | 2 | 2 |
| MO-Ohana Gymnastics | - | 6 | 7 | - | 1 | 3 | 3 | 3 | 3 |
| MO-Parkland | 4 | - | - | - | 6 | 2 | 7 | 6 | - |
| Pga Gymnastics | 9 | 3 | 2 | - | - | - | - | 6 | - |
| MO-Shooting Starz Gymna | - | 4 | 2 | 1 | - | 3 | 1 | 3 | 4 |
| Showme Gymnastics | 2 | - | - | - | - | - | - | 2 | - |
| IL-Sloans | 3 | - | - | 2 | - | 2 | 1 | 1 | - |
| MO-St. Louis Spirits Gy | - | 5 | 9 | 4 | 2 | 5 | 2 | - | 7 |
| MO-Top Flight Gymnastic | - | - | - | - | 1 | 4 | 1 | 8 | 6 |
| MO-Trilogy Gymnastics | 12 | 1 | 2 | 3 | 6 | - | 8 | 7 | - |
| MO-Twisters | - | 2 | 1 | - | 4 | - | 5 | 5 | 13 |
| MO-Xtreme Gym PB | - | 5 | 1 | - | - | 5 | - | 4 | 5 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

