| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/16/2025 - 1/18/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | |||
| 1/17/2025 | ||||||
| 1 | Elite/Hopes | |||||
| 2 | Elite/Hopes | |||||
| 3 | Elite/Hopes | |||||
| 12/30/1899 | ||||||
| H | Holding | |||||
| Gym | Sessions | |||
|---|---|---|---|---|
| 1 | 2 | 3 | H | |
| CO-Adrenaline | - | - | 1 | - |
| Airborne | - | 1 | - | - |
| ND-American Gold | - | - | - | - |
| Ascend | - | 1 | - | - |
| Buckeye Gymnastics | - | - | 4 | - |
| NC-Bull City | 3 | - | - | - |
| IL-CITY Club | - | 2 | - | - |
| Capital Gymnastics | - | - | 5 | - |
| WA-Cascade Elite West | - | 2 | - | - |
| TX-Cypress Huffmeister | 4 | - | - | - |
| MO-EDGE Gymnastics | 1 | - | - | - |
| East Bay Gymnastics | - | - | - | - |
| TX-Empire Gym | - | - | 3 | - |
| First State | - | 5 | - | - |
| CA-Flight School | - | 1 | - | - |
| NY-GMGC HU | - | - | - | - |
| TX-Grace | - | 2 | - | - |
| OH-Gym X-Treme | - | 1 | - | - |
| Gymnastics Olympica | - | 3 | - | - |
| AR-HDG | - | - | 1 | - |
| Head Over Heels CA | - | - | - | - |
| Love Gymnastics | 2 | - | - | - |
| TX-Metroplex Gymnastics | - | - | 2 | - |
| MN-Midwest Gymnastics | - | - | 2 | - |
| Omaha Gymnastics | 3 | - | - | - |
| TX-PEARLAND ELITE | - | - | 5 | - |
| IL-Palmer's Gymnastic's | - | - | 1 | - |
| RGA | - | - | 1 | - |
| AZ-Rebound West Gym | 2 | - | - | - |
| CA-Royal Gymnastics | - | - | - | - |
| SCEGA | 2 | - | - | - |
| NV-Salcianu Elite | 2 | - | - | - |
| San Mateo | 2 | - | - | - |
| NJ-Spartan Gymnastics | 1 | - | - | - |
| CA-Wildfire | - | 1 | - | - |
| CA-Winner's Gymnastics. | - | - | - | - |
| VA-World Class | - | 8 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

