[#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
4/25/2025 - 4/27/2025Women's | ||||||
---|---|---|---|---|---|---|
Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
4/25/2025 | ||||||
01 | Gold & Platinum | 8:00 AM | 8:20 AM | |||
02 | Bronze Small Team | 12:00 PM | 12:15 PM | |||
03 | Diamond Small Team | 3:00 PM | 3:15 PM | |||
04 | Diamond Large Team | 6:00 PM | 6:15 PM | |||
4/26/2025 | ||||||
05 | Bronze Medium Team | 7:30 AM | 7:45 AM | |||
06 | Copper 2 Large Team | 10:45 AM | 11:00 AM | |||
07 | Copper 2 Medium Team | 1:30 PM | 1:45 PM | |||
08 | Silver Large Team | 4:15 PM | 4:30 PM | |||
09 | Silver Small Teams | 7:00 PM | 7:15 PM | |||
4/27/2025 | ||||||
10 | Gems& Copper1 Medium | 7:30 AM | 7:50 AM | |||
11 | Copper 1 Large Team | 10:15 AM | 10:30 AM | |||
12 | Copper 1 Small Teams | 1:30 PM | 1:45 PM | |||
13 | Copper 2 Small Team | 3:30 PM | 4:00 PM | |||
14 | Bronze Large Team | 6:15 PM | 6:30 PM |
Gym | Sessions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
All American LB | 1 | 8 | - | 10 | - | - | 7 | 12 | - | 9 | - | - | - | - |
BK | - | 2 | 2 | - | - | - | - | - | 4 | - | - | 4 | 2 | - |
NY-Discovery | - | - | 6 | - | 12 | - | - | - | 3 | - | - | 8 | 12 | - |
NY-Elite | 4 | - | 8 | - | 11 | 19 | - | - | 3 | - | - | - | - | - |
NY-FGA | - | 8 | - | - | - | - | - | - | - | - | - | - | 4 | - |
NY-Flips | - | 5 | 3 | - | - | 13 | - | - | 3 | - | - | 9 | - | - |
GMGC Centereach | 13 | 5 | 8 | - | - | - | - | - | 7 | - | - | - | 7 | - |
NY-GMGC HU | 5 | 9 | - | 12 | - | - | 10 | 10 | - | - | - | - | - | - |
GMGC L | - | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - |
NY-GMGC RP | - | 1 | 2 | - | - | - | - | - | - | - | - | 7 | 3 | - |
GMGC Smithtown | 2 | 6 | - | 9 | - | - | - | - | 5 | - | - | - | 7 | - |
GMGC-GC | - | 5 | 5 | - | - | - | - | - | 6 | - | - | - | 6 | - |
Gotham | 6 | - | 5 | - | 14 | - | 13 | 10 | - | 11 | - | - | - | - |
Gym City | - | - | - | 10 | 10 | - | 9 | - | 3 | - | 16 | - | - | - |
Gym Nation | - | - | - | 14 | 10 | - | 9 | - | 2 | 4 | - | 8 | - | - |
NY-Gym-Nest | 1 | - | 4 | - | - | - | 9 | - | 4 | - | - | - | - | 16 |
NY-Gymtime NYC | - | 4 | 1 | - | - | 18 | - | - | 3 | - | 16 | - | - | - |
Hampton | - | 7 | 3 | - | - | - | - | - | - | - | - | 9 | 6 | - |
Hills | 2 | - | - | 14 | - | - | - | 13 | - | - | 16 | - | - | 16 |
Hotshots | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - |
Infiniti Elite | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
NY-Julie's Gym | 13 | 4 | 4 | - | - | - | 10 | 10 | - | 8 | - | 9 | - | - |
NY-Levels Gym | - | 6 | 5 | - | - | - | - | - | 2 | 6 | - | - | 8 | - |
MGA | 3 | 10 | 2 | - | - | - | - | - | 3 | - | - | - | - | - |
New Image | 11 | - | 3 | - | 13 | - | 11 | 10 | - | - | - | 7 | - | - |
NYC Elite East | - | - | 5 | - | 11 | - | 10 | - | 1 | - | - | 7 | - | - |
NYC Elite Tribeca | 3 | - | 2 | - | - | 14 | - | - | 1 | 9 | - | - | - | 12 |
NYC Elite West | - | - | - | 9 | - | 15 | - | - | - | 12 | - | - | - | 20 |
NY-Phoenix | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 |
Progressive | - | - | 3 | - | 12 | - | - | - | - | 7 | - | - | 7 | - |
NY-Sagamore | 1 | - | 4 | - | - | - | - | - | 1 | - | 9 | - | 8 | 13 |
NY-Silver Stars | - | - | 10 | - | - | 16 | - | - | 8 | 12 | 18 | - | - | 9 |
Victory | - | 1 | 2 | - | - | - | - | - | - | - | - | 4 | 8 | - |
We apologize for the inconvenience.
Gymnast | Team | AA |
---|---|---|
#{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.