| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/17/2025 - 1/19/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| PA-ABG | 3 | - | 2 | 1 | - | 3 | 1 | - | 3 | - | - | 10 | 6 | - | - | - |
| PA-ASAP | 7 | 5 | 5 | 4 | - | 5 | 2 | 3 | 4 | - | 9 | - | - | - | - | 1 |
| PA-Angie Miller | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - |
| PA-Bearfoot Gymnastics | - | - | 10 | 8 | - | 7 | 6 | 2 | - | 6 | 4 | 2 | 5 | 9 | 2 | - |
| PA-Bensalem Gymnastics | 3 | - | - | - | - | 6 | 4 | - | - | - | - | 2 | 4 | 4 | - | 2 |
| PA-CEG | - | - | 8 | 6 | 14 | 5 | 10 | 4 | 7 | 11 | 9 | - | - | - | 14 | 9 |
| PA-CPG | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | 10 | 3 |
| PA-Cutting Edge | 3 | - | - | - | - | 2 | 1 | - | - | - | - | 2 | 1 | 8 | - | - |
| PA-Dynamats | 3 | - | 8 | 1 | 6 | 10 | 1 | - | - | 5 | 4 | - | - | 14 | 4 | 2 |
| PA-EEG | - | - | 7 | 6 | 9 | 1 | 13 | 6 | 7 | - | - | 15 | 14 | 13 | 3 | - |
| PA-Energy | 5 | - | - | 1 | - | 2 | 4 | - | - | 5 | 3 | 2 | 5 | - | - | 3 |
| PA-GCHTA | - | 7 | 7 | 12 | - | 4 | 15 | 6 | 6 | 6 | 3 | 5 | 5 | - | - | - |
| PA-GCHTA01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PA-Gemini Gymnastics | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| PA-Hanover Gymnastics | - | - | 15 | 3 | 9 | - | - | 8 | 4 | 11 | 8 | - | - | - | 5 | - |
| PA-LTD Academy | 10 | - | 3 | 5 | 2 | - | 3 | 3 | 3 | 2 | 5 | 1 | 1 | 7 | 2 | 12 |
| PA-Lakettes Gymnastics | 6 | - | 3 | 4 | 4 | 5 | 2 | 6 | 3 | - | - | 4 | 3 | - | 3 | - |
| WV-Maverick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| WV-Mountain Magic | - | 5 | 4 | 4 | 3 | - | - | 1 | 5 | 3 | 3 | - | - | - | 1 | 3 |
| PA-Nook Gymnastics | 17 | 5 | 5 | 2 | 2 | 5 | 3 | 7 | 4 | 5 | 6 | 2 | 5 | 5 | - | 1 |
| PA-Northeast Gymnastics | - | 8 | - | 4 | - | - | - | 4 | 3 | 2 | 7 | - | - | - | - | - |
| PA-Prime Athletics | 4 | - | - | - | - | 6 | 2 | - | - | - | - | 5 | 5 | 5 | - | 2 |
| PA-RCA | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 7 | - | - |
| PA-River Run | 2 | - | 5 | - | - | 2 | 4 | - | - | 3 | 3 | 1 | 4 | 6 | 1 | 1 |
| PA-Showtime Gymnastics | 3 | - | - | - | - | 1 | 7 | 3 | 1 | 5 | 3 | - | - | - | - | - |
| PA-SkY Gymnastics | - | 4 | - | 3 | - | - | - | 1 | 3 | - | - | - | - | - | - | - |
| PA-TGZ | - | 4 | - | 2 | - | - | - | 1 | - | 5 | 8 | - | - | 10 | - | - |
| PA-WPGC | 2 | 2 | - | 1 | - | 2 | 1 | - | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

