| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
Women's meet. Level 2-10 developmental and Xcel Bronze through Xcel Sapphire. Finals event on Sunday night for qualified level 3-10 teams!
| 2/27/2025 - 3/2/2025Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| WA-Alpha | - | - | 19 | - | - | - | - | - | - | - | - | - | 3 | 6 | 8 | 7 |
| WA-CEG | - | 7 | 9 | 9 | 5 | - | 15 | 8 | - | - | 4 | 4 | 5 | 3 | 6 | - |
| WA-CEGW | - | - | - | - | 9 | 12 | 16 | - | - | - | - | - | - | - | - | 14 |
| CLOUD | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| Club Aviva | - | 3 | 5 | 9 | - | 5 | 6 | - | - | - | 1 | 4 | 7 | 3 | 3 | - |
| WA-CoastalRealm | 17 | - | - | - | 4 | 10 | - | - | 21 | 12 | - | - | - | - | - | 12 |
| WA-Crystals | - | 12 | - | - | - | 3 | - | - | - | 10 | 3 | - | - | 6 | - | - |
| WA-ECGA | 11 | - | - | - | 13 | 4 | 27 | 18 | - | - | - | - | - | - | - | 18 |
| NM-G-Force | - | - | - | - | - | - | - | - | - | - | 1 | 6 | 7 | 4 | - | - |
| WA-GymEast | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 6 | 4 | 8 | 11 |
| WA-Inspire | - | 4 | - | 5 | - | - | - | - | - | 9 | 4 | 3 | 2 | 7 | - | - |
| WA-Metropolitan | - | 14 | - | - | - | - | - | - | - | 16 | 8 | 16 | 10 | 9 | - | - |
| WA-Morrison | - | 8 | 12 | - | - | - | - | - | - | - | 1 | - | - | 1 | 2 | - |
| WA-NASA | - | 9 | 7 | - | - | - | - | - | - | - | - | - | - | - | 7 | - |
| WA-NorthCoast | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
| WA-Northshore | - | 10 | 9 | 5 | 4 | 2 | 17 | 12 | - | - | - | - | - | - | 3 | - |
| WA-Nova Elite | - | - | 8 | 10 | - | - | 1 | - | - | - | 1 | - | - | 2 | 2 | 12 |
| WA-Olympic | 13 | 9 | - | - | 9 | 7 | - | 17 | 10 | 10 | 5 | 4 | 7 | 4 | - | - |
| WA-Pacific Reign | 14 | - | 16 | - | 11 | - | - | 16 | 16 | - | 11 | 17 | 7 | 15 | 4 | 9 |
| WA-SGA | 14 | - | - | - | 3 | 15 | - | - | 31 | - | - | - | - | - | - | - |
| WA-SWAG | - | 6 | 8 | 8 | - | - | - | - | - | - | 9 | 1 | 3 | 7 | 4 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

