Alec Robin

Profile Not Complete

This athlete profile is not complete. Register now to update your profile photo, link your videos, and to list all of your skills and accomplishments.

Click here for more information on customizing your athlete profile.

Gymnasts register for FREE and upload your profile picture now!

Meet Team Level Division AA
2010-2011
2011 Men’s Jr. Olympic National Championships Victory 10 16-18 82.7500 29T
2011 Mens Region 1 Championship Victory 10 16-18 83.9500 11
SCMGA State Champtionships 2011 Victory 10 16-18 84.3000 4
2011 Peter Vidmar Men's Gymnastics Invitational Victory 10 16-18 84.9500 1
2011 SCMGA North Conference Championships Victory Gymnastics 10 16-18 54.9000 5
2011 Palm Tree Classic Victory 10 16-18 0.00000 42*
2011 West Coast Team Challenge Victory 10 16-18 84.4000 1
2009-2010
2010 Men's USAG REGION 1 CHAMPIONSHIPS EVENT FINALS Victory 10 14-15 26.4000 8
2010 Men's USAG REGION 1 CHAMPIONSHIPS Victory 10 14-15 82.5000 6
2010 Southern California Men's Gymnastics Association State Meet Victory Gymnastics 10 14-15 85.6500 2
Peter Vidmar Men's Gymnastics Invitational Victory 10 14-15 83.3000 1
West Coast Team Challenge 2010 Victory 10 14-15 80.9000 1
West Coast Team Challenge 2010 - Team Challenge Victory 10 *** 80.8000 3
2008-2009
2009 Men's JO National AA Finals Victory-CA 10 14-15 160.000 29
2009 Men's JO National Championships Victory-CA 10 14-15 81.9500 15T
Region 1 Mens Championships Victory 10 14-15 80.8000 7
Peter Vidmar Men's Gymnastics Invitational Victory 10 14-15 79.1000 1
2009 BlackJack National Victory-CA 10 14-15 74.9000 3
2009 West Coast Team Challenge Victory 10 14-15 yrs 74.2000 1
2007-2008
2008 Region 1 Men's FINALS Victory 9 12-13 13.2000 11
2008 Region 1 Men's Gymnastics Championships Victory 9 12-13 75.9500 9
2008 Southern California Men's State Championships Victory 9 12-13 74.1000 7
SCMGA North Conference Championships 2008 Victory Newbury Park 9 12-13 77.1000 1
Spirals Boys Invitational 2008 Victory Newbury Park 9 12-13 77.1000 1
2008 West Coast Team Challenge Victory 9 All Ages 72.6000 1
2006-2007
2007 Men's Region 1 Championships Victory 7 12+ 9.55000 10
2007 Southern California Men's Victory 7 12-13 55.5250 1
2007 SCMGA North Conference Championship Victory 7 12-13 56.8500 1
2007 Peter Vidmar Men's Gymnastics Invitational Victory Gymnastics 7 12+ 56.6000 1
2007 West Coast Team Challenge Victory 7 Age 12+ 56.4500 1
2006 - 1st Prelim SCMGA North Victory Gymnastics 7 12-13 54.3000 1
2005-2006
Region 1 Men's Gymnastics Championships Monarchs 7 10-11 26.7750 49
SCMGA State Championships Men Monarchs 7 10-11 54.8250 2
Peter Vidmar Invitational 2006 Monarchs 7 10-11 53.0000 3
SCMGA North Conf 2nd Prelim Monarchs 7 10-11 53.1500 1
Boys 1st Prelim Monarchs NGTC 7 10-11 53.1500 1
2004-2005
2005 Region 1 Men's Championships Monarchs NGTC 6 10-11 54.2750 7
2005 SCMGA State Championships Monarchs NGTC 6 10-11 55.8000 3
2005 Peter Vidmar Invitational Monarch 6 10-11 53.5500 7T
2005 SCMGA North Conference Championships Monarchs NGTC 6 10-11 54.8000 2
2005 SCMGA 2nd Prelim North Monarchs NGTC 6 10-11 54.0000 1
2003-2004
2004 USAG Boys Regionals Monarchs NGTC 6 7-9 58.5000 1

Please support MeetScoresOnline by following our sponsors. MeetScoresOnline is a free service to you made possible by them!

MeetScoresOnline is not responsible, nor claims any liability with regards to scores and stats related to and displayed on this website.

Are you interested in contributing to the site? MeetScoresOnline is looking for writers, photographers, and videopgraphers. Please - contact us! -