| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/17/2026 - 1/19/2026Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| HI-808-Maui | 1 | 1 | 3 | 2 | - | 4 | 11 | - | - | 4 |
| OR-ABK-OR | - | - | - | - | - | - | - | 15 | 19 | - |
| NV-AGC-NV | 3 | - | - | 4 | 1 | - | - | - | - | - |
| CA-AcroBrats-CA | 3 | 1 | 3 | - | - | - | - | 1 | - | - |
| WA-BGC-WA | - | - | - | - | 12 | 11 | 19 | - | - | - |
| CA-Compass-CA | 1 | 3 | 1 | 3 | - | - | - | - | - | - |
| AZ-Desert Devils-AZ | - | - | 2 | 9 | - | - | - | - | - | - |
| NC-Element-NC | - | - | - | - | 3 | - | - | 5 | - | - |
| HI-Garden Island-Kauai | - | 1 | 1 | - | 1 | 6 | 4 | - | 1 | - |
| HITS-Oahu | 16 | 6 | 3 | 4 | - | 2 | - | 7 | - | - |
| HWRegionettes-CAN | 4 | - | - | - | - | - | - | 3 | - | - |
| HI-KBay-Oahu | - | - | - | - | - | - | - | 7 | - | - |
| OR-KGA-OR | - | - | 3 | 2 | - | - | - | - | - | - |
| AK-Ketchikan-AK | - | - | - | - | - | - | - | 7 | 3 | - |
| HI-Koko-Oahu | 7 | 5 | 2 | - | 1 | 9 | - | 11 | 12 | 13 |
| HI-Kona Aerials-Hawaii | - | 3 | 1 | - | - | 3 | - | - | - | - |
| HI-Manakoa-Oahu | - | - | - | - | - | 6 | 7 | - | 11 | 18 |
| CA-Marin Elite-CA | 6 | - | - | - | - | - | - | - | - | - |
| HI-OGN-Oahu | - | - | - | - | - | 4 | 6 | - | - | - |
| HI-Ohana-Oahu | 2 | 4 | - | - | - | 4 | 9 | - | 4 | - |
| HI-Pacific-Hawaii | 1 | 1 | - | - | - | - | - | - | - | - |
| HI-Pantheon-Hawaii | 3 | 3 | 1 | - | - | - | - | - | - | - |
| HI-Rainbow-Oahu | 4 | 6 | 8 | 2 | - | - | - | 13 | 7 | - |
| WA-Thorbeckes-WA | - | - | - | - | - | 2 | 1 | - | 8 | - |
| Tokyo Vipel-JPN | - | 11 | - | 4 | - | - | - | - | - | - |
| Typhoon Twisters-JPN | - | - | - | - | - | 2 | 4 | - | 14 | 4 |
| CA-V-Force-CA | 3 | 2 | 1 | 7 | 4 | 7 | 11 | - | 4 | 2 |
| Yamanashi-JPN | - | 5 | - | - | - | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

