| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/26/2016 - 2/28/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 2/26/2016 | ||||||
| 1 | L4 & L5 | 6:00 PM | 6:20 PM | 6:30 PM | ||
| 2/27/2016 | ||||||
| 2 | L7, L8, L9, XP, & L | 8:00 AM | 8:25 AM | 8:40 AM | ||
| 3 | L1: 5-6, 7, 13-15 | 11:00 AM | 11:20 AM | 11:30 AM | ||
| 4 | L1: 8, 9, 10, 11-12 | 1:30 PM | 1:50 PM | 2:00 PM | ||
| 5 | L2: 6, 7, 8, 11 | 4:00 PM | 4:20 PM | 4:30 PM | ||
| 6 | L2: 9, 10, 12-13 | 6:30 PM | 6:50 PM | 7:00 PM | ||
| 2/28/2016 | ||||||
| 7 | XG | 8:00 AM | 8:20 AM | 8:30 AM | ||
| 8 | L3: 7, 8, 9, 12, 16+ | 11:00 AM | 11:20 AM | 11:30 AM | ||
| 9 | L3: 10, 11, 13-15 | 2:00 PM | 2:20 PM | 2:30 PM | ||
| Gym | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| KS-Andover All Stars | 7 | 2 | - | - | 5 | 5 | - | 8 | 4 |
| KS-Atchison Y | 2 | - | - | - | 1 | 7 | - | 1 | 1 |
| KS-Beacon Gymnastics | 2 | - | - | - | 5 | 3 | - | - | 2 |
| Catts | 4 | - | 8 | 1 | 4 | 1 | - | 3 | 8 |
| KS-Concordia Gymnastics | 5 | 6 | 6 | 3 | 6 | 3 | 4 | 5 | 3 |
| East YMCA | - | - | 1 | 6 | 1 | - | 1 | - | 6 |
| Flip Flop Shop | 3 | 1 | - | - | 5 | 2 | 1 | - | - |
| Garden City | 1 | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
| KS-GemStars | - | 8 | 5 | 13 | 7 | 8 | 8 | 5 | 5 |
| HGA | 5 | 8 | 3 | 1 | 5 | 6 | 6 | 8 | 3 |
| Heartland | 6 | 6 | 4 | 1 | 4 | 1 | 10 | 4 | 1 |
| Hutch Y | 3 | 3 | 1 | - | 4 | 5 | - | 2 | 6 |
| MGC | 6 | 6 | - | - | - | - | - | 7 | 3 |
| NWKGA | - | - | 1 | 1 | 1 | - | - | - | 2 |
| South YMCA | - | 3 | - | - | - | - | 2 | 2 | 6 |
| Southwest Elite | 1 | - | 4 | 10 | 5 | 7 | - | 4 | 3 |
| Teuton Twisters | 1 | - | - | - | 2 | 1 | - | 3 | 3 |
| Thompson's | - | 1 | 2 | 4 | 3 | 3 | 6 | 1 | 5 |
| Tumbleweed | - | - | 3 | - | 4 | 4 | 5 | 4 | 3 |
| OK-Twisters | - | - | - | - | - | - | 5 | - | - |
| Western | - | - | - | 4 | 1 | 1 | - | - | 1 |
| X-Treme | 2 | 1 | 8 | 1 | 8 | 6 | 3 | 3 | 3 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

