| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/1/2016 - 4/3/2016Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/1/2016 | ||||||
| 1 | Level 6 - All Ages | 8:00 AM | 8:35 AM | 8:20 AM | 11:45 AM | |
| 4/2/2016 | ||||||
| 2 | Level 10 - All Ages | 12:00 PM | 12:45 PM | 12:30 PM | 4:15 PM | |
| 3 | Level 8 & 9 | 4:30 PM | 5:05 PM | 4:50 PM | 8:45 PM | |
| 4/3/2016 | ||||||
| 4 | Level 5 (7-8, 11+) | 8:00 AM | 8:35 AM | 8:20 AM | 11:45 AM | |
| 5 | Level 5 (Ages 9-10) | 11:45 AM | 12:20 PM | 12:05 PM | 3:00 PM | |
| 6 | Level 7 All Ages, JE | 3:00 PM | 3:35 PM | 3:20 PM | 6:20 PM | |
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| WA-360 Gymnastics | 1 | - | - | 1 | - | - |
| WA-Advantage | - | - | - | 1 | 1 | - |
| AK-Anchorage | 4 | - | - | 3 | 2 | - |
| OR-Athletic Edge | - | - | - | 1 | - | - |
| ID-Avant Coeur | - | 4 | 7 | 2 | - | - |
| MT-BGS | 1 | 3 | 1 | 3 | 1 | - |
| WA-Bainbridge Island | - | - | 2 | 2 | 1 | - |
| WA-Black Hills | 4 | - | 1 | 6 | 3 | 6 |
| WA-Cascade Elite | 1 | 6 | 5 | - | 2 | - |
| ID-Danik | 4 | 2 | 3 | 1 | 3 | 1 |
| AK-Denali | 1 | 1 | 4 | - | - | 1 |
| WA-Dynamic Gymnastics | 3 | 2 | 1 | 1 | - | 5 |
| WA-Eastside Gymnastics | 4 | - | 3 | 2 | 4 | 2 |
| WA-Emerald City | - | - | 1 | 1 | 2 | - |
| AK-Excel | - | - | - | 1 | - | - |
| MT-GFGA | 1 | - | 4 | - | 1 | - |
| ID-Gem State | 2 | 1 | - | 2 | 2 | - |
| MT-LMG | 3 | - | 3 | - | - | - |
| OR-MAC | 1 | 5 | 3 | - | - | - |
| ID-Madison | 2 | 2 | 1 | 1 | 2 | 1 |
| ID-Meridian | 1 | - | - | - | - | - |
| OR-Metro | 1 | 4 | 1 | - | 1 | - |
| WA-Metropolitan | 5 | 1 | 7 | 2 | 6 | 3 |
| WA-Mid-Columbia | - | - | - | - | - | - |
| WA-Mile High | - | 1 | - | - | - | - |
| MT-Mismo | 1 | - | - | 1 | - | - |
| WA-Mt. Baker | 1 | 1 | 1 | 1 | - | - |
| MT-Mt. Helena | - | 3 | - | 3 | - | 2 |
| OR-NAAG | 2 | - | 4 | - | - | 5 |
| WA-North Coast | - | - | - | - | 2 | - |
| OR-OGA | 3 | 1 | 3 | 1 | 4 | 1 |
| OR-OOA | 1 | 1 | 1 | - | 1 | - |
| OR-Omega | 6 | 1 | 2 | 7 | - | 6 |
| OR-Precision Elite | - | - | - | 3 | 1 | 1 |
| OR-Riverside | - | - | - | 4 | - | - |
| MT-Roots | 1 | - | - | - | - | 2 |
| AK-SAGA | - | - | - | - | 1 | - |
| WA-SGA - Ballard | - | - | - | 1 | 2 | - |
| WA-SGA - Columbia City | - | - | - | 3 | 4 | - |
| OR-Salem Gymnastics | - | - | 1 | - | 2 | - |
| WA-Summit | - | 1 | - | - | - | - |
| OR-Top Flyte | - | - | - | 3 | - | 1 |
| OR-US Gymnastics Academ | 4 | 1 | 2 | - | - | - |
| WA-VEGA | 3 | - | 2 | 1 | 2 | - |
| OR-Westside | 3 | 1 | 3 | 5 | 2 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

