| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/2/2016 - 4/3/2016Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 4/2/2016 | ||||||
| 1 | Level 5 | 8:00 AM | 8:30 AM | 8:45 AM | 11:30 AM | |
| 2 | Level 6&7 & TS | 12:30 PM | 1:00 PM | 1:12 PM | 3:40 PM | |
| 3 | Level 4 Sr. (9+) | 4:30 PM | 5:00 PM | 5:10 PM | 7:00 PM | |
| 4/3/2016 | ||||||
| 4 | Level 4 Jr.(6-8 Yr) | 8:00 AM | 8:30 AM | 8:40 AM | 11:30 AM | |
| 5 | Level 8, 9, 10 | 12:30 PM | 1:00 PM | 1:15 PM | 4:45 PM | |
| Gym | Sessions | ||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| MI-Aerial Express | 3 | 3 | - | 1 | - |
| MI-All American Flames | 5 | 4 | 1 | - | - |
| MI-American Gymnastics | 5 | 3 | 1 | 5 | 4 |
| MI-Ann Arbor YMCA | 2 | - | - | - | - |
| MI-Apex Gymnastics | - | 1 | - | - | - |
| MI-BG World Class Gymna | - | - | 2 | 1 | 1 |
| MI-Branch Gymnastics | 6 | 4 | 5 | 7 | 4 |
| MI-Cutting Edge Athleti | 1 | 3 | 1 | 7 | 7 |
| MI-Downriver Gymnastics | - | - | 2 | 3 | - |
| MI-Euro Stars Gymnastic | 1 | - | - | 2 | 2 |
| MI-Flipspot Gymnastics | 9 | 3 | 3 | 6 | 1 |
| MI-Grand Blanc Gymnasti | 3 | 3 | 3 | 1 | 4 |
| MI-Grand Rapids Gymnast | 7 | 3 | 2 | 7 | 2 |
| MI-Great Lakes Elite Gy | 2 | 1 | 1 | 2 | - |
| MI-Greater Kalamazoo Wo | 2 | 1 | 1 | 6 | - |
| MI-Gym America | - | - | 4 | - | - |
| MI-Gym-Jester Gymnastic | 3 | 3 | 1 | 6 | 3 |
| MI-Gymnastic Training C | 5 | - | 3 | 5 | 7 |
| MI-High Flyers Educatio | 1 | - | - | - | 3 |
| MI-Infinity Gymnastics | 4 | 3 | - | 4 | 11 |
| MI-Livonia Family YMCA | - | 2 | - | - | - |
| MI-Michigan Academy of | 6 | 7 | 5 | 3 | 10 |
| MI-Michigan Elite Gymna | 1 | 3 | 1 | 6 | 6 |
| MI-Mid Michigan Gymnast | - | 3 | 5 | 5 | 1 |
| MI-Midland Gymnastics T | - | - | 1 | - | 2 |
| MI-Mills Gymnastics USA | 6 | 1 | 4 | 4 | 2 |
| MI-Olympia Gymnastics A | 9 | 10 | 3 | 7 | 5 |
| MI-Peak Gymnastics and | 1 | - | 3 | - | - |
| MI-Sterling Gymnastics | 6 | - | - | - | - |
| MI-The Sports Club of W | 6 | 4 | 2 | 2 | - |
| MI-Troy Gymnastics | 6 | 7 | 4 | 4 | 7 |
| MI-Twistars USA Inc. | 11 | 10 | 2 | 9 | 6 |
| MI-Water's Edge Gymnast | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

