| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 5/6/2016 - 5/8/2016Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Competition | Awards | |
| 5/6/2016 | ||||||
| 1 | Platinum Child | 5:15 PM | 5:35 PM | 5:40 PM | 9:45 PM | |
| 5/7/2016 | ||||||
| 2 | Platinum Junior | 8:00 AM | 8:20 AM | 8:30 AM | 12:00 PM | |
| 3 | Platinum Middle | 12:45 PM | 1:05 PM | 1:15 PM | 4:45 PM | |
| 4 | Platinum Senior | 5:15 PM | 5:35 PM | 5:40 PM | 9:45 PM | |
| 5/8/2016 | ||||||
| 5 | Diamond Jr | 8:30 AM | 8:50 AM | 9:00 AM | 11:30 AM | |
| 6 | Diamond Sr | 12:00 PM | 12:20 PM | 12:30 PM | 3:00 PM | |
| Gym | Sessions | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 20 Mile | - | 1 | 1 | 7 | - | - |
| CO-5280 | 3 | 3 | 1 | 5 | 1 | - |
| Active | 5 | 4 | - | 2 | 3 | 4 |
| CO-Adrenaline | 8 | 3 | 2 | 2 | 7 | 3 |
| Airborne | 1 | 1 | 1 | 1 | 7 | 2 |
| Ascent | 6 | 2 | 2 | 2 | - | - |
| Black Canyon | 1 | 3 | 4 | 4 | 2 | 1 |
| CO-CATS | - | - | - | - | 1 | 5 |
| CO-CGI | 2 | 2 | 5 | 2 | - | 1 |
| Canon | 1 | 1 | - | 1 | - | - |
| Castle Rock | 1 | 3 | 2 | 3 | - | - |
| Chameleon | 1 | - | - | 3 | - | 1 |
| CO-Colorado Aerials | 1 | 4 | 2 | 2 | 3 | 4 |
| DSG | - | - | 2 | - | - | - |
| Evergreen | 1 | - | 1 | 5 | - | - |
| Flatirons | - | 2 | - | - | - | - |
| GK's Gymnastics | 1 | 1 | - | - | - | - |
| Grand Junction | - | 1 | 2 | - | 2 | 2 |
| Gym Plus | - | - | 3 | 1 | - | - |
| Gymnastics Unlimited | - | - | - | 2 | - | - |
| JET | - | 4 | 10 | 1 | - | - |
| Kinetic | 3 | - | 1 | 1 | - | - |
| Mountain/Louisville | 1 | 4 | 2 | - | - | - |
| Nogares | 3 | 1 | - | - | - | 1 |
| Peak | - | 2 | 7 | 1 | - | 2 |
| Precizion 509 | - | 1 | 3 | - | 3 | - |
| Premier | 1 | - | - | 3 | - | 2 |
| STARS | - | 1 | 2 | - | - | 4 |
| Scale | 3 | 4 | - | - | - | - |
| CO-TIGAR | 2 | 4 | - | 4 | - | 1 |
| Telluride | 2 | - | - | - | 4 | - |
| Windsor | 3 | - | - | 1 | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

