| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 6/2/2017 - 6/4/2017Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 6/2/2017 | ||||||
| 1 | Session #1 | 6:00 PM | 6:20 PM | 9:30 PM | ||
| 6/3/2017 | ||||||
| 2 | Session #2 | 8:00 AM | 8:20 AM | 11:00 AM | ||
| 3 | Session #3 | 11:45 AM | 12:05 PM | 2:20 PM | ||
| 4 | Session #4 | 3:00 PM | 3:20 PM | 5:50 PM | ||
| 5 | Session #5 | 6:30 PM | 6:45 PM | 9:45 PM | ||
| 6/4/2017 | ||||||
| 6 | Session #6 | 8:00 AM | 8:20 AM | 11:00 AM | ||
| 7 | Session #7 | 12:00 PM | 12:15 PM | 3:00 PM | ||
| 8 | Session #8 | 3:45 PM | 4:00 PM | 6:30 PM | ||
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 20 Mile | - | 1 | 1 | 2 | 2 | 1 | 6 | 3 |
| 5280 | 2 | 2 | 3 | 6 | 1 | 1 | 2 | - |
| Active | - | - | 1 | 1 | 3 | 4 | 4 | 1 |
| CO-Adrenaline | - | - | - | - | 1 | - | 1 | 14 |
| CO-Aerials | - | - | - | - | - | 2 | 5 | 11 |
| Airborne | - | - | - | 1 | 1 | 2 | 1 | - |
| Ascent | - | 2 | 4 | - | 2 | 3 | 1 | - |
| Black Canyon | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 3 |
| CO-CATS | 1 | 5 | 1 | 2 | 2 | 1 | 1 | - |
| CO-CGI | - | - | 4 | 1 | 3 | 6 | 4 | 5 |
| Castle Rock | - | 1 | 1 | 2 | 4 | 1 | 1 | - |
| Chameleon | - | - | - | 2 | - | 1 | 1 | - |
| Colorado West | - | 1 | - | 4 | 4 | 3 | 1 | 1 |
| DSG | 17 | 5 | 2 | 1 | - | 1 | - | - |
| CO-Encore | - | - | 2 | 1 | 1 | 2 | - | 3 |
| Evergreen | - | 2 | 1 | 2 | 2 | 3 | - | - |
| Excel | 1 | - | 2 | - | - | - | 1 | 1 |
| Flatirons | 9 | 3 | 5 | - | 3 | - | - | - |
| Flipshack | - | - | - | 2 | 1 | 2 | 1 | 1 |
| GU | 4 | 3 | - | 2 | 1 | - | - | - |
| Gk Gymnastics | 2 | 5 | 3 | 1 | - | 2 | 1 | - |
| Golden | 3 | - | 1 | - | - | - | - | - |
| Grand Junction | - | - | - | 1 | 1 | 4 | 1 | 1 |
| Gymnastics Etc. | - | - | - | 1 | 1 | 2 | 6 | 1 |
| CO-Gymnastics Plus | 1 | 1 | 2 | - | - | - | - | - |
| Gymnastika | - | 2 | - | - | - | - | - | - |
| Gymtegrity | - | 1 | - | 2 | 2 | 1 | 2 | - |
| Hyland Hills | 10 | 5 | 4 | - | - | - | - | - |
| CO-JET | 1 | 1 | 7 | 3 | 2 | 3 | - | - |
| Jumpers | - | 1 | - | - | - | 1 | - | 1 |
| CO-Kinetic | - | 1 | - | 3 | - | 1 | 1 | - |
| Momentum Athletics | - | 2 | 4 | - | 2 | 1 | 1 | - |
| Mountain/Louisville | 1 | - | 3 | 3 | 1 | 1 | - | - |
| CO-Peak | - | - | - | - | 2 | - | 5 | 10 |
| Pinnacle | - | 1 | 2 | 2 | 1 | - | - | - |
| Precizion | - | - | - | 1 | 1 | - | 1 | 7 |
| Premier | - | - | 1 | 3 | 2 | 1 | 1 | 1 |
| Rising Star Youth | - | 4 | 1 | 3 | - | - | - | - |
| RockGTC | 4 | 1 | 1 | 2 | 1 | 1 | - | - |
| Scale | 1 | - | - | - | 3 | 3 | 2 | - |
| CO-Stars | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
| Sundance | - | - | - | - | 1 | - | 5 | 5 |
| Synergy | 1 | 2 | 1 | 1 | 1 | 1 | 1 | - |
| Telluride | 2 | 2 | 2 | 2 | 1 | - | - | - |
| Tigar | - | 1 | 2 | - | 1 | 1 | 1 | - |
| Tunget | 1 | 2 | - | - | - | 1 | - | - |
| Windsor | 1 | 5 | - | 2 | 2 | - | - | - |
| Xtreme | 1 | 1 | 4 | 3 | 5 | 6 | 7 | 2 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

