| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/12/2018 - 1/15/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warm Up | Competition | Awards | |
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 9 | |
| AL-Legacy | 7 | - | - | 6 | - | - | - |
| FL-Edgewater | 6 | - | 9 | - | - | - | - |
| FL-Spirit Gym | - | 2 | - | - | 10 | - | - |
| GA-Cobb | 7 | - | 6 | - | - | - | - |
| GA-Fusion | 4 | - | - | - | 4 | 5 | - |
| GA-Gym Tech | 5 | - | - | 12 | 5 | 3 | 2 |
| GA-Gymnastix | - | - | - | - | - | - | 8 |
| GA-World Xtreme | - | 12 | - | 8 | - | - | - |
| KY-Agility | - | - | - | - | 9 | 2 | - |
| KY-Excel | - | - | 7 | - | - | - | - |
| KY-PAL | - | - | - | - | - | - | 10 |
| MD-ACPR | - | - | - | - | - | 12 | - |
| MD-Flips | - | - | - | - | 2 | 1 | - |
| NC-Asheville CM | 11 | - | 16 | - | - | - | - |
| NC-Hahn's | - | - | - | 6 | - | - | 5 |
| NC-Harris Chalkettes | - | - | - | 7 | - | 2 | - |
| NC-OSEGA | - | - | - | - | - | - | 4 |
| NC-Top Notch | - | - | - | - | 3 | 2 | - |
| OH-GTC Ohio | 2 | - | - | 7 | - | - | 8 |
| SC-Carolina Gym Cent | - | - | - | - | - | - | 8 |
| SC-Carolina Stars | - | - | - | - | - | - | - |
| SC-Lake Murray | - | - | - | - | - | - | 12 |
| SC-Next Level | - | 17 | - | - | 14 | 2 | 9 |
| SC-Olympia | 9 | - | - | 13 | - | 5 | - |
| TN-Action | - | - | 12 | - | - | - | - |
| TN-Airborne | 9 | - | 3 | - | 3 | - | - |
| TN-Appalachian | - | 3 | - | - | 2 | - | - |
| TN-BAM | - | 5 | 8 | - | - | - | - |
| TN-CEGC | - | - | - | - | 6 | - | - |
| TN-EEG | 7 | - | 12 | - | - | - | 5 |
| TN-East TN | 23 | - | 18 | - | - | 6 | - |
| TN-FAA | 3 | - | 3 | - | - | - | - |
| TN-GCC | - | - | - | - | 7 | - | - |
| TN-Gymstars | - | - | - | - | 12 | 4 | - |
| TN-LIS | - | - | - | - | - | - | 5 |
| TN-Meadowview | - | - | - | 5 | - | - | - |
| TN-PAK | - | 37 | - | 25 | - | - | - |
| TN-TNT | - | 9 | - | - | 11 | 5 | - |
| TN-Taylor'ed Gym | - | - | - | 3 | - | - | - |
| TN-Tumblebees | - | 8 | - | - | - | - | - |
| TN-Victory | - | 9 | - | - | 4 | - | - |
| WV-Amp | - | - | - | - | - | 2 | - |
| WV-Revolution | - | - | - | - | - | - | 4 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

