| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/10/2018 - 2/11/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | March In | Awards | |
| 2/10/2018 | ||||||
| 1A | LEVEL 10 | 8:00 AM | 8:30 PM | |||
| 1B | USAG XCEL BRONZE | 8:00 AM | 8:30 PM | |||
| 1C | LEVEL 9 | 8:00 AM | ||||
| 2A | LEVEL 6 | 11:00 AM | 10:45 AM | |||
| 2B | USAG LV 2 / 3 | 11:00 AM | 10:45 AM | |||
| 2C | USAG LV8/XP/XD | 11:00 AM | ||||
| 3A | LEVEL 6 | 2:30 PM | 2:15 PM | |||
| 3B | XCEL SILVER | 2:30 PM | 2:15 PM | |||
| 3C | XCEL GOLD | 2:30 PM | ||||
| 5C | TAAF LEVEL 1/2/XB/XS | 11:30 AM | ||||
| 6A | TAAF 5/6/7/8/XG/XP | 2:15 PM | ||||
| 2/11/2018 | ||||||
| 4A | USAG LEVEL 7 | 8:00 AM | 6:00 PM | |||
| 4B | TAAF LEVEL 3 | 8:00 AM | ||||
| 4C | USAG LV 4/5 | 8:00 AM | ||||
| 5A | USAG LEVEL 7 | 11:30 AM | 10:45 AM | |||
| 5B | TAAF LEVEL 4 | 11:30 AM | ||||
| Gym | Sessions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 1C | 2A | 2B | 2C | 3A | 3B | 3C | 4A | 4B | 4C | 5A | 5B | 5C | 6A | |
| Acrotex | 3 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
| American Allstar | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
| Apex | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 2 | 2 | - |
| Brandy Johnson's | 5 | - | 12 | - | - | 5 | 4 | - | - | 12 | - | - | - | - | - | - |
| Capital | - | - | - | - | - | 9 | - | - | 22 | - | - | - | - | - | - | - |
| Champions Westlake | - | - | 2 | - | - | 3 | 2 | - | - | 8 | - | - | - | - | - | - |
| Dont Use GSC Abilene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elevate Gymnastics | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 1 |
| Elite Tyler | - | - | - | - | - | - | - | - | - | - | 8 | - | - | 5 | 13 | 2 |
| KS-Evolution Gym | - | 1 | - | 2 | - | - | - | - | 2 | 3 | - | - | - | - | - | - |
| Flips Texas | 1 | - | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| OK-Fliptastic | - | - | - | - | 9 | - | 3 | - | 4 | 1 | - | 2 | - | - | - | - |
| Forever Gymn | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| GSC Abilene | - | 14 | - | - | - | 1 | - | 8 | 6 | - | - | - | - | - | - | - |
| GymTricks | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Gymnastic World | - | 5 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
| HEB | - | - | - | - | - | - | - | - | - | - | 10 | - | - | 1 | - | - |
| Impact | - | - | 1 | - | - | 3 | 1 | - | - | 6 | - | - | - | - | - | - |
| Irving Dynamic | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 11 | - |
| Jenks Gymnastics | 1 | - | - | 11 | - | - | - | - | - | 2 | - | - | - | - | - | - |
| Kurt Thomas | 3 | - | 13 | 4 | 33 | 7 | - | - | - | - | 5 | 18 | 5 | - | - | - |
| TX-Lucas Gymnastics | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - |
| Mat Trotters | 3 | - | 4 | 5 | - | 1 | - | - | - | - | - | - | 2 | - | - | - |
| Metroplex | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 1 | - | 5 |
| Montgomery Gymn | - | 5 | - | - | - | - | - | 5 | 4 | - | - | - | - | - | - | - |
| Moseley Gymn. | - | 4 | - | 1 | - | - | - | 4 | 4 | - | - | - | 1 | - | - | - |
| National Elite | - | - | - | - | 16 | - | - | - | - | - | - | 21 | 3 | - | - | - |
| Nibco | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwest Gymnastics | 1 | - | - | 4 | - | 3 | - | - | 2 | - | - | - | - | - | - | - |
| TX-Nova Gymnastics | - | - | - | - | - | 5 | 9 | - | - | - | 11 | - | 5 | 12 | 9 | 8 |
| TX-Olympia Hills | 3 | - | 2 | 4 | - | 4 | - | - | - | 2 | - | - | - | - | - | - |
| Plano Aerobats | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 8 |
| Powersports | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - |
| Primo | - | - | - | - | - | 4 | - | 8 | 7 | - | - | - | - | - | - | - |
| Ridgewood | - | - | - | - | 15 | - | 5 | - | - | - | - | 4 | 5 | - | - | - |
| Rogue Athletics | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| SoCo Gymnastics | 3 | - | - | - | 7 | 3 | 15 | - | - | - | - | 13 | 3 | - | - | - |
| TX-Southlake Gymnastics | - | - | 1 | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - |
| Sunbelt | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
| TX-Sunburst | - | 7 | - | - | - | 1 | 7 | 17 | 1 | - | - | - | 1 | - | - | - |
| TEGA | - | 11 | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - |
| TGTC | - | - | - | - | - | - | - | - | - | - | 11 | - | - | 8 | 12 | 7 |
| Tall Timbers | - | - | - | - | 5 | 1 | 3 | - | - | - | - | 4 | 1 | - | - | - |
| Texas Dreams | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | 21 | 7 |
| Texas Elite | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 1 | 3 | - |
| TX-Texas Twisters | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| Trevino's | 3 | - | 2 | 4 | - | 3 | - | - | - | - | 17 | - | 5 | 2 | 11 | - |
| SC-UGA | 2 | - | 3 | 7 | - | 1 | - | 4 | 6 | - | - | - | 6 | - | - | - |
| United Elite | - | - | - | 3 | - | - | - | - | - | - | - | 2 | 2 | - | - | - |
| Zenith | - | - | 6 | - | - | 2 | - | - | - | - | - | - | 4 | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

