| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/21/2018 - 4/22/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | |||
| 4/21/2018 | ||||||
| 1 | XG Ch. A,B,C,D | 8:00 AM | 8:20 AM | |||
| 2 | XG Ch. E,F,G,H | 11:10 AM | 11:30 AM | |||
| 3 | XG Jr. A,B,C,D | 2:10 PM | 2:30 PM | |||
| 4 | XG Sr. C,D,E,F | 5:10 PM | 5:30 PM | |||
| 4/22/2018 | ||||||
| 5 | XG Jr. E,F & Sr. A,B | 8:00 AM | 8:20 AM | |||
| 6 | XP Jr. A,B,C,D,E | 11:10 AM | 11:30 AM | |||
| 7 | XP Sr.A,B,C & XD | 2:10 PM | 2:30 PM | |||
| Gym | Sessions | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| CT-ABCShoreline | 1 | 3 | 2 | 5 | 2 | - | - |
| CT-Airtime | - | - | - | - | 1 | - | - |
| CT-American | - | 1 | - | 5 | 2 | 1 | 2 |
| CT-Arena | 1 | - | 2 | - | 1 | - | - |
| CT-CGA | 3 | 4 | 2 | 5 | 5 | 1 | 2 |
| CT-CSPA | 1 | 4 | 2 | - | 1 | 5 | - |
| CT-Campbell's | 1 | - | 2 | - | - | 4 | 2 |
| CT-Cartwheels | 2 | 1 | 1 | 9 | 2 | - | 2 |
| CT-Chelsea Piers | - | - | - | - | - | - | - |
| CT-ChelseaPiers | 4 | 2 | 6 | 2 | 3 | 3 | 3 |
| CT-Deary's | 3 | 1 | - | 1 | 3 | 2 | 1 |
| CT-Dunne's | - | 4 | 3 | 1 | 5 | 4 | 3 |
| CT-Elite | - | - | - | - | - | 1 | 3 |
| CT-FVG | - | 1 | 4 | 1 | 3 | 1 | 7 |
| CT-FlipFlop | 1 | 3 | 1 | 1 | 3 | 1 | 2 |
| CT-FrogBridge | 1 | 2 | - | 2 | - | - | - |
| CT-GCA | 1 | 5 | 4 | 6 | 6 | 6 | 7 |
| CT-GET | - | - | - | - | 1 | - | - |
| CT-GymRev | 6 | 5 | 3 | 3 | 4 | 5 | 4 |
| CT-Inflight | 1 | 1 | 2 | - | - | - | - |
| CT-JAG | 2 | 2 | 2 | 4 | 2 | 2 | 1 |
| CT-KineticKids | 1 | - | 3 | - | 1 | 2 | 3 |
| CT-Kratos | - | - | 1 | 1 | 2 | - | - |
| CT-NewEra | 3 | 5 | 3 | 2 | 1 | 2 | 4 |
| CT-NextDimension | 3 | 2 | 7 | 3 | 4 | 4 | 1 |
| CT-SGA | - | 1 | - | 1 | 1 | 3 | 1 |
| CT-SomerSaultJungle | - | - | 2 | 2 | - | 2 | 1 |
| CT-TNT | - | - | - | 4 | 2 | 2 | 3 |
| CT-TVGA | - | - | 2 | 1 | 2 | 1 | 2 |
| CT-TriTown | 3 | 1 | - | - | - | 1 | 2 |
| CT-USAGymnastics | 2 | 4 | 1 | 2 | - | 3 | 1 |
| CT-Vasi's | - | 1 | - | - | 2 | 2 | 1 |
| CT-Waterford | 4 | 1 | 1 | - | - | - | - |
| CT-Wininger's | 2 | 3 | 5 | 2 | 2 | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

