| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 11/2/2018 - 11/4/2018Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | March In | Awards | ||
| Gym | Sessions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B | 7A | 7B | |
| CA-All Star | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 5 | - |
| CA-Apex | - | - | 7 | - | 2 | - | - | - | - | - | - | - | - | - |
| CA-Athletic Horizons | - | - | 8 | - | - | 9 | - | - | - | - | - | - | - | - |
| CA-Bay Aerials | - | - | 9 | - | 8 | - | - | 7 | - | - | - | - | - | - |
| CA-Black Diamond | - | - | 4 | - | - | 15 | - | 9 | - | - | - | - | - | - |
| CA-Byers Citrus Heights | - | - | - | - | - | - | - | - | - | 6 | - | 5 | - | - |
| CA-Byers Roseville | - | 14 | - | - | 17 | - | 11 | - | - | - | - | 16 | 14 | - |
| CA-CGA | - | - | - | - | - | - | - | - | 8 | - | 10 | - | - | - |
| CA-CSC Race | - | - | - | 11 | 4 | - | 6 | - | - | - | - | - | - | - |
| CA-CYC | - | - | - | - | - | - | - | - | 5 | - | 1 | - | - | - |
| CA-Cal-Star | - | - | 4 | - | - | 9 | - | 3 | - | - | - | - | - | - |
| CA-Champion | 11 | - | - | - | - | - | - | - | - | 10 | 5 | - | - | 15 |
| CA-Davis Diamonds | 12 | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
| CA-Edge | - | - | - | - | - | - | - | - | 14 | - | 7 | - | - | - |
| CA-Extreme | - | 10 | - | - | - | - | - | - | - | 3 | 5 | - | 11 | - |
| CA-Galaxy | - | - | - | 9 | 6 | - | 4 | - | - | - | - | - | - | - |
| CA-Gold Country | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - |
| CA-Gold Star | - | - | 2 | 13 | - | - | - | - | - | - | - | - | - | - |
| CA-Golden Bear | - | - | 16 | - | - | 11 | - | 5 | - | - | - | - | - | - |
| CA-GymStars Modesto | 2 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| CA-GymStars Stockton | - | - | - | - | - | - | - | - | - | 9 | - | 16 | 3 | - |
| CA-Gymnastics Unltd | - | - | - | - | - | - | - | - | - | 9 | - | 10 | 10 | - |
| CA-Gymnastics Zone | - | - | - | - | - | - | - | - | 9 | - | 7 | - | - | - |
| CA-Gymtowne Coastside | - | - | 6 | - | 1 | - | - | 5 | - | - | - | - | - | - |
| CA-Head Over Heels | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 4 | - |
| CA-Liberty | - | - | - | - | 5 | - | 7 | - | - | - | - | - | - | - |
| CA-Nor Cal Elite | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - |
| CA-Oroville | - | - | - | 5 | 4 | - | 4 | - | - | - | - | - | - | - |
| CA-Pacific Edge | - | - | - | - | - | - | 11 | - | - | 5 | - | 8 | - | - |
| CA-Pacific West | - | 14 | 8 | - | 6 | - | - | - | - | - | - | - | - | - |
| CA-Riley's | 5 | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
| CA-Rock Solid | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| CA-Rodina | 10 | - | - | - | - | - | - | - | - | - | 5 | - | - | 15 |
| CA-Royal | - | - | - | - | - | - | - | - | - | 7 | 4 | - | 4 | - |
| CA-Sac Elite | - | 12 | - | - | - | - | - | - | - | - | 1 | - | 4 | - |
| CA-Technique | 19 | - | - | 11 | 12 | - | - | - | 18 | - | 8 | - | - | 19 |
| CA-Titans | - | - | - | - | - | - | 10 | 1 | - | - | - | - | - | - |
| CA-Tricks | 8 | - | - | 12 | - | 8 | - | 11 | - | - | - | - | - | - |
| CA-Truckee | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - |
| CA-Tumble Time CP | - | 10 | 6 | - | - | 13 | - | 7 | - | - | - | - | - | - |
| CA-USA Elite | - | - | - | - | - | - | - | - | - | 4 | - | 11 | 11 | - |
| CA-USA Sports | - | - | - | 6 | 3 | - | 7 | 8 | - | - | - | - | - | - |
| CA-West Valley | - | - | - | - | - | - | - | - | 12 | - | 10 | - | - | 17 |
| CA-Woodland | - | - | - | - | - | - | - | - | - | 5 | 1 | - | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

