| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} | 
| 2/15/2019 - 2/17/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | |||
| 2/15/2019 | ||||||
| 01 | Level 4 | 11:00 AM | 11:20 AM | |||
| 02 | Level 7 | 3:00 PM | 3:20 PM | |||
| 03 | Platinum/Diamond | 6:00 PM | 6:20 PM | |||
| 2/16/2019 | ||||||
| 04 | XS Large Team | 8:00 AM | 8:20 AM | |||
| 05 | XS/XG Small Teams | 11:30 AM | 11:50 AM | |||
| 06 | L3 Large Teams | 3:00 PM | 3:20 PM | |||
| 07 | Level 6 | 6:30 PM | 6:50 PM | |||
| 2/17/2019 | ||||||
| 08 | Xcel Bronze | 8:00 AM | 8:20 AM | |||
| 09 | L3 Small/Level 5 | 11:00 AM | 11:20 AM | |||
| 10 | XG Large Teams | 2:30 PM | 2:50 PM | |||
| 11 | L8/L9/L10 | 6:00 PM | 6:20 PM | |||
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| NY-Ace Gymnastics | - | - | 3 | 12 | 8 | - | - | - | - | - | - | 
| Aeon | - | - | - | - | - | - | 4 | - | - | - | 4 | 
| Aerials | 10 | - | - | - | - | 17 | 1 | - | 4 | - | - | 
| NY-B&C | 2 | - | - | - | 2 | - | - | 1 | 2 | - | - | 
| Chelsea Piers | - | 6 | - | - | - | - | - | - | - | - | 20 | 
| Christy's Gymnastics | 6 | 1 | - | - | - | - | 8 | - | 3 | - | - | 
| Darien YMCA | 5 | 4 | - | - | - | - | 2 | - | - | - | 9 | 
| NY-Dutchess Gymnastics | 3 | - | 15 | 8 | - | 6 | 4 | 15 | 2 | 10 | 3 | 
| NY-Excel Gymnastics | - | 1 | 5 | - | 4 | - | - | 7 | - | - | 1 | 
| NY-Flach Gymnastics | 5 | 3 | - | - | - | - | - | - | 4 | - | - | 
| Galaxy | 9 | - | - | - | - | 11 | - | - | - | - | - | 
| NY-Greater Buffalo | - | - | - | - | 7 | - | - | - | - | - | - | 
| NY-Gym Kids | 3 | 4 | - | - | - | 8 | 3 | - | - | - | 6 | 
| NY-ISG | - | - | - | - | 11 | - | - | 5 | - | - | - | 
| JCC Mid-Westchester | 4 | - | - | 5 | - | - | - | - | 4 | 5 | - | 
| NY-Kennett Gymnastics | 7 | 9 | 1 | 8 | - | 10 | - | - | 11 | 9 | 7 | 
| NY-M.T.G | 6 | - | 9 | - | 10 | - | 9 | 14 | 3 | - | - | 
| Paragon | - | 2 | - | - | - | - | 4 | - | - | - | - | 
| Park City Gym | - | 1 | - | - | - | - | - | - | 8 | - | - | 
| NY-Rockland | 6 | 4 | - | - | - | - | 5 | - | 5 | - | 3 | 
| NY-Tweed's Gymnastics | 2 | 1 | - | - | - | - | 1 | - | 7 | - | 1 | 
| NY-Twist N Flip Colonie | - | - | - | - | 15 | - | - | - | - | - | - | 
| TwistNFlip Rotterdam | - | - | - | - | 4 | - | - | - | - | - | - | 
| USC Future Starz | 3 | - | - | - | - | - | - | - | 5 | - | - | 
| VeGa | - | - | - | - | 3 | - | - | 3 | - | - | - | 
| Victory Gymnastics | - | - | - | - | 6 | - | - | - | - | - | - | 
| NY-WCGA | - | - | - | 14 | - | - | - | - | - | 23 | - | 
| Westchester | 11 | 4 | 1 | 9 | - | 9 | 3 | 8 | 1 | 7 | 2 | 
| World Cup | 9 | 8 | 5 | - | - | 4 | 4 | - | 3 | - | 6 | 
| NY-Ziggys | - | - | - | 13 | - | - | - | 8 | - | 6 | - | 
We apologize for the inconvenience.
| Gymnast | Team | AA | 
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} | 
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

