| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/15/2019 - 3/17/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warm Up | Competition | Awards | |
| 3/15/2019 | ||||||
| A1 | Level 8 | 8:00 AM | 8:40 AM | 8:55 AM | ||
| A2 | Level 8 | 11:30 AM | 12:10 PM | 12:25 PM | ||
| A3 | Level 8 | 3:00 PM | 3:40 PM | 3:55 PM | ||
| B1 | Level 6 | 8:00 AM | 8:40 AM | 8:55 AM | ||
| B2 | Level 6 | 11:30 AM | 12:10 PM | 12:25 PM | ||
| B3 | Level 6 | 3:00 PM | 3:40 PM | 3:55 PM | ||
| X | ||||||
| 3/16/2019 | ||||||
| A4 | Level 8 | 8:00 AM | 8:40 AM | 8:55 AM | ||
| A5 | Level 8 | 11:15 AM | 11:55 AM | 12:10 PM | ||
| A6 | Level 10 | 2:30 PM | 3:10 PM | 3:25 PM | ||
| A7 | Level 10 | 5:45 PM | 6:25 PM | 6:40 PM | ||
| B4 | Level 6 | 8:00 AM | 8:40 AM | 8:55 AM | ||
| B5 | Level 6 | 11:15 AM | 11:55 AM | 12:10 PM | ||
| B6 | Level 7 | 2:30 PM | 3:10 PM | 3:25 PM | ||
| B7 | Level 7 | 5:45 PM | 6:25 PM | 6:40 PM | ||
| 3/17/2019 | ||||||
| A8 | Level 9 | 8:00 AM | 8:40 AM | 9:00 AM | ||
| A9 | Level 9 | 11:45 AM | 12:25 PM | 12:45 PM | ||
| B8 | Level 7 | 8:00 AM | 8:40 AM | 9:00 AM | ||
| B9 | Level 7 | 11:45 AM | 12:25 PM | 12:45 PM | ||
| Gym | Sessions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | X | |
| OH-Above The Barre | - | - | 1 | 1 | 1 | - | - | - | 1 | 3 | - | - | 4 | - | 5 | 2 | 1 | - | - |
| OH-All Around | 1 | - | - | 1 | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - |
| OH-All Starz | - | - | - | - | - | - | 1 | 2 | 3 | - | 3 | - | 1 | - | - | 1 | 1 | - | - |
| OH-American Eagles | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
| OH-B&B | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| OH-BG Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
| OH-Bees | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - |
| OH-Buckeye | 2 | 1 | 3 | 2 | 1 | 6 | 13 | 7 | 1 | 3 | 4 | 5 | 2 | 1 | 4 | 4 | 3 | 1 | - |
| OH-Buckeye Act Ctr | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-CK Gym | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| OH-Capitol City | - | - | - | - | - | - | 1 | 1 | 2 | 4 | 4 | 1 | - | 1 | 1 | 2 | 2 | 5 | - |
| OH-Central Ohio | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | - | - | - |
| OH-Champion | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - |
| OH-Cincinnati | 3 | 5 | 4 | 2 | 1 | 9 | 7 | 6 | 3 | 6 | 6 | 4 | 3 | 1 | 5 | 5 | 1 | 6 | - |
| OH-Columbus GA | 1 | 1 | - | - | - | - | - | - | - | 3 | 1 | 5 | - | - | 3 | - | - | - | - |
| OH-Crossroads | - | - | 1 | 1 | 1 | - | - | - | 2 | 3 | 1 | 1 | - | - | 2 | - | 1 | 1 | - |
| OH-Cyclone | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - |
| OH-Dayton | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
| OH-Defiance | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - |
| OH-Diva | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| OH-Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - |
| OH-Emeth | - | - | 1 | - | - | 1 | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 1 | - |
| OH-Exceleration | 2 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 1 | 1 | - | 1 | - |
| OH-Five Star | 2 | 1 | 2 | 1 | - | - | - | 3 | 2 | - | - | - | - | - | 4 | 1 | - | 1 | - |
| OH-Flip-n-Twist | - | - | - | 1 | 3 | - | - | - | 1 | 3 | 4 | - | 4 | 1 | 4 | 1 | - | 1 | - |
| OH-Flytz | 2 | 2 | - | - | - | - | - | 2 | - | - | 2 | 1 | 2 | 3 | 4 | 1 | - | - | - |
| OH-Future | 1 | - | - | 1 | - | 3 | - | 4 | 1 | 2 | 4 | 3 | 1 | - | 3 | 1 | - | - | - |
| OH-GTC Ohio | - | - | - | 2 | 2 | - | - | 3 | 1 | - | - | - | 1 | - | - | 3 | 3 | 1 | - |
| OH-Gem City | - | - | 1 | - | 3 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | 1 | - |
| OH-Global | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - |
| OH-Great Lakes | - | - | - | 1 | - | - | - | - | 2 | - | 3 | 2 | 1 | - | - | 2 | 5 | 2 | - |
| OH-Gym Central | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 1 | - |
| OH-Gym Institute | - | - | 1 | - | 3 | - | - | - | - | 2 | 2 | - | 1 | - | - | - | 2 | - | - |
| OH-Gym Nation | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | - | 1 | 1 | - | 1 | - | - |
| OH-Gym OH | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| OH-Gym Skills | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 1 | - | 1 | - |
| OH-Gym World | 4 | 5 | 3 | 6 | 5 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 4 | 3 | - |
| OH-Gym World Twins | 1 | - | 2 | 1 | - | - | - | - | 2 | 1 | - | 1 | 1 | - | - | 2 | 2 | 3 | - |
| OH-Gym X-Treme | 4 | 1 | 1 | - | - | 2 | - | 5 | 2 | 8 | 5 | 1 | 3 | 3 | 5 | 5 | 1 | 1 | - |
| OH-Hocking Valley | - | 1 | - | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | - |
| OH-Infinity | - | 2 | - | - | 1 | 3 | - | 2 | 1 | - | 2 | 3 | 3 | 2 | - | 4 | 1 | - | - |
| OH-Integrity | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| OH-International TC | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - |
| OH-Johnsons | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| OH-Jump Start | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - |
| OH-Lake Erie | 1 | 3 | 3 | 1 | - | - | - | - | 1 | - | - | 1 | 1 | 2 | 1 | - | 3 | 1 | - |
| OH-Leap Stars | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - | 1 | 1 | - |
| OH-Mason | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 3 | 1 | 2 | - | - | - | - | - |
| OH-Medina | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-Michaels | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| OH-Mid Ohio | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | 2 | - | - | - |
| OH-New Heights | - | - | 1 | 3 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| OH-Next Level | - | - | - | 1 | - | - | 1 | 1 | - | 1 | 2 | 2 | - | 1 | - | - | - | - | - |
| OH-North Canton Y | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - |
| OH-North Olmsted | - | 3 | 1 | - | 7 | - | - | - | - | 1 | 1 | 1 | 4 | 4 | - | 2 | 1 | 7 | - |
| OH-Olympic Academy | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - |
| OH-Olympic Dreams | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 6 | 4 | 1 | 1 | - |
| OH-Perfect Balance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 2 | - |
| OH-Perfection | 1 | 2 | 3 | 1 | - | 9 | 4 | 11 | 4 | 5 | 2 | 6 | 7 | 1 | 2 | 4 | 8 | 3 | - |
| OH-Performance | 3 | 2 | 1 | - | 1 | - | - | 3 | - | - | 2 | 3 | 1 | - | 2 | 1 | 1 | - | - |
| OH-Pinnacle | 1 | 3 | 1 | 4 | 1 | 1 | - | 1 | 4 | 2 | 1 | 1 | 1 | - | 1 | 3 | 5 | 2 | - |
| OH-PowerHouse | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 2 | - |
| OH-Prestige | - | - | 1 | 2 | 4 | - | - | - | 1 | 2 | 3 | 4 | - | - | 1 | 2 | - | 2 | - |
| OH-Queen City | - | 1 | 3 | 1 | - | - | 1 | 3 | 5 | - | 1 | 2 | 5 | 5 | - | 4 | 3 | 3 | - |
| OH-Quest | - | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | 3 | - | - | - | - | - |
| OH-Renzi | - | 1 | 3 | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - |
| OH-Sunrise | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 4 | - | 1 | - | - | - |
| OH-TOPs | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | 3 | 3 | 4 | - | 2 | 1 | 2 | - |
| OH-The Gym Center | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 2 | - |
| OH-Toledo Turners | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - |
| OH-Toledo Y | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 3 | 1 | 1 | 2 | - | - |
| OH-Trics | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 1 | - | - | - | 1 | - |
| OH-Tumble U | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | 1 | 1 | - | - |
| OH-Universal | - | - | - | - | - | 4 | 4 | 2 | - | 2 | 1 | 6 | 3 | 1 | 6 | 4 | 6 | 1 | - |
| OH-Wayne Co. Y | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-West Side | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| OH-X-treme | 1 | 2 | - | 4 | - | - | - | - | - | 3 | 2 | 1 | - | 2 | - | - | 1 | - | - |
| OH-Youngstown | - | - | - | - | 1 | 1 | - | - | - | 1 | 2 | 3 | 1 | 1 | 2 | - | 1 | 1 | - |
| OH-Zanesville | 2 | 1 | - | - | 2 | 2 | - | 2 | 3 | - | 1 | - | 1 | 5 | - | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

