| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 3/22/2019 - 3/24/2019Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Stretch | Warm Up | Competition | Awards | |
| Gym | Sessions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| TN-Action | - | 5 | 7 | - | - | - | - | - | - | - |
| TN-Airborne | - | 2 | - | - | - | - | - | - | - | - |
| TN-All American | - | - | - | - | - | - | 1 | - | - | - |
| TN-Appalachian | 5 | 2 | 4 | - | - | - | - | - | - | - |
| TN-Arrow | - | 1 | 1 | - | - | - | - | - | - | - |
| TN-Boost | - | - | - | 3 | 2 | 5 | 7 | 7 | 7 | 6 |
| TN-CEGC | - | - | 3 | 4 | 15 | 6 | 7 | 8 | 3 | 6 |
| TN-Discovery | - | - | - | - | - | - | 5 | 2 | - | - |
| TN-EEG | 7 | 3 | 3 | - | - | - | - | - | - | - |
| TN-ETC | - | - | - | 7 | - | - | 3 | 7 | 11 | 6 |
| TN-East TN | 19 | 8 | 11 | - | - | - | - | - | - | - |
| TN-FAA | 6 | 1 | 2 | 1 | 1 | - | 4 | - | 1 | 1 |
| TN-GCC | 9 | 5 | 8 | - | - | - | 5 | 3 | 5 | 1 |
| TN-Glory | 6 | 2 | 1 | - | 2 | 2 | - | - | - | - |
| TN-Greeneville | - | - | - | - | - | - | 5 | 6 | - | - |
| TN-GymTek | - | 5 | 2 | - | - | - | - | - | - | - |
| TN-Gymini | - | - | - | - | 3 | 9 | 7 | 5 | 4 | 5 |
| TN-Intrigue | - | 4 | 5 | - | - | - | - | - | - | - |
| TN-LIS | 11 | 6 | 4 | 7 | 9 | 6 | 11 | 12 | 5 | 14 |
| TN-Lausanne | 6 | 1 | 1 | - | - | - | - | - | - | - |
| TN-MJ Elite | - | - | - | 4 | 4 | 4 | 3 | 2 | 5 | 4 |
| TN-MPGA | 4 | 2 | 1 | - | - | - | 1 | 3 | 1 | 1 |
| TN-Magnitude | 9 | 4 | 5 | - | - | - | - | - | - | - |
| TN-Martin | - | - | - | - | - | - | 1 | 2 | - | - |
| TN-Masters | - | - | - | - | 5 | 2 | 4 | 2 | - | 6 |
| TN-Meadowview | 8 | - | - | - | - | - | - | - | - | - |
| TN-Mpact | - | - | - | 2 | 4 | 3 | - | 1 | 1 | 1 |
| TN-Music City | - | - | - | - | 5 | 1 | 1 | - | 1 | 4 |
| TN-NGTC | - | - | - | 9 | 3 | 5 | 3 | 6 | 7 | 3 |
| TN-River City | - | - | - | - | - | - | 4 | 1 | 5 | 1 |
| TN-SEGA | - | - | - | 1 | 7 | 15 | 3 | 2 | 2 | 3 |
| TN-Shining Light | - | - | - | - | 3 | 7 | 3 | 5 | 4 | 2 |
| TN-Smoky Mtn. | 5 | 5 | 2 | - | - | - | - | - | - | - |
| TN-Summit | - | - | - | - | 3 | 4 | 5 | 2 | 5 | 2 |
| TN-TAG | - | 2 | - | - | - | - | 4 | 2 | 2 | 1 |
| TN-TGAC | - | - | - | - | 3 | 3 | 4 | 4 | 2 | 5 |
| TN-TN Elite | - | - | - | 2 | 4 | 4 | 2 | 5 | 2 | - |
| TN-Tatarus | - | - | - | - | - | - | 3 | 5 | 2 | - |
| TN-Taylor'ed Gym | - | 3 | 2 | - | - | - | - | - | - | - |
| TN-Touch N GO | - | - | 2 | - | - | 3 | 2 | 1 | - | - |
| TN-Universal | 5 | 2 | 3 | - | - | - | - | - | - | - |
| TN-Victory | 3 | 4 | - | - | - | - | - | - | - | - |
| TN-Wimbleton | - | - | - | 7 | 7 | 4 | 1 | 2 | 1 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

