| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 4/5/2019 - 4/7/2019Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | TimedWarmup | Awards | |
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| CO-20 Mile | - | 9 | 5 | 7 | 3 | 6 | 5 | 2 |
| CO-5280 . | 3 | 9 | 9 | 1 | 15 | 16 | 10 | 8 |
| CO-Active | 5 | 2 | - | 1 | - | - | 1 | 5 |
| UT-AirTime | - | 5 | 2 | - | 5 | 1 | 3 | 3 |
| UT-All American | 2 | 4 | 3 | - | 11 | - | 6 | 4 |
| Arete | 1 | 1 | 1 | 1 | - | - | - | - |
| CO-Aspen | - | - | - | - | - | 1 | - | - |
| UT-BareFoot | 2 | - | - | 2 | - | - | - | - |
| CO-Boulder Flyers | 3 | 3 | - | 4 | 1 | 4 | 3 | - |
| CO-CATS | - | - | - | - | - | 1 | - | - |
| CO-CTC | 2 | 1 | - | 2 | - | 5 | 3 | 4 |
| Cache Elite | - | - | 1 | 1 | - | - | - | - |
| NM-Cruces | - | - | - | 1 | - | - | 1 | - |
| CO-Dardano's | 1 | 3 | 1 | - | 1 | 3 | - | 8 |
| NM-Eagle Ridge | 6 | 3 | 2 | 3 | 3 | 5 | 9 | 4 |
| UT-Elite (UT) | 2 | 1 | - | 1 | - | - | - | - |
| CO-Excel | - | 1 | 2 | - | - | - | - | - |
| WY-Frontier | 1 | 2 | 1 | - | 3 | 3 | - | 2 |
| NM-G-Force | 1 | - | - | - | - | - | - | - |
| NM-Gold Cup | 2 | 10 | 6 | - | 6 | 5 | 9 | 2 |
| CO-Golden | 1 | - | - | - | 1 | - | - | 3 |
| CO-Gym Unlimited | - | - | 2 | - | - | - | 2 | - |
| CO-Incline | 1 | 7 | 4 | 2 | 3 | - | 7 | 1 |
| CO-Kinetics | 3 | - | - | - | 1 | 3 | 2 | 4 |
| NM-Los Alamos | - | - | 1 | - | - | - | - | - |
| CO-Mountain | 1 | 1 | 3 | 2 | - | - | - | - |
| Pinnacle | - | - | - | 3 | - | 2 | - | 1 |
| UT-Pinnacles (UT) | - | - | - | 2 | 1 | - | - | - |
| CO-Premier | 2 | 4 | - | - | - | - | - | 2 |
| NM-SAGA | 2 | 3 | 3 | - | - | - | 3 | - |
| CO-Sundance | 9 | 2 | 2 | - | - | - | 3 | - |
| CO-Timberline | 2 | - | - | 3 | - | - | - | 2 |
| UT-USA GymWorld | 8 | 5 | - | 6 | 9 | 8 | 3 | 6 |
| CO-Xtreme Alt. | - | - | - | 5 | 6 | 6 | 8 | 5 |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

