| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 2/6/2020 - 2/9/2020Men's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | Timed Warmup | Competition | Awards | |
| Gym | Sessions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |
| 20 Mile | 2 | 4 | 3 | - | 3 | - | 3 | 3 | - | - | - |
| UT-AirTime | 5 | 2 | 2 | 2 | 1 | - | 1 | 1 | - | - | - |
| CA-American Kids | - | 5 | 4 | 5 | 1 | - | 3 | 1 | 6 | 6 | 8 |
| AZ-Aspire | 2 | 4 | - | 4 | 5 | - | 4 | 1 | - | - | - |
| CA-Azarian | 1 | 1 | - | 4 | 2 | - | 2 | 2 | 11 | 3 | 9 |
| AM-Azarian Olympic | - | - | - | - | - | - | - | 1 | - | - | - |
| Brestyan's | - | - | - | 1 | 5 | 5 | - | 1 | - | - | - |
| IL-Buffalo Grove | - | - | - | - | 5 | - | 2 | 1 | - | - | - |
| CA-CGC | - | 5 | 8 | 1 | 1 | - | 1 | 1 | 2 | 5 | 5 |
| Cal Sports- Race St. | - | - | - | 1 | - | 5 | - | 3 | - | - | - |
| Cameron YMCA | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 |
| CA-Central Coast | 1 | - | - | 1 | 3 | - | - | - | 5 | 2 | - |
| Club de Gimnasia | - | - | - | 1 | 3 | 4 | 1 | - | - | - | - |
| AZ-Dauntless | - | - | - | 2 | - | 4 | 2 | - | - | - | - |
| NV-Deltchev | - | - | - | 3 | 2 | - | - | - | 2 | - | 2 |
| CA-Elevate | 1 | 3 | - | - | - | 4 | - | - | - | - | - |
| Emerge Academy | - | 4 | - | - | 1 | 3 | 2 | - | - | - | - |
| CA-Eric Will | - | - | - | - | - | - | - | - | - | - | 6 |
| GW | - | - | - | 5 | 1 | - | 1 | 1 | - | - | - |
| NV-Go For It USA | - | - | - | - | 4 | - | 3 | 1 | - | - | - |
| NM-Gold Cup | 3 | 5 | - | 7 | - | 5 | 6 | 1 | - | - | - |
| AZ-Gym World Central | - | - | - | - | - | - | 1 | 3 | - | - | - |
| CA-GymJam | 1 | 1 | - | - | 4 | 2 | - | 6 | 1 | - | 10 |
| CA-Gymnastics Olympica | 5 | 3 | - | 3 | 2 | 5 | - | 1 | 10 | - | - |
| NV-High Sierra | 1 | 7 | - | 3 | 2 | 3 | - | - | 1 | 2 | - |
| Hvgc | - | - | - | - | 1 | 3 | 2 | 3 | - | - | - |
| CA-LASG | 2 | 1 | - | - | - | 1 | - | 1 | 2 | - | 7 |
| CA-Liberty | 1 | - | - | 1 | 2 | 1 | 2 | 2 | 5 | 4 | 15 |
| CA-MVYMCA | 1 | 7 | 7 | 6 | 2 | - | 2 | - | 3 | 4 | 5 |
| CA-Monarchs | - | 2 | - | 1 | - | - | - | - | 3 | 5 | 3 |
| CA-North County | - | 4 | 1 | 1 | 2 | - | 1 | - | 4 | 10 | 16 |
| AZ-Old Pueblo | - | - | 3 | - | 5 | - | - | 1 | 1 | 6 | - |
| Parkettes | - | - | 1 | 1 | 4 | - | 2 | 3 | - | - | - |
| CA-Payke | - | 2 | 3 | - | 1 | 4 | 2 | 1 | 2 | 3 | - |
| CA-SCATS | 2 | 2 | - | - | - | 4 | - | - | 4 | 4 | 7 |
| Salto | - | - | - | 3 | 7 | 4 | 6 | 2 | - | - | - |
| CA-Seawind | 2 | 6 | 5 | 6 | 3 | - | 2 | 4 | 1 | 8 | 6 |
| CA-South Coast | - | - | - | - | 7 | - | 2 | 7 | - | - | - |
| CA-Stanford | 5 | 1 | - | 3 | 7 | 5 | 1 | 5 | - | - | - |
| CA-Top Squad | - | - | 2 | 1 | 1 | - | - | 3 | - | - | - |
| NV-VSSG | 1 | 4 | 1 | 5 | - | 1 | 1 | - | 1 | 4 | 1 |
| CA-WCOGA | 5 | 2 | 4 | 3 | 6 | - | 10 | 4 | 1 | 5 | 1 |
| vega | - | 1 | 2 | 2 | 3 | - | 1 | - | 2 | 5 | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

