| [#{Club}] #{FullName} | #{Sess} - Level #{Level} | #{data.sessionDate} - #{data.time1Label} #{data.time1} #{data.time2Label} #{data.time2} #{data.time3Label} #{data.time3} #{data.time4Label} #{data.time4} |
| 1/25/2020 - 1/26/2020Women's | ||||||
|---|---|---|---|---|---|---|
| Session | Level | Open Warmup | March In | Awards | ||
| 1/25/2020 | ||||||
| 1 | USAG XB & 3 | 8:00 AM | 8:20 AM | 10:00 AM | ||
| 2 | USAG Xcel Silver | 10:30 AM | 10:50 AM | 11:00 AM | ||
| 3 | USAG Xcel Gold | 2:00 PM | 2:50 PM | 5:00 PM | ||
| 4 | USAG Level 6 | 5:15 PM | 5:35 PM | 8:00 PM | ||
| 1/26/2020 | ||||||
| 5 | USAG 4, 5, 7 | 8:00 AM | 8:20 AM | 10:45 AM | ||
| 6 | USAG 8-10, XP/XD | 11:00 AM | 11:20 AM | 1:45 PM | ||
| 7 | AAU XB, XS Young, L3 | 2:00 PM | 2:20 PM | 4:45 PM | ||
| 8 | AAU XSOld,XG,XP,XD,7 | 5:00 PM | 5:20 PM | 7:45 PM | ||
| Gym | Sessions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Acro Fit | - | - | - | - | 2 | 3 | - | - |
| Balcony Sports Inc. | - | - | - | 6 | 2 | 3 | - | - |
| CFA | - | - | - | 2 | - | - | - | - |
| FL-Coastal Elite | - | - | - | - | - | - | 1 | 10 |
| ECG | - | - | - | 3 | 2 | - | - | - |
| FL-East Pasco | - | - | - | - | - | - | 14 | 27 |
| Elite World | - | 2 | 1 | 1 | 4 | 3 | - | - |
| FL-Florida Flips | - | - | - | - | 1 | - | - | - |
| FL-Gym World Naples | 5 | 9 | 11 | 4 | 14 | - | - | - |
| HCG | - | 5 | 7 | - | - | 2 | - | - |
| LaFleur's Largo | - | - | - | 9 | - | - | - | - |
| Naples Progressive | - | - | - | 3 | 4 | 8 | 6 | - |
| New Wave Gymnastics | - | - | - | - | 4 | - | - | - |
| Show-Me Gym | - | - | - | - | 2 | 9 | - | - |
| Southern Starz | 3 | 6 | - | - | 5 | - | - | 1 |
| Spirit Gymnastics | 5 | 11 | 7 | 1 | - | 1 | - | - |
| FL-SportsRock | - | - | - | - | - | - | 6 | 3 |
| FL-Suncoast | 6 | 14 | 20 | 8 | 16 | 13 | 27 | 17 |
| Taylor | - | - | - | - | - | 1 | 5 | 7 |
| Temple Terrace | 8 | 4 | 6 | - | - | 2 | - | - |
| Titanium Gymnastics | 15 | 6 | 11 | 2 | 3 | - | - | - |
| Victory GTC | - | 6 | 8 | 12 | 1 | 5 | - | - |
| YMCA Top Flight | 2 | 2 | - | 1 | - | - | - | - |
We apologize for the inconvenience.
| Gymnast | Team | AA |
|---|---|---|
| #{fullname} (#{level}) | #{gym} | #{AAScore} #{AAPlace} |
This event is not broadcasting LiveTV. Contact the event host and request that they broadcast their event to MSOLiveTV.

